Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 13450 | 25.0- 6.0 | +2173 | A | Cobb, Carter (B1) |
| 2 | 12578 | 18.0-13.0 | +375 | A | Roth, Edwin (B2) |
| 3 | 12442 | 19.0-12.0 | +724 | A | Perry, Lisa (B10) |
| 4 | 12388 | 17.0-14.0 | +221 | B | Critchlow, Doug (B17) |
| 5 | 12368 | 21.0-10.0 | +837 | A | Terry, Paul (B9) |
| 6 | 12363 | 16.0-15.0 | +830 | A | Cardia, Jan (B7) |
| 7 | 12359 | 21.0-10.0 | +655 | A | Feldkamp, Greg (B11) |
| 8 | 12358 | 17.5-13.5 | +427 | A | Lieberman, Hannah (B3) |
| 9 | 12262 | 17.0-14.0 | +654 | A | Anstandig, Steve (B6) |
| 10 | 12136 | 13.0-18.0 | -147 | B | Gold, Marty (B14) |
| 11 | 12100 | 14.5-16.5 | -33 | B | Cohen, Joanne (B13) |
| 12 | 12088 | 13.0-18.0 | -9 | A | Lee, Curtis (B4) |
| 13 | 12080 | 14.5-16.5 | +327 | A | Engelhardt, Dave (B8) |
| 14 | 11990 | 12.5-18.5 | -829 | A | Mix, Beth (B12) |
| 15 | 11977 | 11.0-20.0 | -338 | B | Logan, Jamie (B24) |
| 16 | 11975 | 15.0-16.0 | -159 | A | Goldberg, David G (B5) |
| 17 | 11904 | 16.0-15.0 | -40 | B | Lezin, Katya (B16) |
| 18 | 11903 | 12.0-19.0 | -363 | B | Berg, Verna Richards (B20) |
| 19 | 11892 | 17.0-14.0 | +376 | B | Gupta, Ruchi (B21) |
| 20 | 11823 | 15.0-16.0 | -774 | B | Brown, Dustin (B22) |
| 21 | 11789 | 13.5-17.5 | -952 | B | Davis, Carl (B25) |
| 22 | 11773 | 15.0-16.0 | -148 | B | Dewaelsche, Matt (B19) |
| 23 | 11618 | 15.0-16.0 | -631 | B | Poplack, Mitch (B18) |
| 24 | 11535 | 11.5-19.5 | -713 | B | Seales, Cynthia (B23) |
| 25 | 11412 | 13.0-18.0 | -713 | B | Weissman, Emely (B26) |
| 26 | 11007 | 10.0-21.0 | -1750 | B | Louie, Ken (B15) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.