Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 51 | 4 8 9 9 10 11 | 11.0-20.0 | -338 | B | Logan, Jamie (B24) |
| 2 | 66 | 5 5 8 13 14 21 | 14.5-16.5 | +327 | A | Engelhardt, Dave (B8) |
| 3 | 77 | 2 7 9 15 20 24 | 16.0-15.0 | +830 | A | Cardia, Jan (B7) |
| 4 | 81 | 7 8 10 11 13 32 | 16.0-15.0 | -40 | B | Lezin, Katya (B16) |
| 5 | 85 | 2 3 4 14 31 31 | 10.0-21.0 | -1750 | B | Louie, Ken (B15) |
| 6 | 87 | 1 13 17 17 19 20 | 17.0-14.0 | +376 | B | Gupta, Ruchi (B21) |
| 7 | 100 | 13 13 13 17 20 24 | 13.0-18.0 | -147 | B | Gold, Marty (B14) |
| 8 | 109 | 4 6 11 23 29 36 | 17.0-14.0 | +221 | B | Critchlow, Doug (B17) |
| 9 | 120 | 1 10 13 29 31 36 | 11.5-19.5 | -713 | B | Seales, Cynthia (B23) |
| 10 | 129 | 9 9 18 22 26 45 | 18.0-13.0 | +375 | A | Roth, Edwin (B2) |
| 11 | 131 | 1 5 25 26 29 45 | 13.0-18.0 | -9 | A | Lee, Curtis (B4) |
| 12 | 137 | 5 22 24 24 26 36 | 12.0-19.0 | -363 | B | Berg, Verna Richards (B20) |
| 13 | 138 | 7 20 23 24 24 40 | 12.5-18.5 | -829 | A | Mix, Beth (B12) |
| 14 | 140 | 10 10 12 30 37 41 | 14.5-16.5 | -33 | B | Cohen, Joanne (B13) |
| 15 | 154 | 1 9 9 42 44 49 | 15.0-16.0 | -159 | A | Goldberg, David G (B5) |
| 16 | 154 | 4 15 22 31 32 50 | 25.0- 6.0 | +2173 | A | Cobb, Carter (B1) |
| 17 | 178 | 4 23 26 30 41 54 | 15.0-16.0 | -774 | B | Brown, Dustin (B22) |
| 18 | 184 | 21 23 23 31 38 48 | 13.0-18.0 | -713 | B | Weissman, Emely (B26) |
| 19 | 195 | 2 7 28 46 52 60 | 19.0-12.0 | +724 | A | Perry, Lisa (B10) |
| 20 | 209 | 8 17 18 36 62 68 | 15.0-16.0 | -148 | B | Dewaelsche, Matt (B19) |
| 21 | 211 | 5 15 15 45 61 70 | 17.0-14.0 | +654 | A | Anstandig, Steve (B6) |
| 22 | 213 | 13 24 27 37 52 60 | 21.0-10.0 | +837 | A | Terry, Paul (B9) |
| 23 | 213 | 18 22 25 44 44 60 | 21.0-10.0 | +655 | A | Feldkamp, Greg (B11) |
| 24 | 215 | 7 15 36 46 48 63 | 17.5-13.5 | +427 | A | Lieberman, Hannah (B3) |
| 25 | 321 | 38 40 46 53 71 73 | 13.5-17.5 | -952 | B | Davis, Carl (B25) |
| 26 | 330 | 1 7 9 98 107 108 | 15.0-16.0 | -631 | B | Poplack, Mitch (B18) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.