Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1514 8 9 9 10 1111.0-20.0-338BLogan, Jamie (B24)
2665 5 8 13 14 2114.5-16.5+327AEngelhardt, Dave (B8)
3772 7 9 15 20 2416.0-15.0+830ACardia, Jan (B7)
4817 8 10 11 13 3216.0-15.0-40BLezin, Katya (B16)
5852 3 4 14 31 3110.0-21.0-1750BLouie, Ken (B15)
6871 13 17 17 19 2017.0-14.0+376BGupta, Ruchi (B21)
710013 13 13 17 20 2413.0-18.0-147BGold, Marty (B14)
81094 6 11 23 29 3617.0-14.0+221BCritchlow, Doug (B17)
91201 10 13 29 31 3611.5-19.5-713BSeales, Cynthia (B23)
101299 9 18 22 26 4518.0-13.0+375ARoth, Edwin (B2)
111311 5 25 26 29 4513.0-18.0-9ALee, Curtis (B4)
121375 22 24 24 26 3612.0-19.0-363BBerg, Verna Richards (B20)
131387 20 23 24 24 4012.5-18.5-829AMix, Beth (B12)
1414010 10 12 30 37 4114.5-16.5-33BCohen, Joanne (B13)
151541 9 9 42 44 4915.0-16.0-159AGoldberg, David G (B5)
161544 15 22 31 32 5025.0- 6.0+2173ACobb, Carter (B1)
171784 23 26 30 41 5415.0-16.0-774BBrown, Dustin (B22)
1818421 23 23 31 38 4813.0-18.0-713BWeissman, Emely (B26)
191952 7 28 46 52 6019.0-12.0+724APerry, Lisa (B10)
202098 17 18 36 62 6815.0-16.0-148BDewaelsche, Matt (B19)
212115 15 15 45 61 7017.0-14.0+654AAnstandig, Steve (B6)
2221313 24 27 37 52 6021.0-10.0+837ATerry, Paul (B9)
2321318 22 25 44 44 6021.0-10.0+655AFeldkamp, Greg (B11)
242157 15 36 46 48 6317.5-13.5+427ALieberman, Hannah (B3)
2532138 40 46 53 71 7313.5-17.5-952BDavis, Carl (B25)
263301 7 9 98 107 10815.0-16.0-631BPoplack, Mitch (B18)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.