Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 241 | 1371 | 1612 | 15 | 412 | 249 | B | Weissman, Emely (B26) | Lee, Curtis (B4) |
| 234 | 1378 | 1612 | 27 | 420 | 361 | B | Davis, Carl (B25) | Lee, Curtis (B4) |
| 224 | 1448 | 1672 | 13 | 407 | 403 | B | Brown, Dustin (B22) | Cobb, Carter (B1) |
| 219 | 1393 | 1612 | 29 | 379 | 323 | B | Seales, Cynthia (B23) | Lee, Curtis (B4) |
| 211 | 1458 | 1669 | 27 | 380 | 362 | B | Gupta, Ruchi (B21) | Roth, Edwin (B2) |
| 211 | 1458 | 1669 | 28 | 380 | 371 | B | Gupta, Ruchi (B21) | Roth, Edwin (B2) |
| 208 | 1393 | 1601 | 30 | 397 | 346 | B | Logan, Jamie (B24) | Goldberg, David G (B5) |
| 207 | 1371 | 1578 | 6 | 450 | 321 | B | Weissman, Emely (B26) | Cardia, Jan (B7) |
| 203 | 1469 | 1672 | 30 | 399 | 367 | B | Dewaelsche, Matt (B19) | Cobb, Carter (B1) |
| 200 | 1469 | 1669 | 14 | 437 | 375 | B | Dewaelsche, Matt (B19) | Roth, Edwin (B2) |
| 176 | 1448 | 1624 | 8 | 490 | 412 | B | Brown, Dustin (B22) | Lieberman, Hannah (B3) |
| 172 | 1497 | 1669 | 4 | 537 | 253 | B | Gold, Marty (B14) | Roth, Edwin (B2) |
| 167 | 1371 | 1538 | 9 | 341 | 336 | B | Weissman, Emely (B26) | Engelhardt, Dave (B8) |
| 164 | 1448 | 1612 | 1 | 428 | 383 | B | Brown, Dustin (B22) | Lee, Curtis (B4) |
| 164 | 1448 | 1612 | 16 | 437 | 412 | B | Brown, Dustin (B22) | Lee, Curtis (B4) |
| 163 | 1371 | 1534 | 18 | 426 | 347 | B | Weissman, Emely (B26) | Terry, Paul (B9) |
| 161 | 1463 | 1624 | 12 | 446 | 329 | B | Berg, Verna Richards (B20) | Lieberman, Hannah (B3) |
| 160 | 1378 | 1538 | 4 | 352 | 329 | B | Davis, Carl (B25) | Engelhardt, Dave (B8) |
| 154 | 1458 | 1612 | 4 | 351 | 350 | B | Gupta, Ruchi (B21) | Lee, Curtis (B4) |
| 153 | 1519 | 1672 | 11 | 488 | 438 | A | Feldkamp, Greg (B11) | Cobb, Carter (B1) |
| 153 | 1519 | 1672 | 19 | 422 | 400 | A | Feldkamp, Greg (B11) | Cobb, Carter (B1) |
| 150 | 1519 | 1669 | 23 | 456 | 411 | A | Feldkamp, Greg (B11) | Roth, Edwin (B2) |
| 150 | 1519 | 1669 | 26 | 413 | 391 | A | Feldkamp, Greg (B11) | Roth, Edwin (B2) |
| 148 | 1476 | 1624 | 2 | 451 | 353 | B | Critchlow, Doug (B17) | Lieberman, Hannah (B3) |
| 147 | 1477 | 1624 | 19 | 375 | 339 | B | Lezin, Katya (B16) | Lieberman, Hannah (B3) |
| 147 | 1371 | 1518 | 2 | 377 | 278 | B | Weissman, Emely (B26) | Mix, Beth (B12) |
| 145 | 1393 | 1538 | 6 | 378 | 351 | B | Logan, Jamie (B24) | Engelhardt, Dave (B8) |
| 143 | 1469 | 1612 | 25 | 421 | 356 | B | Dewaelsche, Matt (B19) | Lee, Curtis (B4) |
| 143 | 1458 | 1601 | 24 | 465 | 416 | B | Gupta, Ruchi (B21) | Goldberg, David G (B5) |
| 140 | 1378 | 1518 | 8 | 550 | 347 | B | Davis, Carl (B25) | Mix, Beth (B12) |
| 138 | 1531 | 1669 | 10 | 363 | 305 | A | Perry, Lisa (B10) | Roth, Edwin (B2) |
| 138 | 1531 | 1669 | 19 | 494 | 311 | A | Perry, Lisa (B10) | Roth, Edwin (B2) |
| 136 | 1476 | 1612 | 12 | 427 | 317 | B | Critchlow, Doug (B17) | Lee, Curtis (B4) |
| 135 | 1534 | 1669 | 5 | 420 | 303 | A | Terry, Paul (B9) | Roth, Edwin (B2) |
| 135 | 1534 | 1669 | 21 | 435 | 426 | A | Terry, Paul (B9) | Roth, Edwin (B2) |
| 135 | 1477 | 1612 | 2 | 405 | 379 | B | Lezin, Katya (B16) | Lee, Curtis (B4) |
| 134 | 1538 | 1672 | 3 | 410 | 379 | A | Engelhardt, Dave (B8) | Cobb, Carter (B1) |
| 132 | 1469 | 1601 | 2 | 412 | 332 | B | Dewaelsche, Matt (B19) | Goldberg, David G (B5) |
| 130 | 1448 | 1578 | 2 | 413 | 411 | B | Brown, Dustin (B22) | Cardia, Jan (B7) |
| 127 | 1463 | 1590 | 7 | 371 | 296 | B | Berg, Verna Richards (B20) | Anstandig, Steve (B6) |
| 126 | 1475 | 1601 | 22 | 424 | 360 | B | Poplack, Mitch (B18) | Goldberg, David G (B5) |
| 126 | 1393 | 1519 | 14 | 353 | 292 | B | Seales, Cynthia (B23) | Feldkamp, Greg (B11) |
| 126 | 1371 | 1497 | 23 | 405 | 395 | B | Weissman, Emely (B26) | Cohen, Joanne (B13) |
| 125 | 1476 | 1601 | 7 | 429 | 366 | B | Critchlow, Doug (B17) | Goldberg, David G (B5) |
| 125 | 1393 | 1518 | 10 | 455 | 415 | B | Logan, Jamie (B24) | Mix, Beth (B12) |
| 120 | 1458 | 1578 | 14 | 385 | 314 | B | Gupta, Ruchi (B21) | Cardia, Jan (B7) |
| 119 | 1378 | 1497 | 12 | 427 | 402 | B | Davis, Carl (B25) | Gold, Marty (B14) |
| 119 | 1378 | 1497 | 25 | 461 | 321 | B | Davis, Carl (B25) | Cohen, Joanne (B13) |
| 115 | 1497 | 1612 | 31 | 417 | 337 | B | Gold, Marty (B14) | Lee, Curtis (B4) |
| 115 | 1475 | 1590 | 15 | 493 | 320 | B | Poplack, Mitch (B18) | Anstandig, Steve (B6) |
| 115 | 1371 | 1486 | 7 | 384 | 382 | B | Weissman, Emely (B26) | Louie, Ken (B15) |
| 113 | 1477 | 1590 | 26 | 454 | 439 | B | Lezin, Katya (B16) | Anstandig, Steve (B6) |
| 108 | 1378 | 1486 | 21 | 389 | 350 | B | Davis, Carl (B25) | Louie, Ken (B15) |
| 106 | 1518 | 1624 | 16 | 444 | 349 | A | Mix, Beth (B12) | Lieberman, Hannah (B3) |
| 104 | 1497 | 1601 | 3 | 438 | 396 | B | Cohen, Joanne (B13) | Goldberg, David G (B5) |
| 104 | 1393 | 1497 | 16 | 415 | 315 | B | Seales, Cynthia (B23) | Gold, Marty (B14) |
| 104 | 1393 | 1497 | 21 | 419 | 406 | B | Seales, Cynthia (B23) | Gold, Marty (B14) |
| 104 | 1393 | 1497 | 27 | 363 | 353 | B | Seales, Cynthia (B23) | Cohen, Joanne (B13) |
| 104 | 1393 | 1497 | 14 | 481 | 289 | B | Logan, Jamie (B24) | Cohen, Joanne (B13) |
| 104 | 1393 | 1497 | 23 | 416 | 392 | B | Logan, Jamie (B24) | Gold, Marty (B14) |
| 104 | 1371 | 1475 | 12 | 411 | 294 | B | Weissman, Emely (B26) | Poplack, Mitch (B18) |
| 103 | 1475 | 1578 | 19 | 378 | 371 | B | Poplack, Mitch (B18) | Cardia, Jan (B7) |
| 101 | 1477 | 1578 | 1 | 335 | 291 | B | Lezin, Katya (B16) | Cardia, Jan (B7) |
| 101 | 1477 | 1578 | 23 | 330 | 306 | B | Lezin, Katya (B16) | Cardia, Jan (B7) |
| 99 | 1378 | 1477 | 14 | 369 | 285 | B | Davis, Carl (B25) | Lezin, Katya (B16) |
| 98 | 1371 | 1469 | 26 | 334 | 316 | B | Weissman, Emely (B26) | Dewaelsche, Matt (B19) |
| 97 | 1378 | 1475 | 7 | 430 | 322 | B | Davis, Carl (B25) | Poplack, Mitch (B18) |
| 97 | 1378 | 1475 | 29 | 353 | 352 | B | Davis, Carl (B25) | Poplack, Mitch (B18) |
| 94 | 1518 | 1612 | 30 | 415 | 410 | A | Mix, Beth (B12) | Lee, Curtis (B4) |
| 93 | 1531 | 1624 | 3 | 441 | 378 | A | Perry, Lisa (B10) | Lieberman, Hannah (B3) |
| 93 | 1519 | 1612 | 8 | 401 | 372 | A | Feldkamp, Greg (B11) | Lee, Curtis (B4) |
| 93 | 1497 | 1590 | 2 | 415 | 370 | B | Gold, Marty (B14) | Anstandig, Steve (B6) |
| 93 | 1393 | 1486 | 9 | 434 | 263 | B | Seales, Cynthia (B23) | Louie, Ken (B15) |
| 93 | 1393 | 1486 | 19 | 406 | 375 | B | Seales, Cynthia (B23) | Louie, Ken (B15) |
| 93 | 1393 | 1486 | 20 | 398 | 314 | B | Logan, Jamie (B24) | Louie, Ken (B15) |
| 90 | 1534 | 1624 | 14 | 397 | 351 | A | Terry, Paul (B9) | Lieberman, Hannah (B3) |
| 90 | 1448 | 1538 | 26 | 443 | 400 | B | Brown, Dustin (B22) | Engelhardt, Dave (B8) |
| 83 | 1518 | 1601 | 29 | 355 | 346 | A | Mix, Beth (B12) | Goldberg, David G (B5) |
| 82 | 1519 | 1601 | 20 | 400 | 356 | A | Feldkamp, Greg (B11) | Goldberg, David G (B5) |
| 82 | 1519 | 1601 | 25 | 411 | 325 | A | Feldkamp, Greg (B11) | Goldberg, David G (B5) |
| 82 | 1393 | 1475 | 8 | 431 | 292 | B | Seales, Cynthia (B23) | Poplack, Mitch (B18) |
| 82 | 1393 | 1475 | 30 | 471 | 350 | B | Seales, Cynthia (B23) | Poplack, Mitch (B18) |
| 80 | 1458 | 1538 | 16 | 379 | 282 | B | Gupta, Ruchi (B21) | Engelhardt, Dave (B8) |
| 80 | 1378 | 1458 | 11 | 420 | 403 | B | Davis, Carl (B25) | Gupta, Ruchi (B21) |
| 79 | 1590 | 1669 | 30 | 420 | 372 | A | Anstandig, Steve (B6) | Roth, Edwin (B2) |
| 77 | 1371 | 1448 | 17 | 403 | 373 | B | Weissman, Emely (B26) | Brown, Dustin (B22) |
| 76 | 1393 | 1469 | 16 | 448 | 351 | B | Logan, Jamie (B24) | Dewaelsche, Matt (B19) |
| 75 | 1463 | 1538 | 2 | 467 | 404 | B | Berg, Verna Richards (B20) | Engelhardt, Dave (B8) |
| 74 | 1538 | 1612 | 22 | 505 | 341 | A | Engelhardt, Dave (B8) | Lee, Curtis (B4) |
| 73 | 1458 | 1531 | 22 | 396 | 350 | B | Gupta, Ruchi (B21) | Perry, Lisa (B10) |
| 72 | 1518 | 1590 | 3 | 367 | 352 | A | Mix, Beth (B12) | Anstandig, Steve (B6) |
| 71 | 1519 | 1590 | 5 | 426 | 342 | A | Feldkamp, Greg (B11) | Anstandig, Steve (B6) |
| 71 | 1448 | 1519 | 9 | 387 | 327 | B | Brown, Dustin (B22) | Feldkamp, Greg (B11) |
| 70 | 1531 | 1601 | 8 | 471 | 372 | A | Perry, Lisa (B10) | Goldberg, David G (B5) |
| 70 | 1393 | 1463 | 3 | 436 | 341 | B | Logan, Jamie (B24) | Berg, Verna Richards (B20) |
| 70 | 1393 | 1463 | 26 | 399 | 330 | B | Logan, Jamie (B24) | Berg, Verna Richards (B20) |
| 68 | 1601 | 1669 | 12 | 367 | 341 | A | Goldberg, David G (B5) | Roth, Edwin (B2) |
| 67 | 1534 | 1601 | 13 | 426 | 368 | A | Terry, Paul (B9) | Goldberg, David G (B5) |
| 63 | 1475 | 1538 | 13 | 385 | 342 | B | Poplack, Mitch (B18) | Engelhardt, Dave (B8) |
| 62 | 1476 | 1538 | 14 | 355 | 332 | B | Critchlow, Doug (B17) | Engelhardt, Dave (B8) |
| 62 | 1476 | 1538 | 28 | 382 | 327 | B | Critchlow, Doug (B17) | Engelhardt, Dave (B8) |
| 61 | 1477 | 1538 | 10 | 390 | 382 | B | Lezin, Katya (B16) | Engelhardt, Dave (B8) |
| 60 | 1458 | 1518 | 7 | 434 | 427 | B | Gupta, Ruchi (B21) | Mix, Beth (B12) |
| 59 | 1531 | 1590 | 14 | 477 | 322 | A | Perry, Lisa (B10) | Anstandig, Steve (B6) |
| 59 | 1531 | 1590 | 31 | 410 | 349 | A | Perry, Lisa (B10) | Anstandig, Steve (B6) |
| 56 | 1534 | 1590 | 12 | 470 | 388 | A | Terry, Paul (B9) | Anstandig, Steve (B6) |
| 55 | 1476 | 1531 | 1 | 394 | 387 | B | Critchlow, Doug (B17) | Perry, Lisa (B10) |
| 55 | 1463 | 1518 | 22 | 427 | 370 | B | Berg, Verna Richards (B20) | Mix, Beth (B12) |
| 54 | 1477 | 1531 | 9 | 386 | 358 | B | Lezin, Katya (B16) | Perry, Lisa (B10) |
| 52 | 1486 | 1538 | 17 | 376 | 362 | B | Louie, Ken (B15) | Engelhardt, Dave (B8) |
| 49 | 1469 | 1518 | 13 | 387 | 363 | B | Dewaelsche, Matt (B19) | Mix, Beth (B12) |
| 49 | 1448 | 1497 | 19 | 395 | 351 | B | Brown, Dustin (B22) | Gold, Marty (B14) |
| 47 | 1531 | 1578 | 20 | 503 | 314 | A | Perry, Lisa (B10) | Cardia, Jan (B7) |
| 44 | 1534 | 1578 | 24 | 386 | 366 | A | Terry, Paul (B9) | Cardia, Jan (B7) |
| 43 | 1475 | 1518 | 9 | 444 | 353 | B | Poplack, Mitch (B18) | Mix, Beth (B12) |
| 42 | 1477 | 1519 | 12 | 490 | 347 | B | Lezin, Katya (B16) | Feldkamp, Greg (B11) |
| 42 | 1476 | 1518 | 26 | 431 | 391 | B | Critchlow, Doug (B17) | Mix, Beth (B12) |
| 41 | 1497 | 1538 | 11 | 496 | 347 | B | Cohen, Joanne (B13) | Engelhardt, Dave (B8) |
| 41 | 1497 | 1538 | 18 | 440 | 370 | B | Cohen, Joanne (B13) | Engelhardt, Dave (B8) |
| 41 | 1497 | 1538 | 24 | 436 | 423 | B | Gold, Marty (B14) | Engelhardt, Dave (B8) |
| 40 | 1538 | 1578 | 15 | 433 | 404 | A | Engelhardt, Dave (B8) | Cardia, Jan (B7) |
| 40 | 1538 | 1578 | 27 | 397 | 388 | A | Engelhardt, Dave (B8) | Cardia, Jan (B7) |
| 38 | 1448 | 1486 | 23 | 402 | 316 | B | Brown, Dustin (B22) | Louie, Ken (B15) |
| 37 | 1497 | 1534 | 7 | 411 | 351 | B | Gold, Marty (B14) | Terry, Paul (B9) |
| 34 | 1590 | 1624 | 28 | 372 | 365 | A | Anstandig, Steve (B6) | Lieberman, Hannah (B3) |
| 34 | 1578 | 1612 | 3 | 431 | 303 | A | Cardia, Jan (B7) | Lee, Curtis (B4) |
| 34 | 1463 | 1497 | 9 | 408 | 346 | B | Berg, Verna Richards (B20) | Cohen, Joanne (B13) |
| 32 | 1486 | 1518 | 18 | 453 | 429 | B | Louie, Ken (B15) | Mix, Beth (B12) |
| 28 | 1469 | 1497 | 19 | 362 | 332 | B | Dewaelsche, Matt (B19) | Cohen, Joanne (B13) |
| 28 | 1469 | 1497 | 22 | 329 | 286 | B | Dewaelsche, Matt (B19) | Gold, Marty (B14) |
| 28 | 1458 | 1486 | 15 | 370 | 273 | B | Gupta, Ruchi (B21) | Louie, Ken (B15) |
| 23 | 1601 | 1624 | 6 | 387 | 372 | A | Goldberg, David G (B5) | Lieberman, Hannah (B3) |
| 22 | 1590 | 1612 | 19 | 395 | 319 | A | Anstandig, Steve (B6) | Lee, Curtis (B4) |
| 22 | 1475 | 1497 | 16 | 394 | 357 | B | Poplack, Mitch (B18) | Cohen, Joanne (B13) |
| 22 | 1475 | 1497 | 26 | 378 | 365 | B | Poplack, Mitch (B18) | Gold, Marty (B14) |
| 22 | 1371 | 1393 | 10 | 347 | 311 | B | Weissman, Emely (B26) | Seales, Cynthia (B23) |
| 22 | 1371 | 1393 | 13 | 422 | 324 | B | Weissman, Emely (B26) | Logan, Jamie (B24) |
| 21 | 1497 | 1518 | 21 | 426 | 308 | B | Cohen, Joanne (B13) | Mix, Beth (B12) |
| 21 | 1497 | 1518 | 1 | 452 | 361 | B | Gold, Marty (B14) | Mix, Beth (B12) |
| 21 | 1497 | 1518 | 27 | 485 | 406 | B | Gold, Marty (B14) | Mix, Beth (B12) |
| 21 | 1476 | 1497 | 5 | 439 | 385 | B | Critchlow, Doug (B17) | Cohen, Joanne (B13) |
| 21 | 1476 | 1497 | 8 | 478 | 282 | B | Critchlow, Doug (B17) | Gold, Marty (B14) |
| 21 | 1448 | 1469 | 5 | 486 | 333 | B | Brown, Dustin (B22) | Dewaelsche, Matt (B19) |
| 21 | 1448 | 1469 | 28 | 474 | 406 | B | Brown, Dustin (B22) | Dewaelsche, Matt (B19) |
| 20 | 1477 | 1497 | 5 | 379 | 350 | B | Lezin, Katya (B16) | Gold, Marty (B14) |
| 20 | 1477 | 1497 | 13 | 395 | 317 | B | Lezin, Katya (B16) | Cohen, Joanne (B13) |
| 19 | 1458 | 1477 | 18 | 491 | 382 | B | Gupta, Ruchi (B21) | Lezin, Katya (B16) |
| 18 | 1458 | 1476 | 20 | 444 | 300 | B | Gupta, Ruchi (B21) | Critchlow, Doug (B17) |
| 18 | 1458 | 1476 | 21 | 482 | 376 | B | Gupta, Ruchi (B21) | Critchlow, Doug (B17) |
| 17 | 1458 | 1475 | 3 | 413 | 306 | B | Gupta, Ruchi (B21) | Poplack, Mitch (B18) |
| 15 | 1519 | 1534 | 30 | 379 | 355 | A | Feldkamp, Greg (B11) | Terry, Paul (B9) |
| 15 | 1519 | 1534 | 31 | 365 | 338 | A | Feldkamp, Greg (B11) | Terry, Paul (B9) |
| 15 | 1378 | 1393 | 9 | 442 | 438 | B | Davis, Carl (B25) | Logan, Jamie (B24) |
| 15 | 1378 | 1393 | 23 | 406 | 340 | B | Davis, Carl (B25) | Seales, Cynthia (B23) |
| 15 | 1378 | 1393 | 24 | 494 | 340 | B | Davis, Carl (B25) | Logan, Jamie (B24) |
| 14 | 1463 | 1477 | 16 | 414 | 357 | B | Berg, Verna Richards (B20) | Lezin, Katya (B16) |
| 12 | 1612 | 1624 | 9 | 450 | 335 | A | Lee, Curtis (B4) | Lieberman, Hannah (B3) |
| 12 | 1578 | 1590 | 8 | 401 | 331 | A | Cardia, Jan (B7) | Anstandig, Steve (B6) |
| 12 | 1578 | 1590 | 21 | 452 | 342 | A | Cardia, Jan (B7) | Anstandig, Steve (B6) |
| 12 | 1519 | 1531 | 18 | 481 | 326 | A | Feldkamp, Greg (B11) | Perry, Lisa (B10) |
| 12 | 1519 | 1531 | 28 | 421 | 294 | A | Feldkamp, Greg (B11) | Perry, Lisa (B10) |
| 11 | 1590 | 1601 | 27 | 406 | 277 | A | Anstandig, Steve (B6) | Goldberg, David G (B5) |
| 11 | 1486 | 1497 | 14 | 439 | 350 | B | Louie, Ken (B15) | Gold, Marty (B14) |
| 11 | 1486 | 1497 | 22 | 383 | 371 | B | Louie, Ken (B15) | Cohen, Joanne (B13) |
| 11 | 1475 | 1486 | 10 | 382 | 379 | B | Poplack, Mitch (B18) | Louie, Ken (B15) |
| 11 | 1458 | 1469 | 17 | 404 | 267 | B | Gupta, Ruchi (B21) | Dewaelsche, Matt (B19) |
| 10 | 1448 | 1458 | 6 | 396 | 376 | B | Brown, Dustin (B22) | Gupta, Ruchi (B21) |
| 8 | 1469 | 1477 | 27 | 409 | 376 | B | Dewaelsche, Matt (B19) | Lezin, Katya (B16) |
| 7 | 1371 | 1378 | 22 | 384 | 338 | B | Weissman, Emely (B26) | Davis, Carl (B25) |
| 5 | 1458 | 1463 | 19 | 374 | 287 | B | Gupta, Ruchi (B21) | Berg, Verna Richards (B20) |
| 4 | 1534 | 1538 | 1 | 389 | 368 | A | Terry, Paul (B9) | Engelhardt, Dave (B8) |
| 3 | 1669 | 1672 | 22 | 407 | 392 | A | Roth, Edwin (B2) | Cobb, Carter (B1) |
| 3 | 1531 | 1534 | 26 | 443 | 356 | A | Perry, Lisa (B10) | Terry, Paul (B9) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.