Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 1 Numeric Pairings

TablePlayer Opponent
1Morehead, Kit (C1) 2ndLogullo, Mary (C22) 1st
3Bissonnette, Jane (C2) 1stRozear, Hannah (C20) 2nd
4Fialkow, Marty (C3) 2ndKazarian, Nicole (C24) 1st
4Lo, Chris (C4) 2ndDavis, Michelle (C21) 1st
5Tillson, Carol (C5) 1stHooper, Kathy (C23) 2nd
6Mezue, Kene (C6) 2ndKaplan, Dianne Socha (C19) 1st
6Grosman, Diana (C7) 1stBlanchard, Susan (C16) 2nd
7Oliva, Linda (C8) 1stTaylor, Flora (C14) 2nd
2Anderson, Zana (C9) 1stBissonnette, George (C17) 2nd
3Berg, Mark (C10) 1stCollins, Betty (C18) 2nd
TablePlayer Opponent
5Sears, Letitia (C11) 1stKearn, Robert (C13) 2nd
7Bowen, Nancy (C12) 1stDimmick, Lindsey (C15) 2nd
5Kearn, Robert (C13) 2ndSears, Letitia (C11) 1st
7Taylor, Flora (C14) 2ndOliva, Linda (C8) 1st
7Dimmick, Lindsey (C15) 2ndBowen, Nancy (C12) 1st
6Blanchard, Susan (C16) 2ndGrosman, Diana (C7) 1st
2Bissonnette, George (C17) 2ndAnderson, Zana (C9) 1st
3Collins, Betty (C18) 2ndBerg, Mark (C10) 1st
6Kaplan, Dianne Socha (C19) 1stMezue, Kene (C6) 2nd
3Rozear, Hannah (C20) 2ndBissonnette, Jane (C2) 1st
TablePlayer Opponent
4Davis, Michelle (C21) 1stLo, Chris (C4) 2nd
1Logullo, Mary (C22) 1stMorehead, Kit (C1) 2nd
5Hooper, Kathy (C23) 2ndTillson, Carol (C5) 1st
4Kazarian, Nicole (C24) 1stFialkow, Marty (C3) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.