Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 2 Numeric Pairings

TablePlayer Opponent
1Morehead, Kit (C1) 1stBissonnette, George (C17) 2nd
3Bissonnette, Jane (C2) 2ndCollins, Betty (C18) 1st
7Fialkow, Marty (C3) 1stTaylor, Flora (C14) 2nd
4Lo, Chris (C4) 1stKearn, Robert (C13) 2nd
5Tillson, Carol (C5) 2ndBlanchard, Susan (C16) 1st
6Mezue, Kene (C6) 2ndDimmick, Lindsey (C15) 1st
6Grosman, Diana (C7) 2ndHooper, Kathy (C23) 1st
4Oliva, Linda (C8) 1stKazarian, Nicole (C24) 2nd
2Anderson, Zana (C9) 1stLogullo, Mary (C22) 2nd
3Berg, Mark (C10) 2ndRozear, Hannah (C20) 1st
TablePlayer Opponent
5Sears, Letitia (C11) 1stDavis, Michelle (C21) 2nd
7Bowen, Nancy (C12) 1stKaplan, Dianne Socha (C19) 2nd
4Kearn, Robert (C13) 2ndLo, Chris (C4) 1st
7Taylor, Flora (C14) 2ndFialkow, Marty (C3) 1st
6Dimmick, Lindsey (C15) 1stMezue, Kene (C6) 2nd
5Blanchard, Susan (C16) 1stTillson, Carol (C5) 2nd
1Bissonnette, George (C17) 2ndMorehead, Kit (C1) 1st
3Collins, Betty (C18) 1stBissonnette, Jane (C2) 2nd
7Kaplan, Dianne Socha (C19) 2ndBowen, Nancy (C12) 1st
3Rozear, Hannah (C20) 1stBerg, Mark (C10) 2nd
TablePlayer Opponent
5Davis, Michelle (C21) 2ndSears, Letitia (C11) 1st
2Logullo, Mary (C22) 2ndAnderson, Zana (C9) 1st
6Hooper, Kathy (C23) 1stGrosman, Diana (C7) 2nd
4Kazarian, Nicole (C24) 2ndOliva, Linda (C8) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.