Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 3 Numeric Pairings

TablePlayer Opponent
1Morehead, Kit (C1) 1stAnderson, Zana (C9) 2nd
3Bissonnette, Jane (C2) 2ndBerg, Mark (C10) 1st
4Fialkow, Marty (C3) 1stOliva, Linda (C8) 2nd
4Lo, Chris (C4) 1stSears, Letitia (C11) 2nd
5Tillson, Carol (C5) 1stGrosman, Diana (C7) 2nd
6Mezue, Kene (C6) 1stBowen, Nancy (C12) 2nd
5Grosman, Diana (C7) 2ndTillson, Carol (C5) 1st
4Oliva, Linda (C8) 2ndFialkow, Marty (C3) 1st
1Anderson, Zana (C9) 2ndMorehead, Kit (C1) 1st
3Berg, Mark (C10) 1stBissonnette, Jane (C2) 2nd
TablePlayer Opponent
4Sears, Letitia (C11) 2ndLo, Chris (C4) 1st
6Bowen, Nancy (C12) 2ndMezue, Kene (C6) 1st
5Kearn, Robert (C13) 1stDavis, Michelle (C21) 2nd
7Taylor, Flora (C14) 1stKazarian, Nicole (C24) 2nd
7Dimmick, Lindsey (C15) 2ndKaplan, Dianne Socha (C19) 1st
6Blanchard, Susan (C16) 2ndHooper, Kathy (C23) 1st
2Bissonnette, George (C17) 1stLogullo, Mary (C22) 2nd
3Collins, Betty (C18) 1stRozear, Hannah (C20) 2nd
7Kaplan, Dianne Socha (C19) 1stDimmick, Lindsey (C15) 2nd
3Rozear, Hannah (C20) 2ndCollins, Betty (C18) 1st
TablePlayer Opponent
5Davis, Michelle (C21) 2ndKearn, Robert (C13) 1st
2Logullo, Mary (C22) 2ndBissonnette, George (C17) 1st
6Hooper, Kathy (C23) 1stBlanchard, Susan (C16) 2nd
7Kazarian, Nicole (C24) 2ndTaylor, Flora (C14) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.