Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 4 Numeric Pairings

TablePlayer Opponent
5Morehead, Kit (C1) 2ndMezue, Kene (C6) 1st
7Bissonnette, Jane (C2) 2ndDimmick, Lindsey (C15) 1st
4Fialkow, Marty (C3) 2ndCollins, Betty (C18) 1st
4Lo, Chris (C4) 2ndBlanchard, Susan (C16) 1st
3Tillson, Carol (C5) 2ndRozear, Hannah (C20) 1st
5Mezue, Kene (C6) 1stMorehead, Kit (C1) 2nd
7Grosman, Diana (C7) 1stTaylor, Flora (C14) 2nd
6Oliva, Linda (C8) 2ndDavis, Michelle (C21) 1st
2Anderson, Zana (C9) 1stSears, Letitia (C11) 2nd
3Berg, Mark (C10) 2ndKearn, Robert (C13) 1st
TablePlayer Opponent
2Sears, Letitia (C11) 2ndAnderson, Zana (C9) 1st
1Bowen, Nancy (C12) 2ndKazarian, Nicole (C24) 1st
3Kearn, Robert (C13) 1stBerg, Mark (C10) 2nd
7Taylor, Flora (C14) 2ndGrosman, Diana (C7) 1st
7Dimmick, Lindsey (C15) 1stBissonnette, Jane (C2) 2nd
4Blanchard, Susan (C16) 1stLo, Chris (C4) 2nd
6Bissonnette, George (C17) 1stHooper, Kathy (C23) 2nd
4Collins, Betty (C18) 1stFialkow, Marty (C3) 2nd
5Kaplan, Dianne Socha (C19) 2ndLogullo, Mary (C22) 1st
3Rozear, Hannah (C20) 1stTillson, Carol (C5) 2nd
TablePlayer Opponent
6Davis, Michelle (C21) 1stOliva, Linda (C8) 2nd
5Logullo, Mary (C22) 1stKaplan, Dianne Socha (C19) 2nd
6Hooper, Kathy (C23) 2ndBissonnette, George (C17) 1st
1Kazarian, Nicole (C24) 1stBowen, Nancy (C12) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.