Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 5 Numeric Pairings

TablePlayer Opponent
2Morehead, Kit (C1) 1stKearn, Robert (C13) 2nd
6Bissonnette, Jane (C2) 1stMezue, Kene (C6) 2nd
6Fialkow, Marty (C3) 2ndHooper, Kathy (C23) 1st
1Lo, Chris (C4) 1stBowen, Nancy (C12) 2nd
5Tillson, Carol (C5) 2ndLogullo, Mary (C22) 1st
6Mezue, Kene (C6) 2ndBissonnette, Jane (C2) 1st
4Grosman, Diana (C7) 2ndRozear, Hannah (C20) 1st
5Oliva, Linda (C8) 2ndBissonnette, George (C17) 1st
7Anderson, Zana (C9) 2ndTaylor, Flora (C14) 1st
3Berg, Mark (C10) 2ndBlanchard, Susan (C16) 1st
TablePlayer Opponent
3Sears, Letitia (C11) 1stCollins, Betty (C18) 2nd
1Bowen, Nancy (C12) 2ndLo, Chris (C4) 1st
2Kearn, Robert (C13) 2ndMorehead, Kit (C1) 1st
7Taylor, Flora (C14) 1stAnderson, Zana (C9) 2nd
7Dimmick, Lindsey (C15) 2ndDavis, Michelle (C21) 1st
3Blanchard, Susan (C16) 1stBerg, Mark (C10) 2nd
5Bissonnette, George (C17) 1stOliva, Linda (C8) 2nd
3Collins, Betty (C18) 2ndSears, Letitia (C11) 1st
4Kaplan, Dianne Socha (C19) 2ndKazarian, Nicole (C24) 1st
4Rozear, Hannah (C20) 1stGrosman, Diana (C7) 2nd
TablePlayer Opponent
7Davis, Michelle (C21) 1stDimmick, Lindsey (C15) 2nd
5Logullo, Mary (C22) 1stTillson, Carol (C5) 2nd
6Hooper, Kathy (C23) 1stFialkow, Marty (C3) 2nd
4Kazarian, Nicole (C24) 1stKaplan, Dianne Socha (C19) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.