Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 6 Numeric Pairings

TablePlayer Opponent
2Morehead, Kit (C1) 1stLo, Chris (C4) 2nd
5Bissonnette, Jane (C2) 1stBlanchard, Susan (C16) 2nd
3Fialkow, Marty (C3) 1stGrosman, Diana (C7) 2nd
2Lo, Chris (C4) 2ndMorehead, Kit (C1) 1st
4Tillson, Carol (C5) 2ndBerg, Mark (C10) 1st
5Mezue, Kene (C6) 1stCollins, Betty (C18) 2nd
3Grosman, Diana (C7) 2ndFialkow, Marty (C3) 1st
4Oliva, Linda (C8) 1stLogullo, Mary (C22) 2nd
7Anderson, Zana (C9) 2ndDavis, Michelle (C21) 1st
4Berg, Mark (C10) 1stTillson, Carol (C5) 2nd
TablePlayer Opponent
1Sears, Letitia (C11) 2ndBowen, Nancy (C12) 1st
1Bowen, Nancy (C12) 1stSears, Letitia (C11) 2nd
3Kearn, Robert (C13) 1stKazarian, Nicole (C24) 2nd
7Taylor, Flora (C14) 1stRozear, Hannah (C20) 2nd
6Dimmick, Lindsey (C15) 1stHooper, Kathy (C23) 2nd
5Blanchard, Susan (C16) 2ndBissonnette, Jane (C2) 1st
6Bissonnette, George (C17) 2ndKaplan, Dianne Socha (C19) 1st
5Collins, Betty (C18) 2ndMezue, Kene (C6) 1st
6Kaplan, Dianne Socha (C19) 1stBissonnette, George (C17) 2nd
7Rozear, Hannah (C20) 2ndTaylor, Flora (C14) 1st
TablePlayer Opponent
7Davis, Michelle (C21) 1stAnderson, Zana (C9) 2nd
4Logullo, Mary (C22) 2ndOliva, Linda (C8) 1st
6Hooper, Kathy (C23) 2ndDimmick, Lindsey (C15) 1st
3Kazarian, Nicole (C24) 2ndKearn, Robert (C13) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.