Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Morehead, Kit (C1) 1st | Lo, Chris (C4) 2nd | |
| 5 | Bissonnette, Jane (C2) 1st | Blanchard, Susan (C16) 2nd | |
| 3 | Fialkow, Marty (C3) 1st | Grosman, Diana (C7) 2nd | |
| 2 | Lo, Chris (C4) 2nd | Morehead, Kit (C1) 1st | |
| 4 | Tillson, Carol (C5) 2nd | Berg, Mark (C10) 1st | |
| 5 | Mezue, Kene (C6) 1st | Collins, Betty (C18) 2nd | |
| 3 | Grosman, Diana (C7) 2nd | Fialkow, Marty (C3) 1st | |
| 4 | Oliva, Linda (C8) 1st | Logullo, Mary (C22) 2nd | |
| 7 | Anderson, Zana (C9) 2nd | Davis, Michelle (C21) 1st | |
| 4 | Berg, Mark (C10) 1st | Tillson, Carol (C5) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Sears, Letitia (C11) 2nd | Bowen, Nancy (C12) 1st | |
| 1 | Bowen, Nancy (C12) 1st | Sears, Letitia (C11) 2nd | |
| 3 | Kearn, Robert (C13) 1st | Kazarian, Nicole (C24) 2nd | |
| 7 | Taylor, Flora (C14) 1st | Rozear, Hannah (C20) 2nd | |
| 6 | Dimmick, Lindsey (C15) 1st | Hooper, Kathy (C23) 2nd | |
| 5 | Blanchard, Susan (C16) 2nd | Bissonnette, Jane (C2) 1st | |
| 6 | Bissonnette, George (C17) 2nd | Kaplan, Dianne Socha (C19) 1st | |
| 5 | Collins, Betty (C18) 2nd | Mezue, Kene (C6) 1st | |
| 6 | Kaplan, Dianne Socha (C19) 1st | Bissonnette, George (C17) 2nd | |
| 7 | Rozear, Hannah (C20) 2nd | Taylor, Flora (C14) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Davis, Michelle (C21) 1st | Anderson, Zana (C9) 2nd | |
| 4 | Logullo, Mary (C22) 2nd | Oliva, Linda (C8) 1st | |
| 6 | Hooper, Kathy (C23) 2nd | Dimmick, Lindsey (C15) 1st | |
| 3 | Kazarian, Nicole (C24) 2nd | Kearn, Robert (C13) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.