Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 7 Numeric Pairings

TablePlayer Opponent
3Morehead, Kit (C1) 2ndKazarian, Nicole (C24) 1st
7Bissonnette, Jane (C2) 1stDavis, Michelle (C21) 2nd
5Fialkow, Marty (C3) 2ndTillson, Carol (C5) 1st
1Lo, Chris (C4) 2ndBerg, Mark (C10) 1st
5Tillson, Carol (C5) 1stFialkow, Marty (C3) 2nd
6Mezue, Kene (C6) 2ndBissonnette, George (C17) 1st
3Grosman, Diana (C7) 1stLogullo, Mary (C22) 2nd
6Oliva, Linda (C8) 2ndBlanchard, Susan (C16) 1st
5Anderson, Zana (C9) 1stHooper, Kathy (C23) 2nd
1Berg, Mark (C10) 1stLo, Chris (C4) 2nd
TablePlayer Opponent
4Sears, Letitia (C11) 2ndRozear, Hannah (C20) 1st
2Bowen, Nancy (C12) 1stKearn, Robert (C13) 2nd
2Kearn, Robert (C13) 2ndBowen, Nancy (C12) 1st
7Taylor, Flora (C14) 2ndDimmick, Lindsey (C15) 1st
7Dimmick, Lindsey (C15) 1stTaylor, Flora (C14) 2nd
6Blanchard, Susan (C16) 1stOliva, Linda (C8) 2nd
6Bissonnette, George (C17) 1stMezue, Kene (C6) 2nd
4Collins, Betty (C18) 1stKaplan, Dianne Socha (C19) 2nd
4Kaplan, Dianne Socha (C19) 2ndCollins, Betty (C18) 1st
4Rozear, Hannah (C20) 1stSears, Letitia (C11) 2nd
TablePlayer Opponent
7Davis, Michelle (C21) 2ndBissonnette, Jane (C2) 1st
3Logullo, Mary (C22) 2ndGrosman, Diana (C7) 1st
5Hooper, Kathy (C23) 2ndAnderson, Zana (C9) 1st
3Kazarian, Nicole (C24) 1stMorehead, Kit (C1) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.