Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 8 Numeric Pairings

TablePlayer Opponent
4Morehead, Kit (C1) 2ndCollins, Betty (C18) 1st
6Bissonnette, Jane (C2) 2ndHooper, Kathy (C23) 1st
5Fialkow, Marty (C3) 1stAnderson, Zana (C9) 2nd
1Lo, Chris (C4) 2ndMezue, Kene (C6) 1st
5Tillson, Carol (C5) 1stKazarian, Nicole (C24) 2nd
1Mezue, Kene (C6) 1stLo, Chris (C4) 2nd
3Grosman, Diana (C7) 2ndKearn, Robert (C13) 1st
6Oliva, Linda (C8) 1stDimmick, Lindsey (C15) 2nd
5Anderson, Zana (C9) 2ndFialkow, Marty (C3) 1st
3Berg, Mark (C10) 2ndBowen, Nancy (C12) 1st
TablePlayer Opponent
2Sears, Letitia (C11) 1stLogullo, Mary (C22) 2nd
3Bowen, Nancy (C12) 1stBerg, Mark (C10) 2nd
3Kearn, Robert (C13) 1stGrosman, Diana (C7) 2nd
7Taylor, Flora (C14) 1stDavis, Michelle (C21) 2nd
6Dimmick, Lindsey (C15) 2ndOliva, Linda (C8) 1st
7Blanchard, Susan (C16) 2ndBissonnette, George (C17) 1st
7Bissonnette, George (C17) 1stBlanchard, Susan (C16) 2nd
4Collins, Betty (C18) 1stMorehead, Kit (C1) 2nd
4Kaplan, Dianne Socha (C19) 1stRozear, Hannah (C20) 2nd
4Rozear, Hannah (C20) 2ndKaplan, Dianne Socha (C19) 1st
TablePlayer Opponent
7Davis, Michelle (C21) 2ndTaylor, Flora (C14) 1st
2Logullo, Mary (C22) 2ndSears, Letitia (C11) 1st
6Hooper, Kathy (C23) 1stBissonnette, Jane (C2) 2nd
5Kazarian, Nicole (C24) 2ndTillson, Carol (C5) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.