Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 9 Numeric Pairings

TablePlayer Opponent
3Morehead, Kit (C1) 1stBowen, Nancy (C12) 2nd
6Bissonnette, Jane (C2) 1stBissonnette, George (C17) 2nd
5Fialkow, Marty (C3) 1stDimmick, Lindsey (C15) 2nd
1Lo, Chris (C4) 1stCollins, Betty (C18) 2nd
6Tillson, Carol (C5) 1stOliva, Linda (C8) 2nd
4Mezue, Kene (C6) 2ndGrosman, Diana (C7) 1st
4Grosman, Diana (C7) 1stMezue, Kene (C6) 2nd
6Oliva, Linda (C8) 2ndTillson, Carol (C5) 1st
5Anderson, Zana (C9) 1stKazarian, Nicole (C24) 2nd
4Berg, Mark (C10) 2ndLogullo, Mary (C22) 1st
TablePlayer Opponent
2Sears, Letitia (C11) 2ndKaplan, Dianne Socha (C19) 1st
3Bowen, Nancy (C12) 2ndMorehead, Kit (C1) 1st
3Kearn, Robert (C13) 2ndRozear, Hannah (C20) 1st
7Taylor, Flora (C14) 1stHooper, Kathy (C23) 2nd
5Dimmick, Lindsey (C15) 2ndFialkow, Marty (C3) 1st
7Blanchard, Susan (C16) 1stDavis, Michelle (C21) 2nd
6Bissonnette, George (C17) 2ndBissonnette, Jane (C2) 1st
1Collins, Betty (C18) 2ndLo, Chris (C4) 1st
2Kaplan, Dianne Socha (C19) 1stSears, Letitia (C11) 2nd
3Rozear, Hannah (C20) 1stKearn, Robert (C13) 2nd
TablePlayer Opponent
7Davis, Michelle (C21) 2ndBlanchard, Susan (C16) 1st
4Logullo, Mary (C22) 1stBerg, Mark (C10) 2nd
7Hooper, Kathy (C23) 2ndTaylor, Flora (C14) 1st
5Kazarian, Nicole (C24) 2ndAnderson, Zana (C9) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.