Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 10 Numeric Pairings

TablePlayer Opponent
5Morehead, Kit (C1) 1stKaplan, Dianne Socha (C19) 2nd
6Bissonnette, Jane (C2) 2ndOliva, Linda (C8) 1st
4Fialkow, Marty (C3) 2ndMezue, Kene (C6) 1st
1Lo, Chris (C4) 1stRozear, Hannah (C20) 2nd
6Tillson, Carol (C5) 1stAnderson, Zana (C9) 2nd
4Mezue, Kene (C6) 1stFialkow, Marty (C3) 2nd
3Grosman, Diana (C7) 1stBowen, Nancy (C12) 2nd
6Oliva, Linda (C8) 1stBissonnette, Jane (C2) 2nd
6Anderson, Zana (C9) 2ndTillson, Carol (C5) 1st
3Berg, Mark (C10) 2ndSears, Letitia (C11) 1st
TablePlayer Opponent
3Sears, Letitia (C11) 1stBerg, Mark (C10) 2nd
3Bowen, Nancy (C12) 2ndGrosman, Diana (C7) 1st
2Kearn, Robert (C13) 1stCollins, Betty (C18) 2nd
7Taylor, Flora (C14) 2ndBlanchard, Susan (C16) 1st
5Dimmick, Lindsey (C15) 2ndKazarian, Nicole (C24) 1st
7Blanchard, Susan (C16) 1stTaylor, Flora (C14) 2nd
7Bissonnette, George (C17) 2ndDavis, Michelle (C21) 1st
2Collins, Betty (C18) 2ndKearn, Robert (C13) 1st
5Kaplan, Dianne Socha (C19) 2ndMorehead, Kit (C1) 1st
1Rozear, Hannah (C20) 2ndLo, Chris (C4) 1st
TablePlayer Opponent
7Davis, Michelle (C21) 1stBissonnette, George (C17) 2nd
4Logullo, Mary (C22) 1stHooper, Kathy (C23) 2nd
4Hooper, Kathy (C23) 2ndLogullo, Mary (C22) 1st
5Kazarian, Nicole (C24) 1stDimmick, Lindsey (C15) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.