Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 11 Numeric Pairings

TablePlayer Opponent
4Morehead, Kit (C1) 2ndGrosman, Diana (C7) 1st
7Bissonnette, Jane (C2) 1stTillson, Carol (C5) 2nd
1Fialkow, Marty (C3) 1stLo, Chris (C4) 2nd
1Lo, Chris (C4) 2ndFialkow, Marty (C3) 1st
7Tillson, Carol (C5) 2ndBissonnette, Jane (C2) 1st
6Mezue, Kene (C6) 1stBlanchard, Susan (C16) 2nd
4Grosman, Diana (C7) 1stMorehead, Kit (C1) 2nd
2Oliva, Linda (C8) 1stKearn, Robert (C13) 2nd
5Anderson, Zana (C9) 2ndKaplan, Dianne Socha (C19) 1st
4Berg, Mark (C10) 1stDimmick, Lindsey (C15) 2nd
TablePlayer Opponent
3Sears, Letitia (C11) 1stKazarian, Nicole (C24) 2nd
5Bowen, Nancy (C12) 1stCollins, Betty (C18) 2nd
2Kearn, Robert (C13) 2ndOliva, Linda (C8) 1st
7Taylor, Flora (C14) 2ndBissonnette, George (C17) 1st
4Dimmick, Lindsey (C15) 2ndBerg, Mark (C10) 1st
6Blanchard, Susan (C16) 2ndMezue, Kene (C6) 1st
7Bissonnette, George (C17) 1stTaylor, Flora (C14) 2nd
5Collins, Betty (C18) 2ndBowen, Nancy (C12) 1st
5Kaplan, Dianne Socha (C19) 1stAnderson, Zana (C9) 2nd
3Rozear, Hannah (C20) 1stLogullo, Mary (C22) 2nd
TablePlayer Opponent
6Davis, Michelle (C21) 2ndHooper, Kathy (C23) 1st
3Logullo, Mary (C22) 2ndRozear, Hannah (C20) 1st
6Hooper, Kathy (C23) 1stDavis, Michelle (C21) 2nd
3Kazarian, Nicole (C24) 2ndSears, Letitia (C11) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.