Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 12 Numeric Pairings

TablePlayer Opponent
4Morehead, Kit (C1) 1stRozear, Hannah (C20) 2nd
7Bissonnette, Jane (C2) 2ndTaylor, Flora (C14) 1st
2Fialkow, Marty (C3) 2ndKearn, Robert (C13) 1st
1Lo, Chris (C4) 2ndDimmick, Lindsey (C15) 1st
5Tillson, Carol (C5) 2ndCollins, Betty (C18) 1st
7Mezue, Kene (C6) 2ndDavis, Michelle (C21) 1st
4Grosman, Diana (C7) 2ndBerg, Mark (C10) 1st
3Oliva, Linda (C8) 2ndSears, Letitia (C11) 1st
5Anderson, Zana (C9) 1stBlanchard, Susan (C16) 2nd
4Berg, Mark (C10) 1stGrosman, Diana (C7) 2nd
TablePlayer Opponent
3Sears, Letitia (C11) 1stOliva, Linda (C8) 2nd
6Bowen, Nancy (C12) 2ndBissonnette, George (C17) 1st
2Kearn, Robert (C13) 1stFialkow, Marty (C3) 2nd
7Taylor, Flora (C14) 1stBissonnette, Jane (C2) 2nd
1Dimmick, Lindsey (C15) 1stLo, Chris (C4) 2nd
5Blanchard, Susan (C16) 2ndAnderson, Zana (C9) 1st
6Bissonnette, George (C17) 1stBowen, Nancy (C12) 2nd
5Collins, Betty (C18) 1stTillson, Carol (C5) 2nd
6Kaplan, Dianne Socha (C19) 2ndHooper, Kathy (C23) 1st
4Rozear, Hannah (C20) 2ndMorehead, Kit (C1) 1st
TablePlayer Opponent
7Davis, Michelle (C21) 1stMezue, Kene (C6) 2nd
3Logullo, Mary (C22) 2ndKazarian, Nicole (C24) 1st
6Hooper, Kathy (C23) 1stKaplan, Dianne Socha (C19) 2nd
3Kazarian, Nicole (C24) 1stLogullo, Mary (C22) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.