Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 13 Numeric Pairings

TablePlayer Opponent
2Morehead, Kit (C1) 2ndSears, Letitia (C11) 1st
6Bissonnette, Jane (C2) 2ndAnderson, Zana (C9) 1st
5Fialkow, Marty (C3) 1stBissonnette, George (C17) 2nd
1Lo, Chris (C4) 1stGrosman, Diana (C7) 2nd
7Tillson, Carol (C5) 2ndDavis, Michelle (C21) 1st
5Mezue, Kene (C6) 1stHooper, Kathy (C23) 2nd
1Grosman, Diana (C7) 2ndLo, Chris (C4) 1st
4Oliva, Linda (C8) 1stBowen, Nancy (C12) 2nd
6Anderson, Zana (C9) 1stBissonnette, Jane (C2) 2nd
3Berg, Mark (C10) 1stKaplan, Dianne Socha (C19) 2nd
TablePlayer Opponent
2Sears, Letitia (C11) 1stMorehead, Kit (C1) 2nd
4Bowen, Nancy (C12) 2ndOliva, Linda (C8) 1st
3Kearn, Robert (C13) 2ndLogullo, Mary (C22) 1st
7Taylor, Flora (C14) 2ndCollins, Betty (C18) 1st
6Dimmick, Lindsey (C15) 1stBlanchard, Susan (C16) 2nd
6Blanchard, Susan (C16) 2ndDimmick, Lindsey (C15) 1st
5Bissonnette, George (C17) 2ndFialkow, Marty (C3) 1st
7Collins, Betty (C18) 1stTaylor, Flora (C14) 2nd
3Kaplan, Dianne Socha (C19) 2ndBerg, Mark (C10) 1st
4Rozear, Hannah (C20) 1stKazarian, Nicole (C24) 2nd
TablePlayer Opponent
7Davis, Michelle (C21) 1stTillson, Carol (C5) 2nd
3Logullo, Mary (C22) 1stKearn, Robert (C13) 2nd
5Hooper, Kathy (C23) 2ndMezue, Kene (C6) 1st
4Kazarian, Nicole (C24) 2ndRozear, Hannah (C20) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.