Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 14 Numeric Pairings

TablePlayer Opponent
3Morehead, Kit (C1) 1stBerg, Mark (C10) 2nd
5Bissonnette, Jane (C2) 1stFialkow, Marty (C3) 2nd
5Fialkow, Marty (C3) 2ndBissonnette, Jane (C2) 1st
1Lo, Chris (C4) 1stKazarian, Nicole (C24) 2nd
7Tillson, Carol (C5) 2ndTaylor, Flora (C14) 1st
3Mezue, Kene (C6) 2ndKearn, Robert (C13) 1st
2Grosman, Diana (C7) 1stSears, Letitia (C11) 2nd
6Oliva, Linda (C8) 2ndAnderson, Zana (C9) 1st
6Anderson, Zana (C9) 1stOliva, Linda (C8) 2nd
3Berg, Mark (C10) 2ndMorehead, Kit (C1) 1st
TablePlayer Opponent
2Sears, Letitia (C11) 2ndGrosman, Diana (C7) 1st
4Bowen, Nancy (C12) 2ndLogullo, Mary (C22) 1st
3Kearn, Robert (C13) 1stMezue, Kene (C6) 2nd
7Taylor, Flora (C14) 1stTillson, Carol (C5) 2nd
7Dimmick, Lindsey (C15) 1stBissonnette, George (C17) 2nd
6Blanchard, Susan (C16) 1stCollins, Betty (C18) 2nd
7Bissonnette, George (C17) 2ndDimmick, Lindsey (C15) 1st
6Collins, Betty (C18) 2ndBlanchard, Susan (C16) 1st
5Kaplan, Dianne Socha (C19) 1stDavis, Michelle (C21) 2nd
4Rozear, Hannah (C20) 2ndHooper, Kathy (C23) 1st
TablePlayer Opponent
5Davis, Michelle (C21) 2ndKaplan, Dianne Socha (C19) 1st
4Logullo, Mary (C22) 1stBowen, Nancy (C12) 2nd
4Hooper, Kathy (C23) 1stRozear, Hannah (C20) 2nd
1Kazarian, Nicole (C24) 2ndLo, Chris (C4) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.