Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Round 15 Numeric Pairings

TablePlayer Opponent
3Morehead, Kit (C1) 2ndBissonnette, Jane (C2) 1st
3Bissonnette, Jane (C2) 1stMorehead, Kit (C1) 2nd
6Fialkow, Marty (C3) 1stDavis, Michelle (C21) 2nd
1Lo, Chris (C4) 1stLogullo, Mary (C22) 2nd
7Tillson, Carol (C5) 1stBissonnette, George (C17) 2nd
3Mezue, Kene (C6) 1stSears, Letitia (C11) 2nd
4Grosman, Diana (C7) 2ndKazarian, Nicole (C24) 1st
4Oliva, Linda (C8) 2ndRozear, Hannah (C20) 1st
6Anderson, Zana (C9) 2ndDimmick, Lindsey (C15) 1st
7Berg, Mark (C10) 1stTaylor, Flora (C14) 2nd
TablePlayer Opponent
3Sears, Letitia (C11) 2ndMezue, Kene (C6) 1st
5Bowen, Nancy (C12) 1stBlanchard, Susan (C16) 2nd
2Kearn, Robert (C13) 2ndKaplan, Dianne Socha (C19) 1st
7Taylor, Flora (C14) 2ndBerg, Mark (C10) 1st
6Dimmick, Lindsey (C15) 1stAnderson, Zana (C9) 2nd
5Blanchard, Susan (C16) 2ndBowen, Nancy (C12) 1st
7Bissonnette, George (C17) 2ndTillson, Carol (C5) 1st
5Collins, Betty (C18) 1stHooper, Kathy (C23) 2nd
2Kaplan, Dianne Socha (C19) 1stKearn, Robert (C13) 2nd
4Rozear, Hannah (C20) 1stOliva, Linda (C8) 2nd
TablePlayer Opponent
6Davis, Michelle (C21) 2ndFialkow, Marty (C3) 1st
1Logullo, Mary (C22) 2ndLo, Chris (C4) 1st
5Hooper, Kathy (C23) 2ndCollins, Betty (C18) 1st
4Kazarian, Nicole (C24) 1stGrosman, Diana (C7) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.