Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 362.03 | 28.0- 3.0 | +2796 | A | Lo, Chris (C4) |
| 2 | 368.39 | 15.0-16.0 | -43 | A | Oliva, Linda (C8) |
| 3 | 371.00 | 15.0-16.0 | +265 | A | Mezue, Kene (C6) |
| 4 | 372.65 | 18.5-12.5 | -137 | B | Kazarian, Nicole (C24) |
| 5 | 372.81 | 16.0-15.0 | +100 | A | Fialkow, Marty (C3) |
| 6 | 373.58 | 9.0-22.0 | -1039 | A | Anderson, Zana (C9) |
| 7 | 376.74 | 9.0-22.0 | -677 | B | Davis, Michelle (C21) |
| 8 | 377.97 | 13.5-17.5 | -325 | B | Blanchard, Susan (C16) |
| 9 | 379.26 | 17.0-14.0 | -28 | B | Dimmick, Lindsey (C15) |
| 10 | 379.55 | 16.0-15.0 | -492 | B | Hooper, Kathy (C23) |
| 11 | 381.39 | 18.0-13.0 | +442 | A | Grosman, Diana (C7) |
| 12 | 382.10 | 20.0-11.0 | +1120 | A | Sears, Letitia (C11) |
| 13 | 383.16 | 15.0-16.0 | +544 | A | Bowen, Nancy (C12) |
| 14 | 383.23 | 14.0-17.0 | -478 | B | Kaplan, Dianne Socha (C19) |
| 15 | 383.29 | 14.0-17.0 | -55 | A | Tillson, Carol (C5) |
| 16 | 385.26 | 14.5-16.5 | +106 | A | Berg, Mark (C10) |
| 16 | 385.26 | 13.0-18.0 | -540 | B | Taylor, Flora (C14) |
| 18 | 385.39 | 18.0-13.0 | +447 | B | Kearn, Robert (C13) |
| 19 | 389.84 | 15.5-15.5 | -808 | A | Bissonnette, Jane (C2) |
| 20 | 389.90 | 10.0-21.0 | -556 | B | Bissonnette, George (C17) |
| 21 | 390.03 | 16.0-15.0 | -121 | B | Rozear, Hannah (C20) |
| 22 | 390.74 | 15.0-16.0 | -299 | B | Collins, Betty (C18) |
| 23 | 392.61 | 14.0-17.0 | -761 | B | Logullo, Mary (C22) |
| 24 | 397.81 | 18.0-13.0 | +539 | A | Morehead, Kit (C1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.