Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | 1st | 2nd | Record of First and Seconds |
|---|---|---|---|---|
| 1 | Morehead, Kit | 14 | 12 | 21121122112121222111212121..... |
| 2 | Bissonnette, Jane | 13 | 13 | 12221112121221122112121122..... |
| 3 | Fialkow, Marty | 13 | 13 | 21122121121212121212121221..... |
| 4 | Lo, Chris | 13 | 13 | 21121222112211112221211122..... |
| 5 | Tillson, Carol | 14 | 12 | 12122211112222112121212111..... |
| 6 | Mezue, Kene | 13 | 13 | 22112121211212121211212221..... |
| 7 | Grosman, Diana | 13 | 13 | 12212212111221212211112221..... |
| 8 | Oliva, Linda | 13 | 13 | 11222121211212212122112211..... |
| 9 | Anderson, Zana | 13 | 13 | 11212212122111222121122211..... |
| 10 | Berg, Mark | 13 | 13 | 12122112221112121221121212..... |
| 11 | Sears, Letitia | 13 | 13 | 11221221211112221221212112..... |
| 12 | Bowen, Nancy | 13 | 13 | 11222111221222112121221211..... |
| 13 | Kearn, Robert | 14 | 12 | 22112121212121211121222111..... |
| 14 | Taylor, Flora | 13 | 13 | 22121121122121221122121112..... |
| 15 | Dimmick, Lindsey | 13 | 13 | 21212112222111121221121122..... |
| 16 | Blanchard, Susan | 12 | 14 | 21211212112221211211222212..... |
| 17 | Bissonnette, George | 12 | 14 | 22111211221122211212221122..... |
| 18 | Collins, Betty | 12 | 14 | 21112211222112122122112122..... |
| 19 | Kaplan, Dianne Socha | 13 | 13 | 12122121121221121212211221..... |
| 20 | Rozear, Hannah | 13 | 13 | 21211212121212112122212121..... |
| 21 | Davis, Michelle | 13 | 13 | 12211122212112212212121112..... |
| 22 | Logullo, Mary | 13 | 13 | 12211222112211211212121212..... |
| 23 | Hooper, Kathy | 13 | 13 | 21121221221121212112211221..... |
| 24 | Kazarian, Nicole | 13 | 13 | 12211212212122121112112212..... |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.