Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 60 | 1 5 5 11 19 19 | 16.0-15.0 | -492 | B | Hooper, Kathy (C23) |
| 2 | 69 | 3 3 4 17 20 22 | 18.5-12.5 | -137 | B | Kazarian, Nicole (C24) |
| 3 | 76 | 3 6 11 12 22 22 | 28.0- 3.0 | +2796 | A | Lo, Chris (C4) |
| 4 | 95 | 1 6 11 14 16 47 | 13.0-18.0 | -540 | B | Taylor, Flora (C14) |
| 5 | 111 | 9 15 16 17 21 33 | 16.0-15.0 | -121 | B | Rozear, Hannah (C20) |
| 6 | 117 | 2 11 12 27 32 33 | 16.0-15.0 | +100 | A | Fialkow, Marty (C3) |
| 7 | 122 | 9 14 15 23 28 33 | 15.0-16.0 | -43 | A | Oliva, Linda (C8) |
| 8 | 138 | 5 18 19 23 34 39 | 17.0-14.0 | -28 | B | Dimmick, Lindsey (C15) |
| 9 | 142 | 1 1 26 30 34 50 | 14.5-16.5 | +106 | A | Berg, Mark (C10) |
| 10 | 149 | 1 4 11 36 43 54 | 18.0-13.0 | +442 | A | Grosman, Diana (C7) |
| 11 | 150 | 2 19 21 32 35 41 | 14.0-17.0 | -55 | A | Tillson, Carol (C5) |
| 12 | 150 | 4 10 26 26 34 50 | 18.0-13.0 | +447 | B | Kearn, Robert (C13) |
| 13 | 151 | 16 20 21 21 36 37 | 18.0-13.0 | +539 | A | Morehead, Kit (C1) |
| 14 | 156 | 3 7 24 26 37 59 | 15.0-16.0 | -299 | B | Collins, Betty (C18) |
| 15 | 159 | 7 10 21 37 40 44 | 10.0-21.0 | -556 | B | Bissonnette, George (C17) |
| 16 | 162 | 3 7 24 36 40 52 | 13.5-17.5 | -325 | B | Blanchard, Susan (C16) |
| 17 | 162 | 4 6 14 38 50 50 | 14.0-17.0 | -478 | B | Kaplan, Dianne Socha (C19) |
| 18 | 174 | 9 15 23 32 37 58 | 9.0-22.0 | -1039 | A | Anderson, Zana (C9) |
| 19 | 189 | 6 28 28 40 42 45 | 15.0-16.0 | +265 | A | Mezue, Kene (C6) |
| 20 | 191 | 4 27 29 33 36 62 | 9.0-22.0 | -677 | B | Davis, Michelle (C21) |
| 21 | 203 | 1 32 40 41 44 45 | 15.5-15.5 | -808 | A | Bissonnette, Jane (C2) |
| 22 | 230 | 12 27 40 40 51 60 | 14.0-17.0 | -761 | B | Logullo, Mary (C22) |
| 23 | 244 | 8 21 49 50 55 61 | 20.0-11.0 | +1120 | A | Sears, Letitia (C11) |
| 24 | 245 | 4 15 35 51 69 71 | 15.0-16.0 | +544 | A | Bowen, Nancy (C12) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.