Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Morehead, Kit | 0 | 0 | 22 | 2 | 1 | 17 | 1 | 1 | 9 | 1 | 1 |
| 2 | Bissonnette, Jane | 0 | 0 | 20 | 1 | 3 | 18 | 2 | 3 | 10 | 2 | 3 |
| 3 | Fialkow, Marty | 0 | 0 | 24 | 2 | 4 | 14 | 1 | 7 | 8 | 1 | 4 |
| 4 | Lo, Chris | 0 | 0 | 21 | 2 | 4 | 13 | 1 | 4 | 11 | 1 | 4 |
| 5 | Tillson, Carol | 0 | 0 | 23 | 1 | 5 | 16 | 2 | 5 | 7 | 1 | 5 |
| 6 | Mezue, Kene | 0 | 0 | 19 | 2 | 6 | 15 | 2 | 6 | 12 | 1 | 6 |
| 7 | Grosman, Diana | 0 | 0 | 16 | 1 | 6 | 23 | 2 | 6 | 5 | 2 | 5 |
| 8 | Oliva, Linda | 0 | 0 | 14 | 1 | 7 | 24 | 1 | 4 | 3 | 2 | 4 |
| 9 | Anderson, Zana | 0 | 0 | 17 | 1 | 2 | 22 | 1 | 2 | 1 | 2 | 1 |
| 10 | Berg, Mark | 0 | 0 | 18 | 1 | 3 | 20 | 2 | 3 | 2 | 1 | 3 |
| 11 | Sears, Letitia | 0 | 0 | 13 | 1 | 5 | 21 | 1 | 5 | 4 | 2 | 4 |
| 12 | Bowen, Nancy | 0 | 0 | 15 | 1 | 7 | 19 | 1 | 7 | 6 | 2 | 6 |
| 13 | Kearn, Robert | 0 | 0 | 11 | 2 | 5 | 4 | 2 | 4 | 21 | 1 | 5 |
| 14 | Taylor, Flora | 0 | 0 | 8 | 2 | 7 | 3 | 2 | 7 | 24 | 1 | 7 |
| 15 | Dimmick, Lindsey | 0 | 0 | 12 | 2 | 7 | 6 | 1 | 6 | 19 | 2 | 7 |
| 16 | Blanchard, Susan | 0 | 0 | 7 | 2 | 6 | 5 | 1 | 5 | 23 | 2 | 6 |
| 17 | Bissonnette, George | 0 | 0 | 9 | 2 | 2 | 1 | 2 | 1 | 22 | 1 | 2 |
| 18 | Collins, Betty | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 3 | 20 | 1 | 3 |
| 19 | Kaplan, Dianne Socha | 0 | 0 | 6 | 1 | 6 | 12 | 2 | 7 | 15 | 1 | 7 |
| 20 | Rozear, Hannah | 0 | 0 | 2 | 2 | 3 | 10 | 1 | 3 | 18 | 2 | 3 |
| 21 | Davis, Michelle | 0 | 0 | 4 | 1 | 4 | 11 | 2 | 5 | 13 | 2 | 5 |
| 22 | Logullo, Mary | 0 | 0 | 1 | 1 | 1 | 9 | 2 | 2 | 17 | 2 | 2 |
| 23 | Hooper, Kathy | 0 | 0 | 5 | 2 | 5 | 7 | 1 | 6 | 16 | 1 | 6 |
| 24 | Kazarian, Nicole | 0 | 0 | 3 | 1 | 4 | 8 | 2 | 4 | 14 | 2 | 7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.