| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| C1 | Name: Morehead, Kit | Rating: 1420 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 22 | 1147 | Logullo, Mary | 0 | 1 | 381 | 473 | −92 |
| 2nd | cumulative | −92 | |||||||
| 2 | 1 | 17 | 1193 | Bissonnette, George | 1 | 1 | 399 | 383 | +16 |
| 1st | cumulative | −76 | |||||||
| 3 | 1 | 9 | 1345 | Anderson, Zana | 2 | 1 | 498 | 296 | +202 |
| 1st | cumulative | +126 | |||||||
| 4 | 5 | 6 | 1373 | Mezue, Kene | 3 | 1 | 446 | 425 | +21 |
| 2nd | cumulative | +147 | |||||||
| 5 | 2 | 13 | 1284 | Kearn, Robert | 3 | 2 | 313 | 469 | −156 |
| 1st | cumulative | −9 | |||||||
| 6 | 2 | 4 | 1380 | Lo, Chris | 3 | 3 | 408 | 450 | −42 |
| 1st | cumulative | −51 | |||||||
| 7 | 3 | 24 | 1115 | Kazarian, Nicole | 4 | 3 | 418 | 332 | +86 |
| 2nd | cumulative | +35 | |||||||
| 8 | 4 | 18 | 1176 | Collins, Betty | 4 | 4 | 286 | 479 | −193 |
| 2nd | cumulative | −158 | |||||||
| 9 | 3 | 12 | 1302 | Bowen, Nancy | 5 | 4 | 484 | 361 | +123 |
| 1st | cumulative | −35 | |||||||
| 10 | 5 | 19 | 1161 | Kaplan, Dianne Socha | 6 | 4 | 495 | 302 | +193 |
| 1st | cumulative | +158 | |||||||
| 11 | 4 | 7 | 1367 | Grosman, Diana | 7 | 4 | 425 | 404 | +21 |
| 2nd | cumulative | +179 | |||||||
| 12 | 4 | 20 | 1154 | Rozear, Hannah | 8 | 4 | 422 | 386 | +36 |
| 1st | cumulative | +215 | |||||||
| 13 | 2 | 11 | 1334 | Sears, Letitia | 9 | 4 | 460 | 317 | +143 |
| 2nd | cumulative | +358 | |||||||
| 14 | 3 | 10 | 1340 | Berg, Mark | 10 | 4 | 440 | 403 | +37 |
| 1st | cumulative | +395 | |||||||
| 15 | 3 | 2 | 1402 | Bissonnette, Jane | 10 | 5 | 355 | 442 | −87 |
| 2nd | cumulative | +308 | |||||||
| 16 | 1 | 4 | 1380 | Lo, Chris*2 | 10 | 6 | 292 | 596 | −304 |
| 2nd | cumulative | +4 | |||||||
| C1 | Name: Morehead, Kit | Rating: 1420 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 13 | 1284 | Kearn, Robert*2 | 10 | 7 | 373 | 423 | −50 |
| 2nd | cumulative | −46 | |||||||
| 18 | 3 | 22 | 1147 | Logullo, Mary*2 | 11 | 7 | 475 | 341 | +134 |
| 1st | cumulative | +88 | |||||||
| 19 | 3 | 11 | 1334 | Sears, Letitia*2 | 12 | 7 | 535 | 312 | +223 |
| 1st | cumulative | +311 | |||||||
| 20 | 3 | 24 | 1115 | Kazarian, Nicole*2 | 12 | 8 | 310 | 370 | −60 |
| 1st | cumulative | +251 | |||||||
| 21 | 3 | 8 | 1351 | Oliva, Linda | 13 | 8 | 560 | 271 | +289 |
| 2nd | cumulative | +540 | |||||||
| 22 | 3 | 15 | 1241 | Dimmick, Lindsey | 14 | 8 | 557 | 293 | +264 |
| 1st | cumulative | +804 | |||||||
| 23 | 3 | 10 | 1340 | Berg, Mark*2 | 15 | 8 | 394 | 374 | +20 |
| 2nd | cumulative | +824 | |||||||
| 24 | 3 | 3 | 1399 | Fialkow, Marty | 16 | 8 | 447 | 316 | +131 |
| 1st | cumulative | +955 | |||||||
| 25 | 3 | 8 | 1351 | Oliva, Linda*2 | 16 | 9 | 365 | 401 | −36 |
| 2nd | cumulative | +919 | |||||||
| 26 | 1 | 4 | 1380 | Lo, Chris*3 | 16 | 10 | 357 | 571 | −214 |
| 1st | cumulative | +705 | |||||||
| 27 | 2 | 15 | 1241 | Dimmick, Lindsey*2 | 16 | 11 | 373 | 424 | −51 |
| 2nd | cumulative | +654 | |||||||
| 28 | 3 | 7 | 1367 | Grosman, Diana*2 | 16 | 12 | 369 | 474 | −105 |
| 1st | cumulative | +549 | |||||||
| 29 | 2 | 13 | 1284 | Kearn, Robert*3 | 17 | 12 | 490 | 446 | +44 |
| 1st | cumulative | +593 | |||||||
| 30 | 2 | 11 | 1334 | Sears, Letitia*3 | 17 | 13 | 282 | 447 | −165 |
| 2nd | cumulative | +428 | |||||||
| 31 | 3 | 15 | 1241 | Dimmick, Lindsey*3 | 18 | 13 | 462 | 351 | +111 |
| 1st | cumulative | +539 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| C2 | Name: Bissonnette, Jane | Rating: 1402 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 20 | 1154 | Rozear, Hannah | 0 | 1 | 278 | 331 | −53 |
| 1st | cumulative | −53 | |||||||
| 2 | 3 | 18 | 1176 | Collins, Betty | 0 | 2 | 359 | 507 | −148 |
| 2nd | cumulative | −201 | |||||||
| 3 | 3 | 10 | 1340 | Berg, Mark | 0 | 3 | 363 | 393 | −30 |
| 2nd | cumulative | −231 | |||||||
| 4 | 7 | 15 | 1241 | Dimmick, Lindsey | 1 | 3 | 420 | 347 | +73 |
| 2nd | cumulative | −158 | |||||||
| 5 | 6 | 6 | 1373 | Mezue, Kene | 1 | 4 | 375 | 472 | −97 |
| 1st | cumulative | −255 | |||||||
| 6 | 5 | 16 | 1226 | Blanchard, Susan | 2 | 4 | 380 | 348 | +32 |
| 1st | cumulative | −223 | |||||||
| 7 | 7 | 21 | 1148 | Davis, Michelle | 3 | 4 | 354 | 353 | +1 |
| 1st | cumulative | −222 | |||||||
| 8 | 6 | 23 | 1147 | Hooper, Kathy | 3 | 5 | 336 | 491 | −155 |
| 2nd | cumulative | −377 | |||||||
| 9 | 6 | 17 | 1193 | Bissonnette, George | 4 | 5 | 391 | 334 | +57 |
| 1st | cumulative | −320 | |||||||
| 10 | 6 | 8 | 1351 | Oliva, Linda | 4 | 6 | 288 | 455 | −167 |
| 2nd | cumulative | −487 | |||||||
| 11 | 7 | 5 | 1374 | Tillson, Carol | 5 | 6 | 415 | 363 | +52 |
| 1st | cumulative | −435 | |||||||
| 12 | 7 | 14 | 1272 | Taylor, Flora | 6 | 6 | 409 | 301 | +108 |
| 2nd | cumulative | −327 | |||||||
| 13 | 6 | 9 | 1345 | Anderson, Zana | 7 | 6 | 466 | 419 | +47 |
| 2nd | cumulative | −280 | |||||||
| 14 | 5 | 3 | 1399 | Fialkow, Marty | 8 | 6 | 381 | 325 | +56 |
| 1st | cumulative | −224 | |||||||
| 15 | 3 | 1 | 1420 | Morehead, Kit | 9 | 6 | 442 | 355 | +87 |
| 1st | cumulative | −137 | |||||||
| 16 | 3 | 7 | 1367 | Grosman, Diana | 9 | 7 | 265 | 429 | −164 |
| 2nd | cumulative | −301 | |||||||
| C2 | Name: Bissonnette, Jane | Rating: 1402 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 24 | 1115 | Kazarian, Nicole | 9½ | 7½ | 367 | 367 | +0 |
| 2nd | cumulative | −301 | |||||||
| 18 | 3 | 15 | 1241 | Dimmick, Lindsey*2 | 10½ | 7½ | 387 | 343 | +44 |
| 1st | cumulative | −257 | |||||||
| 19 | 3 | 8 | 1351 | Oliva, Linda*2 | 11½ | 7½ | 414 | 374 | +40 |
| 1st | cumulative | −217 | |||||||
| 20 | 2 | 13 | 1284 | Kearn, Robert | 11½ | 8½ | 364 | 398 | −34 |
| 2nd | cumulative | −251 | |||||||
| 21 | 3 | 11 | 1334 | Sears, Letitia | 11½ | 9½ | 389 | 470 | −81 |
| 1st | cumulative | −332 | |||||||
| 22 | 1 | 4 | 1380 | Lo, Chris | 11½ | 10½ | 316 | 412 | −96 |
| 2nd | cumulative | −428 | |||||||
| 23 | 4 | 24 | 1115 | Kazarian, Nicole*2 | 11½ | 11½ | 294 | 417 | −123 |
| 1st | cumulative | −551 | |||||||
| 24 | 4 | 10 | 1340 | Berg, Mark*2 | 12½ | 11½ | 432 | 356 | +76 |
| 1st | cumulative | −475 | |||||||
| 25 | 2 | 13 | 1284 | Kearn, Robert*2 | 12½ | 12½ | 327 | 434 | −107 |
| 2nd | cumulative | −582 | |||||||
| 26 | 4 | 5 | 1374 | Tillson, Carol*2 | 12½ | 13½ | 299 | 480 | −181 |
| 2nd | cumulative | −763 | |||||||
| 27 | 4 | 20 | 1154 | Rozear, Hannah*2 | 13½ | 13½ | 390 | 349 | +41 |
| 2nd | cumulative | −722 | |||||||
| 28 | 5 | 12 | 1302 | Bowen, Nancy | 14½ | 13½ | 405 | 357 | +48 |
| 1st | cumulative | −674 | |||||||
| 29 | 4 | 3 | 1399 | Fialkow, Marty*2 | 14½ | 14½ | 360 | 387 | −27 |
| 2nd | cumulative | −701 | |||||||
| 30 | 5 | 18 | 1176 | Collins, Betty*2 | 14½ | 15½ | 272 | 424 | −152 |
| 1st | cumulative | −853 | |||||||
| 31 | 5 | 16 | 1226 | Blanchard, Susan*2 | 15½ | 15½ | 339 | 294 | +45 |
| 2nd | cumulative | −808 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| C3 | Name: Fialkow, Marty | Rating: 1399 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 24 | 1115 | Kazarian, Nicole | 0 | 1 | 319 | 371 | −52 |
| 2nd | cumulative | −52 | |||||||
| 2 | 7 | 14 | 1272 | Taylor, Flora | 1 | 1 | 424 | 307 | +117 |
| 1st | cumulative | +65 | |||||||
| 3 | 4 | 8 | 1351 | Oliva, Linda | 1 | 2 | 312 | 387 | −75 |
| 1st | cumulative | −10 | |||||||
| 4 | 4 | 18 | 1176 | Collins, Betty | 2 | 2 | 450 | 289 | +161 |
| 2nd | cumulative | +151 | |||||||
| 5 | 6 | 23 | 1147 | Hooper, Kathy | 2 | 3 | 327 | 346 | −19 |
| 2nd | cumulative | +132 | |||||||
| 6 | 3 | 7 | 1367 | Grosman, Diana | 3 | 3 | 426 | 415 | +11 |
| 1st | cumulative | +143 | |||||||
| 7 | 5 | 5 | 1374 | Tillson, Carol | 3 | 4 | 426 | 480 | −54 |
| 2nd | cumulative | +89 | |||||||
| 8 | 5 | 9 | 1345 | Anderson, Zana | 4 | 4 | 358 | 303 | +55 |
| 1st | cumulative | +144 | |||||||
| 9 | 5 | 15 | 1241 | Dimmick, Lindsey | 4 | 5 | 336 | 455 | −119 |
| 1st | cumulative | +25 | |||||||
| 10 | 4 | 6 | 1373 | Mezue, Kene | 5 | 5 | 415 | 295 | +120 |
| 2nd | cumulative | +145 | |||||||
| 11 | 1 | 4 | 1380 | Lo, Chris | 5 | 6 | 429 | 451 | −22 |
| 1st | cumulative | +123 | |||||||
| 12 | 2 | 13 | 1284 | Kearn, Robert | 5 | 7 | 328 | 394 | −66 |
| 2nd | cumulative | +57 | |||||||
| 13 | 5 | 17 | 1193 | Bissonnette, George | 6 | 7 | 397 | 348 | +49 |
| 1st | cumulative | +106 | |||||||
| 14 | 5 | 2 | 1402 | Bissonnette, Jane | 6 | 8 | 325 | 381 | −56 |
| 2nd | cumulative | +50 | |||||||
| 15 | 6 | 21 | 1148 | Davis, Michelle | 7 | 8 | 416 | 335 | +81 |
| 1st | cumulative | +131 | |||||||
| 16 | 5 | 16 | 1226 | Blanchard, Susan | 8 | 8 | 373 | 340 | +33 |
| 2nd | cumulative | +164 | |||||||
| C3 | Name: Fialkow, Marty | Rating: 1399 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 18 | 1176 | Collins, Betty*2 | 9 | 8 | 382 | 380 | +2 |
| 1st | cumulative | +166 | |||||||
| 18 | 4 | 20 | 1154 | Rozear, Hannah | 9 | 9 | 393 | 499 | −106 |
| 2nd | cumulative | +60 | |||||||
| 19 | 4 | 20 | 1154 | Rozear, Hannah*2 | 10 | 9 | 376 | 364 | +12 |
| 1st | cumulative | +72 | |||||||
| 20 | 4 | 15 | 1241 | Dimmick, Lindsey*2 | 10 | 10 | 375 | 393 | −18 |
| 2nd | cumulative | +54 | |||||||
| 21 | 4 | 19 | 1161 | Kaplan, Dianne Socha | 11 | 10 | 407 | 277 | +130 |
| 1st | cumulative | +184 | |||||||
| 22 | 3 | 11 | 1334 | Sears, Letitia | 11 | 11 | 438 | 446 | −8 |
| 2nd | cumulative | +176 | |||||||
| 23 | 2 | 13 | 1284 | Kearn, Robert*2 | 11 | 12 | 368 | 428 | −60 |
| 1st | cumulative | +116 | |||||||
| 24 | 3 | 1 | 1420 | Morehead, Kit | 11 | 13 | 316 | 447 | −131 |
| 2nd | cumulative | −15 | |||||||
| 25 | 5 | 12 | 1302 | Bowen, Nancy | 12 | 13 | 399 | 367 | +32 |
| 2nd | cumulative | +17 | |||||||
| 26 | 6 | 16 | 1226 | Blanchard, Susan*2 | 13 | 13 | 400 | 302 | +98 |
| 1st | cumulative | +115 | |||||||
| 27 | 4 | 5 | 1374 | Tillson, Carol*2 | 14 | 13 | 360 | 319 | +41 |
| 1st | cumulative | +156 | |||||||
| 28 | 4 | 8 | 1351 | Oliva, Linda*2 | 15 | 13 | 381 | 334 | +47 |
| 2nd | cumulative | +203 | |||||||
| 29 | 4 | 2 | 1402 | Bissonnette, Jane*2 | 16 | 13 | 387 | 360 | +27 |
| 1st | cumulative | +230 | |||||||
| 30 | 3 | 24 | 1115 | Kazarian, Nicole*2 | 16 | 14 | 371 | 401 | −30 |
| 1st | cumulative | +200 | |||||||
| 31 | 3 | 9 | 1345 | Anderson, Zana*2 | 16 | 15 | 243 | 343 | −100 |
| 2nd | cumulative | +100 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| C4 | Name: Lo, Chris | Rating: 1380 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 21 | 1148 | Davis, Michelle | 1 | 0 | 444 | 321 | +123 |
| 2nd | cumulative | +123 | |||||||
| 2 | 4 | 13 | 1284 | Kearn, Robert | 1 | 1 | 362 | 418 | −56 |
| 1st | cumulative | +67 | |||||||
| 3 | 4 | 11 | 1334 | Sears, Letitia | 2 | 1 | 446 | 386 | +60 |
| 1st | cumulative | +127 | |||||||
| 4 | 4 | 16 | 1226 | Blanchard, Susan | 3 | 1 | 494 | 370 | +124 |
| 2nd | cumulative | +251 | |||||||
| 5 | 1 | 12 | 1302 | Bowen, Nancy | 4 | 1 | 497 | 402 | +95 |
| 1st | cumulative | +346 | |||||||
| 6 | 2 | 1 | 1420 | Morehead, Kit | 5 | 1 | 450 | 408 | +42 |
| 2nd | cumulative | +388 | |||||||
| 7 | 1 | 10 | 1340 | Berg, Mark | 6 | 1 | 543 | 433 | +110 |
| 2nd | cumulative | +498 | |||||||
| 8 | 1 | 6 | 1373 | Mezue, Kene | 7 | 1 | 390 | 368 | +22 |
| 2nd | cumulative | +520 | |||||||
| 9 | 1 | 18 | 1176 | Collins, Betty | 8 | 1 | 519 | 348 | +171 |
| 1st | cumulative | +691 | |||||||
| 10 | 1 | 20 | 1154 | Rozear, Hannah | 9 | 1 | 487 | 399 | +88 |
| 1st | cumulative | +779 | |||||||
| 11 | 1 | 3 | 1399 | Fialkow, Marty | 10 | 1 | 451 | 429 | +22 |
| 2nd | cumulative | +801 | |||||||
| 12 | 1 | 15 | 1241 | Dimmick, Lindsey | 11 | 1 | 380 | 374 | +6 |
| 2nd | cumulative | +807 | |||||||
| 13 | 1 | 7 | 1367 | Grosman, Diana | 12 | 1 | 446 | 327 | +119 |
| 1st | cumulative | +926 | |||||||
| 14 | 1 | 24 | 1115 | Kazarian, Nicole | 12 | 2 | 370 | 373 | −3 |
| 1st | cumulative | +923 | |||||||
| 15 | 1 | 22 | 1147 | Logullo, Mary | 13 | 2 | 441 | 376 | +65 |
| 1st | cumulative | +988 | |||||||
| 16 | 1 | 1 | 1420 | Morehead, Kit*2 | 14 | 2 | 596 | 292 | +304 |
| 1st | cumulative | +1292 | |||||||
| C4 | Name: Lo, Chris | Rating: 1380 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 11 | 1334 | Sears, Letitia*2 | 15 | 2 | 413 | 401 | +12 |
| 2nd | cumulative | +1304 | |||||||
| 18 | 1 | 13 | 1284 | Kearn, Robert*2 | 16 | 2 | 388 | 385 | +3 |
| 2nd | cumulative | +1307 | |||||||
| 19 | 1 | 22 | 1147 | Logullo, Mary*2 | 17 | 2 | 470 | 328 | +142 |
| 2nd | cumulative | +1449 | |||||||
| 20 | 1 | 8 | 1351 | Oliva, Linda | 18 | 2 | 456 | 363 | +93 |
| 1st | cumulative | +1542 | |||||||
| 21 | 1 | 24 | 1115 | Kazarian, Nicole*2 | 19 | 2 | 392 | 381 | +11 |
| 2nd | cumulative | +1553 | |||||||
| 22 | 1 | 2 | 1402 | Bissonnette, Jane | 20 | 2 | 412 | 316 | +96 |
| 1st | cumulative | +1649 | |||||||
| 23 | 1 | 7 | 1367 | Grosman, Diana*2 | 21 | 2 | 500 | 266 | +234 |
| 1st | cumulative | +1883 | |||||||
| 24 | 1 | 6 | 1373 | Mezue, Kene*2 | 22 | 2 | 393 | 295 | +98 |
| 1st | cumulative | +1981 | |||||||
| 25 | 1 | 5 | 1374 | Tillson, Carol | 23 | 2 | 486 | 364 | +122 |
| 2nd | cumulative | +2103 | |||||||
| 26 | 1 | 1 | 1420 | Morehead, Kit*3 | 24 | 2 | 571 | 357 | +214 |
| 2nd | cumulative | +2317 | |||||||
| 27 | 1 | 13 | 1284 | Kearn, Robert*3 | 25 | 2 | 531 | 348 | +183 |
| 1st | cumulative | +2500 | |||||||
| 28 | 1 | 17 | 1193 | Bissonnette, George | 26 | 2 | 444 | 422 | +22 |
| 2nd | cumulative | +2522 | |||||||
| 29 | 1 | 19 | 1161 | Kaplan, Dianne Socha | 27 | 2 | 401 | 336 | +65 |
| 1st | cumulative | +2587 | |||||||
| 30 | 1 | 23 | 1147 | Hooper, Kathy | 27 | 3 | 357 | 358 | −1 |
| 2nd | cumulative | +2586 | |||||||
| 31 | 7 | 14 | 1272 | Taylor, Flora | 28 | 3 | 489 | 279 | +210 |
| 1st | cumulative | +2796 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| C5 | Name: Tillson, Carol | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 23 | 1147 | Hooper, Kathy | 0 | 1 | 386 | 412 | −26 |
| 1st | cumulative | −26 | |||||||
| 2 | 5 | 16 | 1226 | Blanchard, Susan | 1 | 1 | 460 | 366 | +94 |
| 2nd | cumulative | +68 | |||||||
| 3 | 5 | 7 | 1367 | Grosman, Diana | 1 | 2 | 377 | 413 | −36 |
| 1st | cumulative | +32 | |||||||
| 4 | 3 | 20 | 1154 | Rozear, Hannah | 2 | 2 | 438 | 338 | +100 |
| 2nd | cumulative | +132 | |||||||
| 5 | 5 | 22 | 1147 | Logullo, Mary | 2 | 3 | 363 | 403 | −40 |
| 2nd | cumulative | +92 | |||||||
| 6 | 4 | 10 | 1340 | Berg, Mark | 2 | 4 | 295 | 371 | −76 |
| 2nd | cumulative | +16 | |||||||
| 7 | 5 | 3 | 1399 | Fialkow, Marty | 3 | 4 | 480 | 426 | +54 |
| 1st | cumulative | +70 | |||||||
| 8 | 5 | 24 | 1115 | Kazarian, Nicole | 3 | 5 | 395 | 398 | −3 |
| 1st | cumulative | +67 | |||||||
| 9 | 6 | 8 | 1351 | Oliva, Linda | 3 | 6 | 346 | 369 | −23 |
| 1st | cumulative | +44 | |||||||
| 10 | 6 | 9 | 1345 | Anderson, Zana | 3 | 7 | 315 | 338 | −23 |
| 1st | cumulative | +21 | |||||||
| 11 | 7 | 2 | 1402 | Bissonnette, Jane | 3 | 8 | 363 | 415 | −52 |
| 2nd | cumulative | −31 | |||||||
| 12 | 5 | 18 | 1176 | Collins, Betty | 3 | 9 | 411 | 418 | −7 |
| 2nd | cumulative | −38 | |||||||
| 13 | 7 | 21 | 1148 | Davis, Michelle | 4 | 9 | 387 | 346 | +41 |
| 2nd | cumulative | +3 | |||||||
| 14 | 7 | 14 | 1272 | Taylor, Flora | 5 | 9 | 387 | 366 | +21 |
| 2nd | cumulative | +24 | |||||||
| 15 | 7 | 17 | 1193 | Bissonnette, George | 6 | 9 | 437 | 402 | +35 |
| 1st | cumulative | +59 | |||||||
| 16 | 6 | 15 | 1241 | Dimmick, Lindsey | 6 | 10 | 299 | 457 | −158 |
| 1st | cumulative | −99 | |||||||
| C5 | Name: Tillson, Carol | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 15 | 1241 | Dimmick, Lindsey*2 | 6 | 11 | 361 | 424 | −63 |
| 2nd | cumulative | −162 | |||||||
| 18 | 6 | 16 | 1226 | Blanchard, Susan*2 | 7 | 11 | 418 | 338 | +80 |
| 1st | cumulative | −82 | |||||||
| 19 | 7 | 17 | 1193 | Bissonnette, George*2 | 8 | 11 | 393 | 391 | +2 |
| 2nd | cumulative | −80 | |||||||
| 20 | 6 | 21 | 1148 | Davis, Michelle*2 | 9 | 11 | 353 | 321 | +32 |
| 1st | cumulative | −48 | |||||||
| 21 | 6 | 9 | 1345 | Anderson, Zana*2 | 10 | 11 | 369 | 294 | +75 |
| 2nd | cumulative | +27 | |||||||
| 22 | 5 | 12 | 1302 | Bowen, Nancy | 11 | 11 | 412 | 370 | +42 |
| 1st | cumulative | +69 | |||||||
| 23 | 5 | 19 | 1161 | Kaplan, Dianne Socha | 12 | 11 | 409 | 390 | +19 |
| 2nd | cumulative | +88 | |||||||
| 24 | 5 | 23 | 1147 | Hooper, Kathy*2 | 12 | 12 | 327 | 353 | −26 |
| 1st | cumulative | +62 | |||||||
| 25 | 1 | 4 | 1380 | Lo, Chris | 12 | 13 | 364 | 486 | −122 |
| 1st | cumulative | −60 | |||||||
| 26 | 4 | 2 | 1402 | Bissonnette, Jane*2 | 13 | 13 | 480 | 299 | +181 |
| 1st | cumulative | +121 | |||||||
| 27 | 4 | 3 | 1399 | Fialkow, Marty*2 | 13 | 14 | 319 | 360 | −41 |
| 2nd | cumulative | +80 | |||||||
| 28 | 4 | 24 | 1115 | Kazarian, Nicole*2 | 13 | 15 | 367 | 387 | −20 |
| 2nd | cumulative | +60 | |||||||
| 29 | 7 | 14 | 1272 | Taylor, Flora*2 | 14 | 15 | 445 | 310 | +135 |
| 1st | cumulative | +195 | |||||||
| 30 | 4 | 20 | 1154 | Rozear, Hannah*2 | 14 | 16 | 412 | 433 | −21 |
| 1st | cumulative | +174 | |||||||
| 31 | 6 | 6 | 1373 | Mezue, Kene | 14 | 17 | 259 | 488 | −229 |
| 2nd | cumulative | −55 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| C6 | Name: Mezue, Kene | Rating: 1373 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 19 | 1161 | Kaplan, Dianne Socha | 0 | 1 | 374 | 412 | −38 |
| 2nd | cumulative | −38 | |||||||
| 2 | 6 | 15 | 1241 | Dimmick, Lindsey | 1 | 1 | 402 | 374 | +28 |
| 2nd | cumulative | −10 | |||||||
| 3 | 6 | 12 | 1302 | Bowen, Nancy | 1 | 2 | 323 | 503 | −180 |
| 1st | cumulative | −190 | |||||||
| 4 | 5 | 1 | 1420 | Morehead, Kit | 1 | 3 | 425 | 446 | −21 |
| 1st | cumulative | −211 | |||||||
| 5 | 6 | 2 | 1402 | Bissonnette, Jane | 2 | 3 | 472 | 375 | +97 |
| 2nd | cumulative | −114 | |||||||
| 6 | 5 | 18 | 1176 | Collins, Betty | 3 | 3 | 449 | 305 | +144 |
| 1st | cumulative | +30 | |||||||
| 7 | 6 | 17 | 1193 | Bissonnette, George | 4 | 3 | 392 | 347 | +45 |
| 2nd | cumulative | +75 | |||||||
| 8 | 1 | 4 | 1380 | Lo, Chris | 4 | 4 | 368 | 390 | −22 |
| 1st | cumulative | +53 | |||||||
| 9 | 4 | 7 | 1367 | Grosman, Diana | 4 | 5 | 433 | 476 | −43 |
| 2nd | cumulative | +10 | |||||||
| 10 | 4 | 3 | 1399 | Fialkow, Marty | 4 | 6 | 295 | 415 | −120 |
| 1st | cumulative | −110 | |||||||
| 11 | 6 | 16 | 1226 | Blanchard, Susan | 5 | 6 | 455 | 223 | +232 |
| 1st | cumulative | +122 | |||||||
| 12 | 7 | 21 | 1148 | Davis, Michelle | 6 | 6 | 424 | 374 | +50 |
| 2nd | cumulative | +172 | |||||||
| 13 | 5 | 23 | 1147 | Hooper, Kathy | 7 | 6 | 437 | 326 | +111 |
| 1st | cumulative | +283 | |||||||
| 14 | 3 | 13 | 1284 | Kearn, Robert | 7 | 7 | 302 | 392 | −90 |
| 2nd | cumulative | +193 | |||||||
| 15 | 3 | 11 | 1334 | Sears, Letitia | 7 | 8 | 305 | 399 | −94 |
| 1st | cumulative | +99 | |||||||
| 16 | 4 | 20 | 1154 | Rozear, Hannah | 7 | 9 | 359 | 429 | −70 |
| 2nd | cumulative | +29 | |||||||
| C6 | Name: Mezue, Kene | Rating: 1373 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 7 | 1367 | Grosman, Diana*2 | 7 | 10 | 343 | 431 | −88 |
| 1st | cumulative | −59 | |||||||
| 18 | 6 | 12 | 1302 | Bowen, Nancy*2 | 8 | 10 | 408 | 366 | +42 |
| 2nd | cumulative | −17 | |||||||
| 19 | 7 | 14 | 1272 | Taylor, Flora | 9 | 10 | 407 | 325 | +82 |
| 1st | cumulative | +65 | |||||||
| 20 | 5 | 19 | 1161 | Kaplan, Dianne Socha*2 | 10 | 10 | 363 | 323 | +40 |
| 1st | cumulative | +105 | |||||||
| 21 | 5 | 10 | 1340 | Berg, Mark | 10 | 11 | 347 | 381 | −34 |
| 2nd | cumulative | +71 | |||||||
| 22 | 4 | 22 | 1147 | Logullo, Mary | 10 | 12 | 352 | 364 | −12 |
| 1st | cumulative | +59 | |||||||
| 23 | 4 | 22 | 1147 | Logullo, Mary*2 | 11 | 12 | 367 | 361 | +6 |
| 2nd | cumulative | +65 | |||||||
