Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 14019 | 28.0- 3.0 | +2796 | A | Lo, Chris (C4) |
| 2 | 12965 | 20.0-11.0 | +1120 | A | Sears, Letitia (C11) |
| 3 | 12871 | 18.0-13.0 | +539 | A | Morehead, Kit (C1) |
| 4 | 12422 | 15.0-16.0 | +544 | A | Bowen, Nancy (C12) |
| 5 | 12394 | 18.0-13.0 | +447 | B | Kearn, Robert (C13) |
| 6 | 12265 | 18.0-13.0 | +442 | A | Grosman, Diana (C7) |
| 7 | 12049 | 14.5-16.5 | +106 | A | Berg, Mark (C10) |
| 8 | 11970 | 16.0-15.0 | -121 | B | Rozear, Hannah (C20) |
| 9 | 11827 | 14.0-17.0 | -55 | A | Tillson, Carol (C5) |
| 10 | 11814 | 15.0-16.0 | -299 | B | Collins, Betty (C18) |
| 11 | 11766 | 15.0-16.0 | +265 | A | Mezue, Kene (C6) |
| 12 | 11729 | 17.0-14.0 | -28 | B | Dimmick, Lindsey (C15) |
| 13 | 11657 | 16.0-15.0 | +100 | A | Fialkow, Marty (C3) |
| 14 | 11531 | 10.0-21.0 | -556 | B | Bissonnette, George (C17) |
| 15 | 11415 | 18.5-12.5 | -137 | B | Kazarian, Nicole (C24) |
| 16 | 11410 | 14.0-17.0 | -761 | B | Logullo, Mary (C22) |
| 17 | 11403 | 13.0-18.0 | -540 | B | Taylor, Flora (C14) |
| 18 | 11402 | 14.0-17.0 | -478 | B | Kaplan, Dianne Socha (C19) |
| 19 | 11392 | 13.5-17.5 | -325 | B | Blanchard, Susan (C16) |
| 20 | 11377 | 15.0-16.0 | -43 | A | Oliva, Linda (C8) |
| 21 | 11277 | 15.5-15.5 | -808 | A | Bissonnette, Jane (C2) |
| 22 | 11274 | 16.0-15.0 | -492 | B | Hooper, Kathy (C23) |
| 23 | 11002 | 9.0-22.0 | -677 | B | Davis, Michelle (C21) |
| 24 | 10542 | 9.0-22.0 | -1039 | A | Anderson, Zana (C9) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.