Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 49 | 2 3 4 9 15 16 | 10.0-21.0 | -556 | B | Bissonnette, George (C17) |
| 2 | 61 | 5 6 7 10 16 17 | 14.5-16.5 | +106 | A | Berg, Mark (C10) |
| 3 | 93 | 1 6 7 19 24 36 | 14.0-17.0 | -478 | B | Kaplan, Dianne Socha (C19) |
| 4 | 97 | 3 7 20 21 23 23 | 14.0-17.0 | -55 | A | Tillson, Carol (C5) |
| 5 | 103 | 1 11 14 19 26 32 | 9.0-22.0 | -677 | B | Davis, Michelle (C21) |
| 6 | 106 | 4 11 15 21 22 33 | 18.0-13.0 | +442 | A | Grosman, Diana (C7) |
| 7 | 135 | 5 15 17 32 33 33 | 13.5-17.5 | -325 | B | Blanchard, Susan (C16) |
| 8 | 136 | 1 9 21 26 39 40 | 15.0-16.0 | -43 | A | Oliva, Linda (C8) |
| 9 | 138 | 1 16 28 29 29 35 | 9.0-22.0 | -1039 | A | Anderson, Zana (C9) |
| 10 | 146 | 12 19 21 22 34 38 | 15.0-16.0 | +265 | A | Mezue, Kene (C6) |
| 11 | 149 | 8 18 19 22 30 52 | 16.0-15.0 | +100 | A | Fialkow, Marty (C3) |
| 12 | 161 | 4 24 26 32 33 42 | 15.0-16.0 | +544 | A | Bowen, Nancy (C12) |
| 13 | 162 | 3 12 27 36 41 43 | 16.0-15.0 | -121 | B | Rozear, Hannah (C20) |
| 14 | 165 | 1 3 23 39 44 55 | 18.0-13.0 | +447 | B | Kearn, Robert (C13) |
| 15 | 168 | 4 6 28 37 44 49 | 17.0-14.0 | -28 | B | Dimmick, Lindsey (C15) |
| 16 | 171 | 9 12 14 26 50 60 | 20.0-11.0 | +1120 | A | Sears, Letitia (C11) |
| 17 | 174 | 4 15 21 27 48 59 | 13.0-18.0 | -540 | B | Taylor, Flora (C14) |
| 18 | 175 | 4 6 10 21 65 69 | 14.0-17.0 | -761 | B | Logullo, Mary (C22) |
| 19 | 209 | 2 5 14 40 67 81 | 15.0-16.0 | -299 | B | Collins, Betty (C18) |
| 20 | 247 | 11 11 34 53 59 79 | 18.5-12.5 | -137 | B | Kazarian, Nicole (C24) |
| 21 | 265 | 11 37 37 44 63 73 | 16.0-15.0 | -492 | B | Hooper, Kathy (C23) |
| 22 | 321 | 27 30 34 53 81 96 | 15.5-15.5 | -808 | A | Bissonnette, Jane (C2) |
| 23 | 326 | 36 42 50 51 60 87 | 18.0-13.0 | +539 | A | Morehead, Kit (C1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.