Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division C Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1492 3 4 9 15 1610.0-21.0-556BBissonnette, George (C17)
2615 6 7 10 16 1714.5-16.5+106ABerg, Mark (C10)
3931 6 7 19 24 3614.0-17.0-478BKaplan, Dianne Socha (C19)
4973 7 20 21 23 2314.0-17.0-55ATillson, Carol (C5)
51031 11 14 19 26 32 9.0-22.0-677BDavis, Michelle (C21)
61064 11 15 21 22 3318.0-13.0+442AGrosman, Diana (C7)
71355 15 17 32 33 3313.5-17.5-325BBlanchard, Susan (C16)
81361 9 21 26 39 4015.0-16.0-43AOliva, Linda (C8)
91381 16 28 29 29 35 9.0-22.0-1039AAnderson, Zana (C9)
1014612 19 21 22 34 3815.0-16.0+265AMezue, Kene (C6)
111498 18 19 22 30 5216.0-15.0+100AFialkow, Marty (C3)
121614 24 26 32 33 4215.0-16.0+544ABowen, Nancy (C12)
131623 12 27 36 41 4316.0-15.0-121BRozear, Hannah (C20)
141651 3 23 39 44 5518.0-13.0+447BKearn, Robert (C13)
151684 6 28 37 44 4917.0-14.0-28BDimmick, Lindsey (C15)
161719 12 14 26 50 6020.0-11.0+1120ASears, Letitia (C11)
171744 15 21 27 48 5913.0-18.0-540BTaylor, Flora (C14)
181754 6 10 21 65 6914.0-17.0-761BLogullo, Mary (C22)
192092 5 14 40 67 8115.0-16.0-299BCollins, Betty (C18)
2024711 11 34 53 59 7918.5-12.5-137BKazarian, Nicole (C24)
2126511 37 37 44 63 7316.0-15.0-492BHooper, Kathy (C23)
2232127 30 34 53 81 9615.5-15.5-808ABissonnette, Jane (C2)
2332636 42 50 51 60 8718.0-13.0+539AMorehead, Kit (C1)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.