Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 305 | 1115 | 1420 | 20 | 370 | 310 | B | Kazarian, Nicole (C24) | Morehead, Kit (C1) |
| 287 | 1115 | 1402 | 23 | 417 | 294 | B | Kazarian, Nicole (C24) | Bissonnette, Jane (C2) |
| 284 | 1115 | 1399 | 1 | 371 | 319 | B | Kazarian, Nicole (C24) | Fialkow, Marty (C3) |
| 284 | 1115 | 1399 | 30 | 401 | 371 | B | Kazarian, Nicole (C24) | Fialkow, Marty (C3) |
| 273 | 1147 | 1420 | 1 | 473 | 381 | B | Logullo, Mary (C22) | Morehead, Kit (C1) |
| 265 | 1115 | 1380 | 14 | 373 | 370 | B | Kazarian, Nicole (C24) | Lo, Chris (C4) |
| 259 | 1115 | 1374 | 8 | 398 | 395 | B | Kazarian, Nicole (C24) | Tillson, Carol (C5) |
| 259 | 1115 | 1374 | 28 | 387 | 367 | B | Kazarian, Nicole (C24) | Tillson, Carol (C5) |
| 255 | 1147 | 1402 | 8 | 491 | 336 | B | Hooper, Kathy (C23) | Bissonnette, Jane (C2) |
| 252 | 1147 | 1399 | 5 | 346 | 327 | B | Hooper, Kathy (C23) | Fialkow, Marty (C3) |
| 252 | 1115 | 1367 | 15 | 425 | 331 | B | Kazarian, Nicole (C24) | Grosman, Diana (C7) |
| 252 | 1115 | 1367 | 27 | 382 | 360 | B | Kazarian, Nicole (C24) | Grosman, Diana (C7) |
| 252 | 1115 | 1367 | 31 | 387 | 383 | B | Kazarian, Nicole (C24) | Grosman, Diana (C7) |
| 248 | 1154 | 1402 | 1 | 331 | 278 | B | Rozear, Hannah (C20) | Bissonnette, Jane (C2) |
| 245 | 1154 | 1399 | 18 | 499 | 393 | B | Rozear, Hannah (C20) | Fialkow, Marty (C3) |
| 244 | 1176 | 1420 | 8 | 479 | 286 | B | Collins, Betty (C18) | Morehead, Kit (C1) |
| 236 | 1115 | 1351 | 2 | 369 | 319 | B | Kazarian, Nicole (C24) | Oliva, Linda (C8) |
| 236 | 1115 | 1351 | 26 | 351 | 294 | B | Kazarian, Nicole (C24) | Oliva, Linda (C8) |
| 233 | 1147 | 1380 | 30 | 358 | 357 | B | Hooper, Kathy (C23) | Lo, Chris (C4) |
| 230 | 1115 | 1345 | 9 | 393 | 364 | B | Kazarian, Nicole (C24) | Anderson, Zana (C9) |
| 227 | 1147 | 1374 | 5 | 403 | 363 | B | Logullo, Mary (C22) | Tillson, Carol (C5) |
| 227 | 1147 | 1374 | 1 | 412 | 386 | B | Hooper, Kathy (C23) | Tillson, Carol (C5) |
| 227 | 1147 | 1374 | 24 | 353 | 327 | B | Hooper, Kathy (C23) | Tillson, Carol (C5) |
| 226 | 1176 | 1402 | 2 | 507 | 359 | B | Collins, Betty (C18) | Bissonnette, Jane (C2) |
| 226 | 1176 | 1402 | 30 | 424 | 272 | B | Collins, Betty (C18) | Bissonnette, Jane (C2) |
| 226 | 1147 | 1373 | 22 | 364 | 352 | B | Logullo, Mary (C22) | Mezue, Kene (C6) |
| 226 | 1147 | 1373 | 28 | 425 | 406 | B | Hooper, Kathy (C23) | Mezue, Kene (C6) |
| 225 | 1115 | 1340 | 22 | 372 | 355 | B | Kazarian, Nicole (C24) | Berg, Mark (C10) |
| 220 | 1154 | 1374 | 30 | 433 | 412 | B | Rozear, Hannah (C20) | Tillson, Carol (C5) |
| 219 | 1154 | 1373 | 16 | 429 | 359 | B | Rozear, Hannah (C20) | Mezue, Kene (C6) |
| 213 | 1154 | 1367 | 5 | 377 | 362 | B | Rozear, Hannah (C20) | Grosman, Diana (C7) |
| 212 | 1161 | 1373 | 1 | 412 | 374 | B | Kaplan, Dianne Socha (C19) | Mezue, Kene (C6) |
| 204 | 1147 | 1351 | 6 | 389 | 311 | B | Logullo, Mary (C22) | Oliva, Linda (C8) |
| 204 | 1147 | 1351 | 17 | 418 | 351 | B | Logullo, Mary (C22) | Oliva, Linda (C8) |
| 204 | 1147 | 1351 | 31 | 400 | 332 | B | Hooper, Kathy (C23) | Oliva, Linda (C8) |
| 198 | 1176 | 1374 | 12 | 418 | 411 | B | Collins, Betty (C18) | Tillson, Carol (C5) |
| 198 | 1147 | 1345 | 23 | 352 | 312 | B | Hooper, Kathy (C23) | Anderson, Zana (C9) |
| 197 | 1148 | 1345 | 6 | 361 | 299 | B | Davis, Michelle (C21) | Anderson, Zana (C9) |
| 197 | 1148 | 1345 | 18 | 333 | 304 | B | Davis, Michelle (C21) | Anderson, Zana (C9) |
| 193 | 1147 | 1340 | 9 | 369 | 318 | B | Logullo, Mary (C22) | Berg, Mark (C10) |
| 193 | 1147 | 1340 | 16 | 367 | 362 | B | Hooper, Kathy (C23) | Berg, Mark (C10) |
| 187 | 1115 | 1302 | 4 | 358 | 325 | B | Kazarian, Nicole (C24) | Bowen, Nancy (C12) |
| 186 | 1154 | 1340 | 2 | 405 | 389 | B | Rozear, Hannah (C20) | Berg, Mark (C10) |
| 184 | 1161 | 1345 | 11 | 407 | 357 | B | Kaplan, Dianne Socha (C19) | Anderson, Zana (C9) |
| 184 | 1161 | 1345 | 28 | 375 | 244 | B | Kaplan, Dianne Socha (C19) | Anderson, Zana (C9) |
| 180 | 1154 | 1334 | 28 | 402 | 393 | B | Rozear, Hannah (C20) | Sears, Letitia (C11) |
| 179 | 1241 | 1420 | 27 | 424 | 373 | B | Dimmick, Lindsey (C15) | Morehead, Kit (C1) |
| 179 | 1161 | 1340 | 13 | 353 | 347 | B | Kaplan, Dianne Socha (C19) | Berg, Mark (C10) |
| 173 | 1161 | 1334 | 9 | 385 | 335 | B | Kaplan, Dianne Socha (C19) | Sears, Letitia (C11) |
| 169 | 1176 | 1345 | 20 | 401 | 342 | B | Collins, Betty (C18) | Anderson, Zana (C9) |
| 169 | 1176 | 1345 | 24 | 418 | 264 | B | Collins, Betty (C18) | Anderson, Zana (C9) |
| 158 | 1241 | 1399 | 9 | 455 | 336 | B | Dimmick, Lindsey (C15) | Fialkow, Marty (C3) |
| 158 | 1241 | 1399 | 20 | 393 | 375 | B | Dimmick, Lindsey (C15) | Fialkow, Marty (C3) |
| 158 | 1193 | 1351 | 5 | 367 | 346 | B | Bissonnette, George (C17) | Oliva, Linda (C8) |
| 158 | 1176 | 1334 | 5 | 482 | 368 | B | Collins, Betty (C18) | Sears, Letitia (C11) |
| 155 | 1147 | 1302 | 14 | 406 | 333 | B | Logullo, Mary (C22) | Bowen, Nancy (C12) |
| 155 | 1147 | 1302 | 29 | 413 | 348 | B | Hooper, Kathy (C23) | Bowen, Nancy (C12) |
| 154 | 1148 | 1302 | 21 | 383 | 379 | B | Davis, Michelle (C21) | Bowen, Nancy (C12) |
| 147 | 1193 | 1340 | 25 | 396 | 389 | B | Bissonnette, George (C17) | Berg, Mark (C10) |
| 147 | 1193 | 1340 | 27 | 419 | 379 | B | Bissonnette, George (C17) | Berg, Mark (C10) |
| 141 | 1226 | 1367 | 1 | 434 | 340 | B | Blanchard, Susan (C16) | Grosman, Diana (C7) |
| 136 | 1284 | 1420 | 5 | 469 | 313 | B | Kearn, Robert (C13) | Morehead, Kit (C1) |
| 136 | 1284 | 1420 | 17 | 423 | 373 | B | Kearn, Robert (C13) | Morehead, Kit (C1) |
| 133 | 1241 | 1374 | 16 | 457 | 299 | B | Dimmick, Lindsey (C15) | Tillson, Carol (C5) |
| 133 | 1241 | 1374 | 17 | 424 | 361 | B | Dimmick, Lindsey (C15) | Tillson, Carol (C5) |
| 130 | 1154 | 1284 | 9 | 442 | 371 | B | Rozear, Hannah (C20) | Kearn, Robert (C13) |
| 126 | 1241 | 1367 | 19 | 391 | 286 | B | Dimmick, Lindsey (C15) | Grosman, Diana (C7) |
| 126 | 1176 | 1302 | 16 | 390 | 364 | B | Collins, Betty (C18) | Bowen, Nancy (C12) |
| 126 | 1115 | 1241 | 10 | 429 | 367 | B | Kazarian, Nicole (C24) | Dimmick, Lindsey (C15) |
| 124 | 1148 | 1272 | 8 | 415 | 302 | B | Davis, Michelle (C21) | Taylor, Flora (C14) |
| 124 | 1148 | 1272 | 16 | 404 | 377 | B | Davis, Michelle (C21) | Taylor, Flora (C14) |
| 123 | 1161 | 1284 | 15 | 433 | 320 | B | Kaplan, Dianne Socha (C19) | Kearn, Robert (C13) |
| 119 | 1226 | 1345 | 12 | 371 | 319 | B | Blanchard, Susan (C16) | Anderson, Zana (C9) |
| 119 | 1226 | 1345 | 19 | 380 | 344 | B | Blanchard, Susan (C16) | Anderson, Zana (C9) |
| 118 | 1284 | 1402 | 20 | 398 | 364 | B | Kearn, Robert (C13) | Bissonnette, Jane (C2) |
| 118 | 1284 | 1402 | 25 | 434 | 327 | B | Kearn, Robert (C13) | Bissonnette, Jane (C2) |
| 118 | 1154 | 1272 | 6 | 382 | 334 | B | Rozear, Hannah (C20) | Taylor, Flora (C14) |
| 115 | 1284 | 1399 | 12 | 394 | 328 | B | Kearn, Robert (C13) | Fialkow, Marty (C3) |
| 115 | 1284 | 1399 | 23 | 428 | 368 | B | Kearn, Robert (C13) | Fialkow, Marty (C3) |
| 110 | 1241 | 1351 | 8 | 397 | 335 | B | Dimmick, Lindsey (C15) | Oliva, Linda (C8) |
| 110 | 1241 | 1351 | 30 | 374 | 335 | B | Dimmick, Lindsey (C15) | Oliva, Linda (C8) |
| 104 | 1241 | 1345 | 15 | 420 | 307 | B | Dimmick, Lindsey (C15) | Anderson, Zana (C9) |
| 101 | 1272 | 1373 | 27 | 361 | 292 | B | Taylor, Flora (C14) | Mezue, Kene (C6) |
| 96 | 1284 | 1380 | 2 | 418 | 362 | B | Kearn, Robert (C13) | Lo, Chris (C4) |
| 96 | 1176 | 1272 | 13 | 478 | 419 | B | Collins, Betty (C18) | Taylor, Flora (C14) |
| 93 | 1241 | 1334 | 23 | 434 | 292 | B | Dimmick, Lindsey (C15) | Sears, Letitia (C11) |
| 89 | 1284 | 1373 | 14 | 392 | 302 | B | Kearn, Robert (C13) | Mezue, Kene (C6) |
| 86 | 1334 | 1420 | 30 | 447 | 282 | A | Sears, Letitia (C11) | Morehead, Kit (C1) |
| 83 | 1284 | 1367 | 8 | 451 | 327 | B | Kearn, Robert (C13) | Grosman, Diana (C7) |
| 80 | 1161 | 1241 | 3 | 384 | 313 | B | Kaplan, Dianne Socha (C19) | Dimmick, Lindsey (C15) |
| 79 | 1272 | 1351 | 1 | 403 | 402 | B | Taylor, Flora (C14) | Oliva, Linda (C8) |
| 79 | 1193 | 1272 | 11 | 413 | 339 | B | Bissonnette, George (C17) | Taylor, Flora (C14) |
| 79 | 1147 | 1226 | 17 | 385 | 337 | B | Hooper, Kathy (C23) | Blanchard, Susan (C16) |
| 78 | 1148 | 1226 | 9 | 361 | 328 | B | Davis, Michelle (C21) | Blanchard, Susan (C16) |
| 76 | 1226 | 1302 | 15 | 366 | 342 | B | Blanchard, Susan (C16) | Bowen, Nancy (C12) |
| 73 | 1272 | 1345 | 17 | 369 | 353 | B | Taylor, Flora (C14) | Anderson, Zana (C9) |
| 72 | 1154 | 1226 | 22 | 373 | 356 | B | Rozear, Hannah (C20) | Blanchard, Susan (C16) |
| 71 | 1302 | 1373 | 3 | 503 | 323 | A | Bowen, Nancy (C12) | Mezue, Kene (C6) |
| 69 | 1351 | 1420 | 25 | 401 | 365 | A | Oliva, Linda (C8) | Morehead, Kit (C1) |
| 68 | 1334 | 1402 | 21 | 470 | 389 | A | Sears, Letitia (C11) | Bissonnette, Jane (C2) |
| 68 | 1272 | 1340 | 30 | 423 | 321 | B | Taylor, Flora (C14) | Berg, Mark (C10) |
| 67 | 1284 | 1351 | 11 | 344 | 318 | B | Kearn, Robert (C13) | Oliva, Linda (C8) |
| 65 | 1334 | 1399 | 22 | 446 | 438 | A | Sears, Letitia (C11) | Fialkow, Marty (C3) |
| 65 | 1161 | 1226 | 30 | 445 | 343 | B | Kaplan, Dianne Socha (C19) | Blanchard, Susan (C16) |
| 62 | 1340 | 1402 | 3 | 393 | 363 | A | Berg, Mark (C10) | Bissonnette, Jane (C2) |
| 56 | 1284 | 1340 | 4 | 391 | 381 | B | Kearn, Robert (C13) | Berg, Mark (C10) |
| 54 | 1345 | 1399 | 31 | 343 | 243 | A | Anderson, Zana (C9) | Fialkow, Marty (C3) |
| 53 | 1367 | 1420 | 28 | 474 | 369 | A | Grosman, Diana (C7) | Morehead, Kit (C1) |
| 51 | 1351 | 1402 | 10 | 455 | 288 | A | Oliva, Linda (C8) | Bissonnette, Jane (C2) |
| 50 | 1284 | 1334 | 16 | 389 | 363 | B | Kearn, Robert (C13) | Sears, Letitia (C11) |
| 48 | 1351 | 1399 | 3 | 387 | 312 | A | Oliva, Linda (C8) | Fialkow, Marty (C3) |
| 48 | 1193 | 1241 | 14 | 363 | 326 | B | Bissonnette, George (C17) | Dimmick, Lindsey (C15) |
| 46 | 1226 | 1272 | 10 | 500 | 357 | B | Blanchard, Susan (C16) | Taylor, Flora (C14) |
| 46 | 1147 | 1193 | 4 | 356 | 332 | B | Hooper, Kathy (C23) | Bissonnette, George (C17) |
| 43 | 1302 | 1345 | 27 | 476 | 441 | A | Bowen, Nancy (C12) | Anderson, Zana (C9) |
| 43 | 1241 | 1284 | 21 | 392 | 353 | B | Dimmick, Lindsey (C15) | Kearn, Robert (C13) |
| 43 | 1241 | 1284 | 28 | 379 | 356 | B | Dimmick, Lindsey (C15) | Kearn, Robert (C13) |
| 40 | 1380 | 1420 | 6 | 450 | 408 | A | Lo, Chris (C4) | Morehead, Kit (C1) |
| 40 | 1380 | 1420 | 16 | 596 | 292 | A | Lo, Chris (C4) | Morehead, Kit (C1) |
| 40 | 1380 | 1420 | 26 | 571 | 357 | A | Lo, Chris (C4) | Morehead, Kit (C1) |
| 39 | 1334 | 1373 | 15 | 399 | 305 | A | Sears, Letitia (C11) | Mezue, Kene (C6) |
| 39 | 1115 | 1154 | 13 | 403 | 360 | B | Kazarian, Nicole (C24) | Rozear, Hannah (C20) |
| 38 | 1302 | 1340 | 17 | 452 | 374 | A | Bowen, Nancy (C12) | Berg, Mark (C10) |
| 35 | 1367 | 1402 | 16 | 429 | 265 | A | Grosman, Diana (C7) | Bissonnette, Jane (C2) |
| 34 | 1340 | 1374 | 6 | 371 | 295 | A | Berg, Mark (C10) | Tillson, Carol (C5) |
| 33 | 1340 | 1373 | 21 | 381 | 347 | A | Berg, Mark (C10) | Mezue, Kene (C6) |
| 33 | 1334 | 1367 | 14 | 409 | 348 | A | Sears, Letitia (C11) | Grosman, Diana (C7) |
| 32 | 1161 | 1193 | 6 | 468 | 384 | B | Kaplan, Dianne Socha (C19) | Bissonnette, George (C17) |
| 32 | 1161 | 1193 | 24 | 427 | 423 | B | Kaplan, Dianne Socha (C19) | Bissonnette, George (C17) |
| 32 | 1115 | 1147 | 12 | 454 | 281 | B | Kazarian, Nicole (C24) | Logullo, Mary (C22) |
| 31 | 1241 | 1272 | 7 | 469 | 352 | B | Dimmick, Lindsey (C15) | Taylor, Flora (C14) |
| 29 | 1373 | 1402 | 5 | 472 | 375 | A | Mezue, Kene (C6) | Bissonnette, Jane (C2) |
| 29 | 1345 | 1374 | 10 | 338 | 315 | A | Anderson, Zana (C9) | Tillson, Carol (C5) |
| 29 | 1147 | 1176 | 31 | 372 | 332 | B | Logullo, Mary (C22) | Collins, Betty (C18) |
| 29 | 1147 | 1176 | 15 | 425 | 297 | B | Hooper, Kathy (C23) | Collins, Betty (C18) |
| 29 | 1147 | 1176 | 27 | 406 | 401 | B | Hooper, Kathy (C23) | Collins, Betty (C18) |
| 28 | 1374 | 1402 | 26 | 480 | 299 | A | Tillson, Carol (C5) | Bissonnette, Jane (C2) |
| 28 | 1345 | 1373 | 25 | 349 | 291 | A | Anderson, Zana (C9) | Mezue, Kene (C6) |
| 25 | 1374 | 1399 | 7 | 480 | 426 | A | Tillson, Carol (C5) | Fialkow, Marty (C3) |
| 23 | 1351 | 1374 | 9 | 369 | 346 | A | Oliva, Linda (C8) | Tillson, Carol (C5) |
| 22 | 1380 | 1402 | 22 | 412 | 316 | A | Lo, Chris (C4) | Bissonnette, Jane (C2) |
| 22 | 1154 | 1176 | 26 | 470 | 388 | B | Rozear, Hannah (C20) | Collins, Betty (C18) |
| 19 | 1380 | 1399 | 11 | 451 | 429 | A | Lo, Chris (C4) | Fialkow, Marty (C3) |
| 18 | 1402 | 1420 | 15 | 442 | 355 | A | Bissonnette, Jane (C2) | Morehead, Kit (C1) |
| 17 | 1334 | 1351 | 12 | 416 | 366 | A | Sears, Letitia (C11) | Oliva, Linda (C8) |
| 17 | 1176 | 1193 | 21 | 449 | 387 | B | Collins, Betty (C18) | Bissonnette, George (C17) |
| 17 | 1176 | 1193 | 29 | 424 | 272 | B | Collins, Betty (C18) | Bissonnette, George (C17) |
| 16 | 1351 | 1367 | 18 | 352 | 319 | A | Oliva, Linda (C8) | Grosman, Diana (C7) |
| 15 | 1161 | 1176 | 19 | 412 | 331 | B | Kaplan, Dianne Socha (C19) | Collins, Betty (C18) |
| 14 | 1147 | 1161 | 4 | 431 | 290 | B | Logullo, Mary (C22) | Kaplan, Dianne Socha (C19) |
| 14 | 1147 | 1161 | 12 | 439 | 324 | B | Hooper, Kathy (C23) | Kaplan, Dianne Socha (C19) |
| 13 | 1148 | 1161 | 14 | 379 | 343 | B | Davis, Michelle (C21) | Kaplan, Dianne Socha (C19) |
| 11 | 1334 | 1345 | 4 | 393 | 323 | A | Sears, Letitia (C11) | Anderson, Zana (C9) |
| 7 | 1367 | 1374 | 3 | 413 | 377 | A | Grosman, Diana (C7) | Tillson, Carol (C5) |
| 7 | 1154 | 1161 | 8 | 454 | 293 | B | Rozear, Hannah (C20) | Kaplan, Dianne Socha (C19) |
| 7 | 1154 | 1161 | 17 | 476 | 375 | B | Rozear, Hannah (C20) | Kaplan, Dianne Socha (C19) |
| 7 | 1147 | 1154 | 11 | 396 | 369 | B | Logullo, Mary (C22) | Rozear, Hannah (C20) |
| 7 | 1147 | 1154 | 21 | 427 | 367 | B | Logullo, Mary (C22) | Rozear, Hannah (C20) |
| 6 | 1367 | 1373 | 9 | 476 | 433 | A | Grosman, Diana (C7) | Mezue, Kene (C6) |
| 6 | 1367 | 1373 | 17 | 431 | 343 | A | Grosman, Diana (C7) | Mezue, Kene (C6) |
| 6 | 1345 | 1351 | 22 | 349 | 340 | A | Anderson, Zana (C9) | Oliva, Linda (C8) |
| 6 | 1334 | 1340 | 10 | 494 | 319 | A | Sears, Letitia (C11) | Berg, Mark (C10) |
| 5 | 1340 | 1345 | 26 | 456 | 363 | A | Berg, Mark (C10) | Anderson, Zana (C9) |
| 5 | 1340 | 1345 | 29 | 400 | 399 | A | Berg, Mark (C10) | Anderson, Zana (C9) |
| 3 | 1399 | 1402 | 29 | 387 | 360 | A | Fialkow, Marty (C3) | Bissonnette, Jane (C2) |
| 1 | 1373 | 1374 | 31 | 488 | 259 | A | Mezue, Kene (C6) | Tillson, Carol (C5) |
| 1 | 1147 | 1148 | 27 | 378 | 303 | B | Logullo, Mary (C22) | Davis, Michelle (C21) |
| 1 | 1147 | 1148 | 11 | 373 | 362 | B | Hooper, Kathy (C23) | Davis, Michelle (C21) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.