Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Chetty, Samuel (D1) 2nd | Linn, Gail (D26) 1st | |
| 2 | Gest, Ted (D2) 2nd | Hertz, Brad (D25) 1st | |
| 3 | McMahon, Megan (D3) 2nd | Shapiro, Ida Ann (D30) 1st | |
| 4 | Gair-MacMichael, Amika (D4) 2nd | Jaeger, Lucas (D28) 1st | |
| 5 | Gunn, Lynn (D5) 1st | Rivard, Robert (D31) 2nd | |
| 6 | Waldman, Diane (D6) 1st | Rosenberg, Bob (D29) 2nd | |
| 9 | Schaeffer, Teresa (D7) 1st | Lichtblau, Dan (D24) 2nd | |
| 6 | Yates, Tina (D8) 1st | Zwicker, Portia (D17) 2nd | |
| 3 | Wood, Betsey (D9) 1st | Savitt, Richard (D20) 2nd | |
| 7 | Fonti, Jim (D10) 2nd | Smith, Scott (D19) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Cohen, Jo Anne (D11) 1st | Boviard, Judi (D23) 2nd | |
| 7 | Rajangam, Dinesh (D12) 2nd | Lichtblau, Susan (D22) 1st | |
| 8 | Bowen, Diana (D13) 1st | Grant, Peggy (D27) 2nd | |
| 4 | Hidalgo, Regenia (D14) 1st | Komatsu, Deborah (D18) 2nd | |
| 5 | Wittman, Dianne (D15) 1st | Rickhoff, Paul (D16) 2nd | |
| 5 | Rickhoff, Paul (D16) 2nd | Wittman, Dianne (D15) 1st | |
| 6 | Zwicker, Portia (D17) 2nd | Yates, Tina (D8) 1st | |
| 4 | Komatsu, Deborah (D18) 2nd | Hidalgo, Regenia (D14) 1st | |
| 7 | Smith, Scott (D19) 1st | Fonti, Jim (D10) 2nd | |
| 3 | Savitt, Richard (D20) 2nd | Wood, Betsey (D9) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| Creech, Constance (D21) | bye | ||
| 7 | Lichtblau, Susan (D22) 1st | Rajangam, Dinesh (D12) 2nd | |
| 9 | Boviard, Judi (D23) 2nd | Cohen, Jo Anne (D11) 1st | |
| 9 | Lichtblau, Dan (D24) 2nd | Schaeffer, Teresa (D7) 1st | |
| 2 | Hertz, Brad (D25) 1st | Gest, Ted (D2) 2nd | |
| 1 | Linn, Gail (D26) 1st | Chetty, Samuel (D1) 2nd | |
| 8 | Grant, Peggy (D27) 2nd | Bowen, Diana (D13) 1st | |
| 4 | Jaeger, Lucas (D28) 1st | Gair-MacMichael, Amika (D4) 2nd | |
| 6 | Rosenberg, Bob (D29) 2nd | Waldman, Diane (D6) 1st | |
| 3 | Shapiro, Ida Ann (D30) 1st | McMahon, Megan (D3) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Rivard, Robert (D31) 2nd | Gunn, Lynn (D5) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.