Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 1 Numeric Pairings

TablePlayer Opponent
1Chetty, Samuel (D1) 2ndLinn, Gail (D26) 1st
2Gest, Ted (D2) 2ndHertz, Brad (D25) 1st
3McMahon, Megan (D3) 2ndShapiro, Ida Ann (D30) 1st
4Gair-MacMichael, Amika (D4) 2ndJaeger, Lucas (D28) 1st
5Gunn, Lynn (D5) 1stRivard, Robert (D31) 2nd
6Waldman, Diane (D6) 1stRosenberg, Bob (D29) 2nd
9Schaeffer, Teresa (D7) 1stLichtblau, Dan (D24) 2nd
6Yates, Tina (D8) 1stZwicker, Portia (D17) 2nd
3Wood, Betsey (D9) 1stSavitt, Richard (D20) 2nd
7Fonti, Jim (D10) 2ndSmith, Scott (D19) 1st
TablePlayer Opponent
9Cohen, Jo Anne (D11) 1stBoviard, Judi (D23) 2nd
7Rajangam, Dinesh (D12) 2ndLichtblau, Susan (D22) 1st
8Bowen, Diana (D13) 1stGrant, Peggy (D27) 2nd
4Hidalgo, Regenia (D14) 1stKomatsu, Deborah (D18) 2nd
5Wittman, Dianne (D15) 1stRickhoff, Paul (D16) 2nd
5Rickhoff, Paul (D16) 2ndWittman, Dianne (D15) 1st
6Zwicker, Portia (D17) 2ndYates, Tina (D8) 1st
4Komatsu, Deborah (D18) 2ndHidalgo, Regenia (D14) 1st
7Smith, Scott (D19) 1stFonti, Jim (D10) 2nd
3Savitt, Richard (D20) 2ndWood, Betsey (D9) 1st
TablePlayer Opponent
 Creech, Constance (D21) bye
7Lichtblau, Susan (D22) 1stRajangam, Dinesh (D12) 2nd
9Boviard, Judi (D23) 2ndCohen, Jo Anne (D11) 1st
9Lichtblau, Dan (D24) 2ndSchaeffer, Teresa (D7) 1st
2Hertz, Brad (D25) 1stGest, Ted (D2) 2nd
1Linn, Gail (D26) 1stChetty, Samuel (D1) 2nd
8Grant, Peggy (D27) 2ndBowen, Diana (D13) 1st
4Jaeger, Lucas (D28) 1stGair-MacMichael, Amika (D4) 2nd
6Rosenberg, Bob (D29) 2ndWaldman, Diane (D6) 1st
3Shapiro, Ida Ann (D30) 1stMcMahon, Megan (D3) 2nd
TablePlayer Opponent
5Rivard, Robert (D31) 2ndGunn, Lynn (D5) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.