Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 2 Numeric Pairings

TablePlayer Opponent
1Chetty, Samuel (D1) 1stBoviard, Judi (D23) 2nd
2Gest, Ted (D2) 1stSavitt, Richard (D20) 2nd
3McMahon, Megan (D3) 1stKomatsu, Deborah (D18) 2nd
4Gair-MacMichael, Amika (D4) 1stRickhoff, Paul (D16) 2nd
5Gunn, Lynn (D5) 2ndZwicker, Portia (D17) 1st
6Waldman, Diane (D6) 2ndSmith, Scott (D19) 1st
9Schaeffer, Teresa (D7) 1stLichtblau, Susan (D22) 2nd
6Yates, Tina (D8) 2ndRivard, Robert (D31) 1st
3Wood, Betsey (D9) 2ndHertz, Brad (D25) 1st
7Fonti, Jim (D10) 1stRosenberg, Bob (D29) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 1stLinn, Gail (D26) 2nd
7Rajangam, Dinesh (D12) 2ndLichtblau, Dan (D24) 1st
8Bowen, Diana (D13) 2ndCreech, Constance (D21) 1st
4Hidalgo, Regenia (D14) 2ndShapiro, Ida Ann (D30) 1st
5Wittman, Dianne (D15) 2ndJaeger, Lucas (D28) 1st
4Rickhoff, Paul (D16) 2ndGair-MacMichael, Amika (D4) 1st
5Zwicker, Portia (D17) 1stGunn, Lynn (D5) 2nd
3Komatsu, Deborah (D18) 2ndMcMahon, Megan (D3) 1st
6Smith, Scott (D19) 1stWaldman, Diane (D6) 2nd
2Savitt, Richard (D20) 2ndGest, Ted (D2) 1st
TablePlayer Opponent
8Creech, Constance (D21) 1stBowen, Diana (D13) 2nd
9Lichtblau, Susan (D22) 2ndSchaeffer, Teresa (D7) 1st
1Boviard, Judi (D23) 2ndChetty, Samuel (D1) 1st
7Lichtblau, Dan (D24) 1stRajangam, Dinesh (D12) 2nd
3Hertz, Brad (D25) 1stWood, Betsey (D9) 2nd
9Linn, Gail (D26) 2ndCohen, Jo Anne (D11) 1st
 Grant, Peggy (D27) bye
5Jaeger, Lucas (D28) 1stWittman, Dianne (D15) 2nd
7Rosenberg, Bob (D29) 2ndFonti, Jim (D10) 1st
4Shapiro, Ida Ann (D30) 1stHidalgo, Regenia (D14) 2nd
TablePlayer Opponent
6Rivard, Robert (D31) 1stYates, Tina (D8) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.