Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 3 Numeric Pairings

TablePlayer Opponent
9Chetty, Samuel (D1) 1stCohen, Jo Anne (D11) 2nd
2Gest, Ted (D2) 1stWood, Betsey (D9) 2nd
3McMahon, Megan (D3) 2ndHidalgo, Regenia (D14) 1st
4Gair-MacMichael, Amika (D4) 2ndWittman, Dianne (D15) 1st
5Gunn, Lynn (D5) 1stYates, Tina (D8) 2nd
6Waldman, Diane (D6) 1stFonti, Jim (D10) 2nd
9Schaeffer, Teresa (D7) 2ndRajangam, Dinesh (D12) 1st
5Yates, Tina (D8) 2ndGunn, Lynn (D5) 1st
2Wood, Betsey (D9) 2ndGest, Ted (D2) 1st
6Fonti, Jim (D10) 2ndWaldman, Diane (D6) 1st
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndChetty, Samuel (D1) 1st
9Rajangam, Dinesh (D12) 1stSchaeffer, Teresa (D7) 2nd
 Bowen, Diana (D13) bye
3Hidalgo, Regenia (D14) 1stMcMahon, Megan (D3) 2nd
4Wittman, Dianne (D15) 1stGair-MacMichael, Amika (D4) 2nd
5Rickhoff, Paul (D16) 1stJaeger, Lucas (D28) 2nd
6Zwicker, Portia (D17) 2ndRivard, Robert (D31) 1st
4Komatsu, Deborah (D18) 1stShapiro, Ida Ann (D30) 2nd
7Smith, Scott (D19) 2ndRosenberg, Bob (D29) 1st
3Savitt, Richard (D20) 1stHertz, Brad (D25) 2nd
TablePlayer Opponent
8Creech, Constance (D21) 2ndGrant, Peggy (D27) 1st
7Lichtblau, Susan (D22) 1stLichtblau, Dan (D24) 2nd
1Boviard, Judi (D23) 1stLinn, Gail (D26) 2nd
7Lichtblau, Dan (D24) 2ndLichtblau, Susan (D22) 1st
3Hertz, Brad (D25) 2ndSavitt, Richard (D20) 1st
1Linn, Gail (D26) 2ndBoviard, Judi (D23) 1st
8Grant, Peggy (D27) 1stCreech, Constance (D21) 2nd
5Jaeger, Lucas (D28) 2ndRickhoff, Paul (D16) 1st
7Rosenberg, Bob (D29) 1stSmith, Scott (D19) 2nd
4Shapiro, Ida Ann (D30) 2ndKomatsu, Deborah (D18) 1st
TablePlayer Opponent
6Rivard, Robert (D31) 1stZwicker, Portia (D17) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.