Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 4 Numeric Pairings

TablePlayer Opponent
 Chetty, Samuel (D1) bye
7Gest, Ted (D2) 1stWittman, Dianne (D15) 2nd
1McMahon, Megan (D3) 1stBowen, Diana (D13) 2nd
2Gair-MacMichael, Amika (D4) 1stSavitt, Richard (D20) 2nd
4Gunn, Lynn (D5) 2ndLichtblau, Dan (D24) 1st
3Waldman, Diane (D6) 2ndRajangam, Dinesh (D12) 1st
9Schaeffer, Teresa (D7) 2ndWood, Betsey (D9) 1st
5Yates, Tina (D8) 1stShapiro, Ida Ann (D30) 2nd
9Wood, Betsey (D9) 1stSchaeffer, Teresa (D7) 2nd
3Fonti, Jim (D10) 2ndLinn, Gail (D26) 1st
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndGrant, Peggy (D27) 1st
3Rajangam, Dinesh (D12) 1stWaldman, Diane (D6) 2nd
1Bowen, Diana (D13) 2ndMcMahon, Megan (D3) 1st
5Hidalgo, Regenia (D14) 2ndZwicker, Portia (D17) 1st
7Wittman, Dianne (D15) 2ndGest, Ted (D2) 1st
7Rickhoff, Paul (D16) 1stRosenberg, Bob (D29) 2nd
5Zwicker, Portia (D17) 1stHidalgo, Regenia (D14) 2nd
8Komatsu, Deborah (D18) 1stSmith, Scott (D19) 2nd
8Smith, Scott (D19) 2ndKomatsu, Deborah (D18) 1st
2Savitt, Richard (D20) 2ndGair-MacMichael, Amika (D4) 1st
TablePlayer Opponent
6Creech, Constance (D21) 1stHertz, Brad (D25) 2nd
4Lichtblau, Susan (D22) 2ndBoviard, Judi (D23) 1st
4Boviard, Judi (D23) 1stLichtblau, Susan (D22) 2nd
4Lichtblau, Dan (D24) 1stGunn, Lynn (D5) 2nd
6Hertz, Brad (D25) 2ndCreech, Constance (D21) 1st
3Linn, Gail (D26) 1stFonti, Jim (D10) 2nd
9Grant, Peggy (D27) 1stCohen, Jo Anne (D11) 2nd
6Jaeger, Lucas (D28) 2ndRivard, Robert (D31) 1st
7Rosenberg, Bob (D29) 2ndRickhoff, Paul (D16) 1st
5Shapiro, Ida Ann (D30) 2ndYates, Tina (D8) 1st
TablePlayer Opponent
6Rivard, Robert (D31) 1stJaeger, Lucas (D28) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.