Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 5 Numeric Pairings

TablePlayer Opponent
7Chetty, Samuel (D1) 2ndHertz, Brad (D25) 1st
5Gest, Ted (D2) 2ndZwicker, Portia (D17) 1st
4McMahon, Megan (D3) 2ndWaldman, Diane (D6) 1st
3Gair-MacMichael, Amika (D4) 1stLinn, Gail (D26) 2nd
3Gunn, Lynn (D5) 1stHidalgo, Regenia (D14) 2nd
4Waldman, Diane (D6) 1stMcMahon, Megan (D3) 2nd
 Schaeffer, Teresa (D7) bye
8Yates, Tina (D8) 1stKomatsu, Deborah (D18) 2nd
8Wood, Betsey (D9) 2ndRosenberg, Bob (D29) 1st
1Fonti, Jim (D10) 1stBowen, Diana (D13) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 1stRickhoff, Paul (D16) 2nd
2Rajangam, Dinesh (D12) 2ndSavitt, Richard (D20) 1st
1Bowen, Diana (D13) 2ndFonti, Jim (D10) 1st
3Hidalgo, Regenia (D14) 2ndGunn, Lynn (D5) 1st
5Wittman, Dianne (D15) 1stGrant, Peggy (D27) 2nd
9Rickhoff, Paul (D16) 2ndCohen, Jo Anne (D11) 1st
5Zwicker, Portia (D17) 1stGest, Ted (D2) 2nd
8Komatsu, Deborah (D18) 2ndYates, Tina (D8) 1st
6Smith, Scott (D19) 1stCreech, Constance (D21) 2nd
2Savitt, Richard (D20) 1stRajangam, Dinesh (D12) 2nd
TablePlayer Opponent
6Creech, Constance (D21) 2ndSmith, Scott (D19) 1st
4Lichtblau, Susan (D22) 1stJaeger, Lucas (D28) 2nd
6Boviard, Judi (D23) 1stRivard, Robert (D31) 2nd
7Lichtblau, Dan (D24) 2ndShapiro, Ida Ann (D30) 1st
7Hertz, Brad (D25) 1stChetty, Samuel (D1) 2nd
3Linn, Gail (D26) 2ndGair-MacMichael, Amika (D4) 1st
5Grant, Peggy (D27) 2ndWittman, Dianne (D15) 1st
4Jaeger, Lucas (D28) 2ndLichtblau, Susan (D22) 1st
8Rosenberg, Bob (D29) 1stWood, Betsey (D9) 2nd
7Shapiro, Ida Ann (D30) 1stLichtblau, Dan (D24) 2nd
TablePlayer Opponent
6Rivard, Robert (D31) 2ndBoviard, Judi (D23) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.