Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 6 Numeric Pairings

TablePlayer Opponent
6Chetty, Samuel (D1) 1stZwicker, Portia (D17) 2nd
3Gest, Ted (D2) 2ndJaeger, Lucas (D28) 1st
4McMahon, Megan (D3) 1stYates, Tina (D8) 2nd
8Gair-MacMichael, Amika (D4) 2ndHidalgo, Regenia (D14) 1st
1Gunn, Lynn (D5) 2ndBowen, Diana (D13) 1st
5Waldman, Diane (D6) 1stHertz, Brad (D25) 2nd
9Schaeffer, Teresa (D7) 1stRivard, Robert (D31) 2nd
4Yates, Tina (D8) 2ndMcMahon, Megan (D3) 1st
6Wood, Betsey (D9) 1stWittman, Dianne (D15) 2nd
2Fonti, Jim (D10) 2ndRajangam, Dinesh (D12) 1st
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndLichtblau, Dan (D24) 1st
2Rajangam, Dinesh (D12) 1stFonti, Jim (D10) 2nd
1Bowen, Diana (D13) 1stGunn, Lynn (D5) 2nd
8Hidalgo, Regenia (D14) 1stGair-MacMichael, Amika (D4) 2nd
6Wittman, Dianne (D15) 2ndWood, Betsey (D9) 1st
7Rickhoff, Paul (D16) 1stSmith, Scott (D19) 2nd
6Zwicker, Portia (D17) 2ndChetty, Samuel (D1) 1st
5Komatsu, Deborah (D18) 1stBoviard, Judi (D23) 2nd
7Smith, Scott (D19) 2ndRickhoff, Paul (D16) 1st
3Savitt, Richard (D20) 1stLichtblau, Susan (D22) 2nd
TablePlayer Opponent
7Creech, Constance (D21) 1stShapiro, Ida Ann (D30) 2nd
3Lichtblau, Susan (D22) 2ndSavitt, Richard (D20) 1st
5Boviard, Judi (D23) 2ndKomatsu, Deborah (D18) 1st
9Lichtblau, Dan (D24) 1stCohen, Jo Anne (D11) 2nd
5Hertz, Brad (D25) 2ndWaldman, Diane (D6) 1st
4Linn, Gail (D26) 1stGrant, Peggy (D27) 2nd
4Grant, Peggy (D27) 2ndLinn, Gail (D26) 1st
3Jaeger, Lucas (D28) 1stGest, Ted (D2) 2nd
 Rosenberg, Bob (D29) bye
7Shapiro, Ida Ann (D30) 2ndCreech, Constance (D21) 1st
TablePlayer Opponent
9Rivard, Robert (D31) 2ndSchaeffer, Teresa (D7) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.