Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 7 Numeric Pairings

TablePlayer Opponent
4Chetty, Samuel (D1) 2ndGrant, Peggy (D27) 1st
3Gest, Ted (D2) 1stGair-MacMichael, Amika (D4) 2nd
6McMahon, Megan (D3) 2ndSmith, Scott (D19) 1st
3Gair-MacMichael, Amika (D4) 2ndGest, Ted (D2) 1st
2Gunn, Lynn (D5) 2ndFonti, Jim (D10) 1st
8Waldman, Diane (D6) 2ndHidalgo, Regenia (D14) 1st
9Schaeffer, Teresa (D7) 2ndShapiro, Ida Ann (D30) 1st
4Yates, Tina (D8) 2ndSavitt, Richard (D20) 1st
7Wood, Betsey (D9) 1stCreech, Constance (D21) 2nd
2Fonti, Jim (D10) 1stGunn, Lynn (D5) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndRosenberg, Bob (D29) 1st
1Rajangam, Dinesh (D12) 2ndBowen, Diana (D13) 1st
1Bowen, Diana (D13) 1stRajangam, Dinesh (D12) 2nd
8Hidalgo, Regenia (D14) 1stWaldman, Diane (D6) 2nd
5Wittman, Dianne (D15) 1stLinn, Gail (D26) 2nd
5Rickhoff, Paul (D16) 1stLichtblau, Susan (D22) 2nd
6Zwicker, Portia (D17) 2ndHertz, Brad (D25) 1st
7Komatsu, Deborah (D18) 2ndLichtblau, Dan (D24) 1st
6Smith, Scott (D19) 1stMcMahon, Megan (D3) 2nd
4Savitt, Richard (D20) 1stYates, Tina (D8) 2nd
TablePlayer Opponent
7Creech, Constance (D21) 2ndWood, Betsey (D9) 1st
5Lichtblau, Susan (D22) 2ndRickhoff, Paul (D16) 1st
3Boviard, Judi (D23) 2ndJaeger, Lucas (D28) 1st
7Lichtblau, Dan (D24) 1stKomatsu, Deborah (D18) 2nd
6Hertz, Brad (D25) 1stZwicker, Portia (D17) 2nd
5Linn, Gail (D26) 2ndWittman, Dianne (D15) 1st
4Grant, Peggy (D27) 1stChetty, Samuel (D1) 2nd
3Jaeger, Lucas (D28) 1stBoviard, Judi (D23) 2nd
9Rosenberg, Bob (D29) 1stCohen, Jo Anne (D11) 2nd
9Shapiro, Ida Ann (D30) 1stSchaeffer, Teresa (D7) 2nd
TablePlayer Opponent
 Rivard, Robert (D31) bye

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.