Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Chetty, Samuel (D1) 1st | Savitt, Richard (D20) 2nd | |
| 3 | Gest, Ted (D2) 2nd | Bowen, Diana (D13) 1st | |
| 6 | McMahon, Megan (D3) 1st | Lichtblau, Dan (D24) 2nd | |
| 3 | Gair-MacMichael, Amika (D4) 1st | Hertz, Brad (D25) 2nd | |
| 1 | Gunn, Lynn (D5) 1st | Rajangam, Dinesh (D12) 2nd | |
| 5 | Waldman, Diane (D6) 2nd | Lichtblau, Susan (D22) 1st | |
| 9 | Schaeffer, Teresa (D7) 1st | Wittman, Dianne (D15) 2nd | |
| 4 | Yates, Tina (D8) 1st | Smith, Scott (D19) 2nd | |
| 9 | Wood, Betsey (D9) 2nd | Cohen, Jo Anne (D11) 1st | |
| 2 | Fonti, Jim (D10) 1st | Jaeger, Lucas (D28) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Cohen, Jo Anne (D11) 1st | Wood, Betsey (D9) 2nd | |
| 1 | Rajangam, Dinesh (D12) 2nd | Gunn, Lynn (D5) 1st | |
| 3 | Bowen, Diana (D13) 1st | Gest, Ted (D2) 2nd | |
| 8 | Hidalgo, Regenia (D14) 2nd | Grant, Peggy (D27) 1st | |
| 9 | Wittman, Dianne (D15) 2nd | Schaeffer, Teresa (D7) 1st | |
| 6 | Rickhoff, Paul (D16) 2nd | Boviard, Judi (D23) 1st | |
| Zwicker, Portia (D17) | bye | ||
| 5 | Komatsu, Deborah (D18) 2nd | Linn, Gail (D26) 1st | |
| 4 | Smith, Scott (D19) 2nd | Yates, Tina (D8) 1st | |
| 4 | Savitt, Richard (D20) 2nd | Chetty, Samuel (D1) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Creech, Constance (D21) 2nd | Rosenberg, Bob (D29) 1st | |
| 5 | Lichtblau, Susan (D22) 1st | Waldman, Diane (D6) 2nd | |
| 6 | Boviard, Judi (D23) 1st | Rickhoff, Paul (D16) 2nd | |
| 6 | Lichtblau, Dan (D24) 2nd | McMahon, Megan (D3) 1st | |
| 3 | Hertz, Brad (D25) 2nd | Gair-MacMichael, Amika (D4) 1st | |
| 5 | Linn, Gail (D26) 1st | Komatsu, Deborah (D18) 2nd | |
| 8 | Grant, Peggy (D27) 1st | Hidalgo, Regenia (D14) 2nd | |
| 2 | Jaeger, Lucas (D28) 2nd | Fonti, Jim (D10) 1st | |
| 7 | Rosenberg, Bob (D29) 1st | Creech, Constance (D21) 2nd | |
| 7 | Shapiro, Ida Ann (D30) 2nd | Rivard, Robert (D31) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Rivard, Robert (D31) 1st | Shapiro, Ida Ann (D30) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.