Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 8 Numeric Pairings

TablePlayer Opponent
4Chetty, Samuel (D1) 1stSavitt, Richard (D20) 2nd
3Gest, Ted (D2) 2ndBowen, Diana (D13) 1st
6McMahon, Megan (D3) 1stLichtblau, Dan (D24) 2nd
3Gair-MacMichael, Amika (D4) 1stHertz, Brad (D25) 2nd
1Gunn, Lynn (D5) 1stRajangam, Dinesh (D12) 2nd
5Waldman, Diane (D6) 2ndLichtblau, Susan (D22) 1st
9Schaeffer, Teresa (D7) 1stWittman, Dianne (D15) 2nd
4Yates, Tina (D8) 1stSmith, Scott (D19) 2nd
9Wood, Betsey (D9) 2ndCohen, Jo Anne (D11) 1st
2Fonti, Jim (D10) 1stJaeger, Lucas (D28) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 1stWood, Betsey (D9) 2nd
1Rajangam, Dinesh (D12) 2ndGunn, Lynn (D5) 1st
3Bowen, Diana (D13) 1stGest, Ted (D2) 2nd
8Hidalgo, Regenia (D14) 2ndGrant, Peggy (D27) 1st
9Wittman, Dianne (D15) 2ndSchaeffer, Teresa (D7) 1st
6Rickhoff, Paul (D16) 2ndBoviard, Judi (D23) 1st
 Zwicker, Portia (D17) bye
5Komatsu, Deborah (D18) 2ndLinn, Gail (D26) 1st
4Smith, Scott (D19) 2ndYates, Tina (D8) 1st
4Savitt, Richard (D20) 2ndChetty, Samuel (D1) 1st
TablePlayer Opponent
7Creech, Constance (D21) 2ndRosenberg, Bob (D29) 1st
5Lichtblau, Susan (D22) 1stWaldman, Diane (D6) 2nd
6Boviard, Judi (D23) 1stRickhoff, Paul (D16) 2nd
6Lichtblau, Dan (D24) 2ndMcMahon, Megan (D3) 1st
3Hertz, Brad (D25) 2ndGair-MacMichael, Amika (D4) 1st
5Linn, Gail (D26) 1stKomatsu, Deborah (D18) 2nd
8Grant, Peggy (D27) 1stHidalgo, Regenia (D14) 2nd
2Jaeger, Lucas (D28) 2ndFonti, Jim (D10) 1st
7Rosenberg, Bob (D29) 1stCreech, Constance (D21) 2nd
7Shapiro, Ida Ann (D30) 2ndRivard, Robert (D31) 1st
TablePlayer Opponent
7Rivard, Robert (D31) 1stShapiro, Ida Ann (D30) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.