Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 9 Numeric Pairings

TablePlayer Opponent
4Chetty, Samuel (D1) 2ndKomatsu, Deborah (D18) 1st
1Gest, Ted (D2) 2ndRajangam, Dinesh (D12) 1st
5McMahon, Megan (D3) 2ndLichtblau, Susan (D22) 1st
3Gair-MacMichael, Amika (D4) 1stGrant, Peggy (D27) 2nd
2Gunn, Lynn (D5) 2ndJaeger, Lucas (D28) 1st
6Waldman, Diane (D6) 1stWittman, Dianne (D15) 2nd
9Schaeffer, Teresa (D7) 2ndBoviard, Judi (D23) 1st
4Yates, Tina (D8) 1stHertz, Brad (D25) 2nd
7Wood, Betsey (D9) 1stRivard, Robert (D31) 2nd
8Fonti, Jim (D10) 2ndHidalgo, Regenia (D14) 1st
TablePlayer Opponent
 Cohen, Jo Anne (D11) bye
1Rajangam, Dinesh (D12) 1stGest, Ted (D2) 2nd
3Bowen, Diana (D13) 2ndSmith, Scott (D19) 1st
8Hidalgo, Regenia (D14) 1stFonti, Jim (D10) 2nd
6Wittman, Dianne (D15) 2ndWaldman, Diane (D6) 1st
6Rickhoff, Paul (D16) 2ndLichtblau, Dan (D24) 1st
8Zwicker, Portia (D17) 1stCreech, Constance (D21) 2nd
4Komatsu, Deborah (D18) 1stChetty, Samuel (D1) 2nd
3Smith, Scott (D19) 1stBowen, Diana (D13) 2nd
5Savitt, Richard (D20) 1stLinn, Gail (D26) 2nd
TablePlayer Opponent
8Creech, Constance (D21) 2ndZwicker, Portia (D17) 1st
5Lichtblau, Susan (D22) 1stMcMahon, Megan (D3) 2nd
9Boviard, Judi (D23) 1stSchaeffer, Teresa (D7) 2nd
6Lichtblau, Dan (D24) 1stRickhoff, Paul (D16) 2nd
4Hertz, Brad (D25) 2ndYates, Tina (D8) 1st
5Linn, Gail (D26) 2ndSavitt, Richard (D20) 1st
3Grant, Peggy (D27) 2ndGair-MacMichael, Amika (D4) 1st
2Jaeger, Lucas (D28) 1stGunn, Lynn (D5) 2nd
7Rosenberg, Bob (D29) 2ndShapiro, Ida Ann (D30) 1st
7Shapiro, Ida Ann (D30) 1stRosenberg, Bob (D29) 2nd
TablePlayer Opponent
7Rivard, Robert (D31) 2ndWood, Betsey (D9) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.