Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 10 Numeric Pairings

TablePlayer Opponent
5Chetty, Samuel (D1) 2ndMcMahon, Megan (D3) 1st
8Gest, Ted (D2) 1stHidalgo, Regenia (D14) 2nd
5McMahon, Megan (D3) 1stChetty, Samuel (D1) 2nd
4Gair-MacMichael, Amika (D4) 2ndSmith, Scott (D19) 1st
3Gunn, Lynn (D5) 1stSavitt, Richard (D20) 2nd
9Waldman, Diane (D6) 2ndCohen, Jo Anne (D11) 1st
9Schaeffer, Teresa (D7) 2ndZwicker, Portia (D17) 1st
5Yates, Tina (D8) 2ndLinn, Gail (D26) 1st
 Wood, Betsey (D9) bye
2Fonti, Jim (D10) 1stGrant, Peggy (D27) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 1stWaldman, Diane (D6) 2nd
1Rajangam, Dinesh (D12) 1stJaeger, Lucas (D28) 2nd
3Bowen, Diana (D13) 2ndKomatsu, Deborah (D18) 1st
8Hidalgo, Regenia (D14) 2ndGest, Ted (D2) 1st
6Wittman, Dianne (D15) 1stBoviard, Judi (D23) 2nd
6Rickhoff, Paul (D16) 1stShapiro, Ida Ann (D30) 2nd
9Zwicker, Portia (D17) 1stSchaeffer, Teresa (D7) 2nd
3Komatsu, Deborah (D18) 1stBowen, Diana (D13) 2nd
4Smith, Scott (D19) 1stGair-MacMichael, Amika (D4) 2nd
3Savitt, Richard (D20) 2ndGunn, Lynn (D5) 1st
TablePlayer Opponent
7Creech, Constance (D21) 1stRivard, Robert (D31) 2nd
4Lichtblau, Susan (D22) 2ndHertz, Brad (D25) 1st
6Boviard, Judi (D23) 2ndWittman, Dianne (D15) 1st
7Lichtblau, Dan (D24) 2ndRosenberg, Bob (D29) 1st
4Hertz, Brad (D25) 1stLichtblau, Susan (D22) 2nd
5Linn, Gail (D26) 1stYates, Tina (D8) 2nd
2Grant, Peggy (D27) 2ndFonti, Jim (D10) 1st
1Jaeger, Lucas (D28) 2ndRajangam, Dinesh (D12) 1st
7Rosenberg, Bob (D29) 1stLichtblau, Dan (D24) 2nd
6Shapiro, Ida Ann (D30) 2ndRickhoff, Paul (D16) 1st
TablePlayer Opponent
7Rivard, Robert (D31) 2ndCreech, Constance (D21) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.