Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 11 Numeric Pairings

TablePlayer Opponent
6Chetty, Samuel (D1) 1stRickhoff, Paul (D16) 2nd
4Gest, Ted (D2) 1stGunn, Lynn (D5) 2nd
4McMahon, Megan (D3) 2ndGrant, Peggy (D27) 1st
3Gair-MacMichael, Amika (D4) 2ndFonti, Jim (D10) 1st
4Gunn, Lynn (D5) 2ndGest, Ted (D2) 1st
9Waldman, Diane (D6) 2ndSchaeffer, Teresa (D7) 1st
9Schaeffer, Teresa (D7) 1stWaldman, Diane (D6) 2nd
1Yates, Tina (D8) 2ndRajangam, Dinesh (D12) 1st
5Wood, Betsey (D9) 2ndBoviard, Judi (D23) 1st
3Fonti, Jim (D10) 1stGair-MacMichael, Amika (D4) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndLichtblau, Susan (D22) 1st
1Rajangam, Dinesh (D12) 1stYates, Tina (D8) 2nd
8Bowen, Diana (D13) 1stHidalgo, Regenia (D14) 2nd
8Hidalgo, Regenia (D14) 2ndBowen, Diana (D13) 1st
7Wittman, Dianne (D15) 2ndRivard, Robert (D31) 1st
6Rickhoff, Paul (D16) 2ndChetty, Samuel (D1) 1st
7Zwicker, Portia (D17) 2ndShapiro, Ida Ann (D30) 1st
3Komatsu, Deborah (D18) 1stSavitt, Richard (D20) 2nd
2Smith, Scott (D19) 2ndJaeger, Lucas (D28) 1st
3Savitt, Richard (D20) 2ndKomatsu, Deborah (D18) 1st
TablePlayer Opponent
6Creech, Constance (D21) 1stLinn, Gail (D26) 2nd
9Lichtblau, Susan (D22) 1stCohen, Jo Anne (D11) 2nd
5Boviard, Judi (D23) 1stWood, Betsey (D9) 2nd
5Hertz, Brad (D25) 1stRosenberg, Bob (D29) 2nd
6Linn, Gail (D26) 2ndCreech, Constance (D21) 1st
4Grant, Peggy (D27) 1stMcMahon, Megan (D3) 2nd
2Jaeger, Lucas (D28) 1stSmith, Scott (D19) 2nd
5Rosenberg, Bob (D29) 2ndHertz, Brad (D25) 1st
7Shapiro, Ida Ann (D30) 1stZwicker, Portia (D17) 2nd
7Rivard, Robert (D31) 1stWittman, Dianne (D15) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.