Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Chetty, Samuel (D1) 1st | Rickhoff, Paul (D16) 2nd | |
| 4 | Gest, Ted (D2) 1st | Gunn, Lynn (D5) 2nd | |
| 4 | McMahon, Megan (D3) 2nd | Grant, Peggy (D27) 1st | |
| 3 | Gair-MacMichael, Amika (D4) 2nd | Fonti, Jim (D10) 1st | |
| 4 | Gunn, Lynn (D5) 2nd | Gest, Ted (D2) 1st | |
| 9 | Waldman, Diane (D6) 2nd | Schaeffer, Teresa (D7) 1st | |
| 9 | Schaeffer, Teresa (D7) 1st | Waldman, Diane (D6) 2nd | |
| 1 | Yates, Tina (D8) 2nd | Rajangam, Dinesh (D12) 1st | |
| 5 | Wood, Betsey (D9) 2nd | Boviard, Judi (D23) 1st | |
| 3 | Fonti, Jim (D10) 1st | Gair-MacMichael, Amika (D4) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Cohen, Jo Anne (D11) 2nd | Lichtblau, Susan (D22) 1st | |
| 1 | Rajangam, Dinesh (D12) 1st | Yates, Tina (D8) 2nd | |
| 8 | Bowen, Diana (D13) 1st | Hidalgo, Regenia (D14) 2nd | |
| 8 | Hidalgo, Regenia (D14) 2nd | Bowen, Diana (D13) 1st | |
| 7 | Wittman, Dianne (D15) 2nd | Rivard, Robert (D31) 1st | |
| 6 | Rickhoff, Paul (D16) 2nd | Chetty, Samuel (D1) 1st | |
| 7 | Zwicker, Portia (D17) 2nd | Shapiro, Ida Ann (D30) 1st | |
| 3 | Komatsu, Deborah (D18) 1st | Savitt, Richard (D20) 2nd | |
| 2 | Smith, Scott (D19) 2nd | Jaeger, Lucas (D28) 1st | |
| 3 | Savitt, Richard (D20) 2nd | Komatsu, Deborah (D18) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Creech, Constance (D21) 1st | Linn, Gail (D26) 2nd | |
| 9 | Lichtblau, Susan (D22) 1st | Cohen, Jo Anne (D11) 2nd | |
| 5 | Boviard, Judi (D23) 1st | Wood, Betsey (D9) 2nd | |
| 5 | Hertz, Brad (D25) 1st | Rosenberg, Bob (D29) 2nd | |
| 6 | Linn, Gail (D26) 2nd | Creech, Constance (D21) 1st | |
| 4 | Grant, Peggy (D27) 1st | McMahon, Megan (D3) 2nd | |
| 2 | Jaeger, Lucas (D28) 1st | Smith, Scott (D19) 2nd | |
| 5 | Rosenberg, Bob (D29) 2nd | Hertz, Brad (D25) 1st | |
| 7 | Shapiro, Ida Ann (D30) 1st | Zwicker, Portia (D17) 2nd | |
| 7 | Rivard, Robert (D31) 1st | Wittman, Dianne (D15) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.