Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 12 Numeric Pairings

TablePlayer Opponent
5Chetty, Samuel (D1) 2ndWood, Betsey (D9) 1st
4Gest, Ted (D2) 1stKomatsu, Deborah (D18) 2nd
5McMahon, Megan (D3) 1stBoviard, Judi (D23) 2nd
3Gair-MacMichael, Amika (D4) 1stGunn, Lynn (D5) 2nd
3Gunn, Lynn (D5) 2ndGair-MacMichael, Amika (D4) 1st
6Waldman, Diane (D6) 1stShapiro, Ida Ann (D30) 2nd
9Schaeffer, Teresa (D7) 2ndRosenberg, Bob (D29) 1st
3Yates, Tina (D8) 1stFonti, Jim (D10) 2nd
5Wood, Betsey (D9) 1stChetty, Samuel (D1) 2nd
3Fonti, Jim (D10) 2ndYates, Tina (D8) 1st
TablePlayer Opponent
9Cohen, Jo Anne (D11) 1stHertz, Brad (D25) 2nd
1Rajangam, Dinesh (D12) 1stSmith, Scott (D19) 2nd
2Bowen, Diana (D13) 1stJaeger, Lucas (D28) 2nd
8Hidalgo, Regenia (D14) 1stSavitt, Richard (D20) 2nd
7Wittman, Dianne (D15) 1stZwicker, Portia (D17) 2nd
6Rickhoff, Paul (D16) 1stCreech, Constance (D21) 2nd
7Zwicker, Portia (D17) 2ndWittman, Dianne (D15) 1st
4Komatsu, Deborah (D18) 2ndGest, Ted (D2) 1st
1Smith, Scott (D19) 2ndRajangam, Dinesh (D12) 1st
8Savitt, Richard (D20) 2ndHidalgo, Regenia (D14) 1st
TablePlayer Opponent
6Creech, Constance (D21) 2ndRickhoff, Paul (D16) 1st
4Lichtblau, Susan (D22) 2ndGrant, Peggy (D27) 1st
5Boviard, Judi (D23) 2ndMcMahon, Megan (D3) 1st
9Hertz, Brad (D25) 2ndCohen, Jo Anne (D11) 1st
7Linn, Gail (D26) 1stRivard, Robert (D31) 2nd
4Grant, Peggy (D27) 1stLichtblau, Susan (D22) 2nd
2Jaeger, Lucas (D28) 2ndBowen, Diana (D13) 1st
9Rosenberg, Bob (D29) 1stSchaeffer, Teresa (D7) 2nd
6Shapiro, Ida Ann (D30) 2ndWaldman, Diane (D6) 1st
7Rivard, Robert (D31) 2ndLinn, Gail (D26) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.