Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 13 Numeric Pairings

TablePlayer Opponent
6Chetty, Samuel (D1) 1stCreech, Constance (D21) 2nd
3Gest, Ted (D2) 2ndMcMahon, Megan (D3) 1st
3McMahon, Megan (D3) 1stGest, Ted (D2) 2nd
4Gair-MacMichael, Amika (D4) 1stBowen, Diana (D13) 2nd
3Gunn, Lynn (D5) 1stSmith, Scott (D19) 2nd
6Waldman, Diane (D6) 2ndZwicker, Portia (D17) 1st
9Schaeffer, Teresa (D7) 1stLinn, Gail (D26) 2nd
1Yates, Tina (D8) 1stJaeger, Lucas (D28) 2nd
5Wood, Betsey (D9) 2ndLichtblau, Susan (D22) 1st
2Fonti, Jim (D10) 2ndKomatsu, Deborah (D18) 1st
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndSavitt, Richard (D20) 1st
8Rajangam, Dinesh (D12) 2ndHidalgo, Regenia (D14) 1st
4Bowen, Diana (D13) 2ndGair-MacMichael, Amika (D4) 1st
8Hidalgo, Regenia (D14) 1stRajangam, Dinesh (D12) 2nd
7Wittman, Dianne (D15) 2ndShapiro, Ida Ann (D30) 1st
4Rickhoff, Paul (D16) 1stGrant, Peggy (D27) 2nd
6Zwicker, Portia (D17) 1stWaldman, Diane (D6) 2nd
2Komatsu, Deborah (D18) 1stFonti, Jim (D10) 2nd
3Smith, Scott (D19) 2ndGunn, Lynn (D5) 1st
9Savitt, Richard (D20) 1stCohen, Jo Anne (D11) 2nd
TablePlayer Opponent
6Creech, Constance (D21) 2ndChetty, Samuel (D1) 1st
5Lichtblau, Susan (D22) 1stWood, Betsey (D9) 2nd
5Boviard, Judi (D23) 1stHertz, Brad (D25) 2nd
5Hertz, Brad (D25) 2ndBoviard, Judi (D23) 1st
9Linn, Gail (D26) 2ndSchaeffer, Teresa (D7) 1st
4Grant, Peggy (D27) 2ndRickhoff, Paul (D16) 1st
1Jaeger, Lucas (D28) 2ndYates, Tina (D8) 1st
7Rosenberg, Bob (D29) 2ndRivard, Robert (D31) 1st
7Shapiro, Ida Ann (D30) 1stWittman, Dianne (D15) 2nd
7Rivard, Robert (D31) 1stRosenberg, Bob (D29) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.