Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Chetty, Samuel (D1) 1st | Creech, Constance (D21) 2nd | |
| 3 | Gest, Ted (D2) 2nd | McMahon, Megan (D3) 1st | |
| 3 | McMahon, Megan (D3) 1st | Gest, Ted (D2) 2nd | |
| 4 | Gair-MacMichael, Amika (D4) 1st | Bowen, Diana (D13) 2nd | |
| 3 | Gunn, Lynn (D5) 1st | Smith, Scott (D19) 2nd | |
| 6 | Waldman, Diane (D6) 2nd | Zwicker, Portia (D17) 1st | |
| 9 | Schaeffer, Teresa (D7) 1st | Linn, Gail (D26) 2nd | |
| 1 | Yates, Tina (D8) 1st | Jaeger, Lucas (D28) 2nd | |
| 5 | Wood, Betsey (D9) 2nd | Lichtblau, Susan (D22) 1st | |
| 2 | Fonti, Jim (D10) 2nd | Komatsu, Deborah (D18) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Cohen, Jo Anne (D11) 2nd | Savitt, Richard (D20) 1st | |
| 8 | Rajangam, Dinesh (D12) 2nd | Hidalgo, Regenia (D14) 1st | |
| 4 | Bowen, Diana (D13) 2nd | Gair-MacMichael, Amika (D4) 1st | |
| 8 | Hidalgo, Regenia (D14) 1st | Rajangam, Dinesh (D12) 2nd | |
| 7 | Wittman, Dianne (D15) 2nd | Shapiro, Ida Ann (D30) 1st | |
| 4 | Rickhoff, Paul (D16) 1st | Grant, Peggy (D27) 2nd | |
| 6 | Zwicker, Portia (D17) 1st | Waldman, Diane (D6) 2nd | |
| 2 | Komatsu, Deborah (D18) 1st | Fonti, Jim (D10) 2nd | |
| 3 | Smith, Scott (D19) 2nd | Gunn, Lynn (D5) 1st | |
| 9 | Savitt, Richard (D20) 1st | Cohen, Jo Anne (D11) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Creech, Constance (D21) 2nd | Chetty, Samuel (D1) 1st | |
| 5 | Lichtblau, Susan (D22) 1st | Wood, Betsey (D9) 2nd | |
| 5 | Boviard, Judi (D23) 1st | Hertz, Brad (D25) 2nd | |
| 5 | Hertz, Brad (D25) 2nd | Boviard, Judi (D23) 1st | |
| 9 | Linn, Gail (D26) 2nd | Schaeffer, Teresa (D7) 1st | |
| 4 | Grant, Peggy (D27) 2nd | Rickhoff, Paul (D16) 1st | |
| 1 | Jaeger, Lucas (D28) 2nd | Yates, Tina (D8) 1st | |
| 7 | Rosenberg, Bob (D29) 2nd | Rivard, Robert (D31) 1st | |
| 7 | Shapiro, Ida Ann (D30) 1st | Wittman, Dianne (D15) 2nd | |
| 7 | Rivard, Robert (D31) 1st | Rosenberg, Bob (D29) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.