Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Chetty, Samuel (D1) 2nd | Wittman, Dianne (D15) 1st | |
| 3 | Gest, Ted (D2) 2nd | Fonti, Jim (D10) 1st | |
| 4 | McMahon, Megan (D3) 2nd | Gunn, Lynn (D5) 1st | |
| 3 | Gair-MacMichael, Amika (D4) 2nd | Yates, Tina (D8) 1st | |
| 4 | Gunn, Lynn (D5) 1st | McMahon, Megan (D3) 2nd | |
| 6 | Waldman, Diane (D6) 1st | Boviard, Judi (D23) 2nd | |
| 9 | Schaeffer, Teresa (D7) 2nd | Savitt, Richard (D20) 1st | |
| 3 | Yates, Tina (D8) 1st | Gair-MacMichael, Amika (D4) 2nd | |
| 7 | Wood, Betsey (D9) 1st | Shapiro, Ida Ann (D30) 2nd | |
| 3 | Fonti, Jim (D10) 1st | Gest, Ted (D2) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Cohen, Jo Anne (D11) 2nd | Creech, Constance (D21) 1st | |
| 1 | Rajangam, Dinesh (D12) 1st | Rickhoff, Paul (D16) 2nd | |
| 4 | Bowen, Diana (D13) 2nd | Rivard, Robert (D31) 1st | |
| 8 | Hidalgo, Regenia (D14) 2nd | Smith, Scott (D19) 1st | |
| 6 | Wittman, Dianne (D15) 1st | Chetty, Samuel (D1) 2nd | |
| 1 | Rickhoff, Paul (D16) 2nd | Rajangam, Dinesh (D12) 1st | |
| 7 | Zwicker, Portia (D17) 1st | Rosenberg, Bob (D29) 2nd | |
| 2 | Komatsu, Deborah (D18) 2nd | Jaeger, Lucas (D28) 1st | |
| 8 | Smith, Scott (D19) 1st | Hidalgo, Regenia (D14) 2nd | |
| 9 | Savitt, Richard (D20) 1st | Schaeffer, Teresa (D7) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Creech, Constance (D21) 1st | Cohen, Jo Anne (D11) 2nd | |
| 5 | Lichtblau, Susan (D22) 2nd | Linn, Gail (D26) 1st | |
| 6 | Boviard, Judi (D23) 2nd | Waldman, Diane (D6) 1st | |
| 5 | Hertz, Brad (D25) 1st | Grant, Peggy (D27) 2nd | |
| 5 | Linn, Gail (D26) 1st | Lichtblau, Susan (D22) 2nd | |
| 5 | Grant, Peggy (D27) 2nd | Hertz, Brad (D25) 1st | |
| 2 | Jaeger, Lucas (D28) 1st | Komatsu, Deborah (D18) 2nd | |
| 7 | Rosenberg, Bob (D29) 2nd | Zwicker, Portia (D17) 1st | |
| 7 | Shapiro, Ida Ann (D30) 2nd | Wood, Betsey (D9) 1st | |
| 4 | Rivard, Robert (D31) 1st | Bowen, Diana (D13) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.