Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 14 Numeric Pairings

TablePlayer Opponent
6Chetty, Samuel (D1) 2ndWittman, Dianne (D15) 1st
3Gest, Ted (D2) 2ndFonti, Jim (D10) 1st
4McMahon, Megan (D3) 2ndGunn, Lynn (D5) 1st
3Gair-MacMichael, Amika (D4) 2ndYates, Tina (D8) 1st
4Gunn, Lynn (D5) 1stMcMahon, Megan (D3) 2nd
6Waldman, Diane (D6) 1stBoviard, Judi (D23) 2nd
9Schaeffer, Teresa (D7) 2ndSavitt, Richard (D20) 1st
3Yates, Tina (D8) 1stGair-MacMichael, Amika (D4) 2nd
7Wood, Betsey (D9) 1stShapiro, Ida Ann (D30) 2nd
3Fonti, Jim (D10) 1stGest, Ted (D2) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndCreech, Constance (D21) 1st
1Rajangam, Dinesh (D12) 1stRickhoff, Paul (D16) 2nd
4Bowen, Diana (D13) 2ndRivard, Robert (D31) 1st
8Hidalgo, Regenia (D14) 2ndSmith, Scott (D19) 1st
6Wittman, Dianne (D15) 1stChetty, Samuel (D1) 2nd
1Rickhoff, Paul (D16) 2ndRajangam, Dinesh (D12) 1st
7Zwicker, Portia (D17) 1stRosenberg, Bob (D29) 2nd
2Komatsu, Deborah (D18) 2ndJaeger, Lucas (D28) 1st
8Smith, Scott (D19) 1stHidalgo, Regenia (D14) 2nd
9Savitt, Richard (D20) 1stSchaeffer, Teresa (D7) 2nd
TablePlayer Opponent
9Creech, Constance (D21) 1stCohen, Jo Anne (D11) 2nd
5Lichtblau, Susan (D22) 2ndLinn, Gail (D26) 1st
6Boviard, Judi (D23) 2ndWaldman, Diane (D6) 1st
5Hertz, Brad (D25) 1stGrant, Peggy (D27) 2nd
5Linn, Gail (D26) 1stLichtblau, Susan (D22) 2nd
5Grant, Peggy (D27) 2ndHertz, Brad (D25) 1st
2Jaeger, Lucas (D28) 1stKomatsu, Deborah (D18) 2nd
7Rosenberg, Bob (D29) 2ndZwicker, Portia (D17) 1st
7Shapiro, Ida Ann (D30) 2ndWood, Betsey (D9) 1st
4Rivard, Robert (D31) 1stBowen, Diana (D13) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.