Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 15 Numeric Pairings

TablePlayer Opponent
1Chetty, Samuel (D1) 1stJaeger, Lucas (D28) 2nd
3Gest, Ted (D2) 1stSmith, Scott (D19) 2nd
3McMahon, Megan (D3) 1stFonti, Jim (D10) 2nd
2Gair-MacMichael, Amika (D4) 1stRajangam, Dinesh (D12) 2nd
5Gunn, Lynn (D5) 2ndBoviard, Judi (D23) 1st
5Waldman, Diane (D6) 1stWood, Betsey (D9) 2nd
9Schaeffer, Teresa (D7) 1stHertz, Brad (D25) 2nd
8Yates, Tina (D8) 2ndHidalgo, Regenia (D14) 1st
5Wood, Betsey (D9) 2ndWaldman, Diane (D6) 1st
3Fonti, Jim (D10) 2ndMcMahon, Megan (D3) 1st
TablePlayer Opponent
9Cohen, Jo Anne (D11) 1stKomatsu, Deborah (D18) 2nd
2Rajangam, Dinesh (D12) 2ndGair-MacMichael, Amika (D4) 1st
4Bowen, Diana (D13) 1stRickhoff, Paul (D16) 2nd
8Hidalgo, Regenia (D14) 1stYates, Tina (D8) 2nd
7Wittman, Dianne (D15) 2ndRosenberg, Bob (D29) 1st
4Rickhoff, Paul (D16) 2ndBowen, Diana (D13) 1st
4Zwicker, Portia (D17) 2ndLichtblau, Susan (D22) 1st
9Komatsu, Deborah (D18) 2ndCohen, Jo Anne (D11) 1st
3Smith, Scott (D19) 2ndGest, Ted (D2) 1st
6Savitt, Richard (D20) 2ndCreech, Constance (D21) 1st
TablePlayer Opponent
6Creech, Constance (D21) 1stSavitt, Richard (D20) 2nd
4Lichtblau, Susan (D22) 1stZwicker, Portia (D17) 2nd
5Boviard, Judi (D23) 1stGunn, Lynn (D5) 2nd
9Hertz, Brad (D25) 2ndSchaeffer, Teresa (D7) 1st
7Linn, Gail (D26) 2ndShapiro, Ida Ann (D30) 1st
6Grant, Peggy (D27) 1stRivard, Robert (D31) 2nd
1Jaeger, Lucas (D28) 2ndChetty, Samuel (D1) 1st
7Rosenberg, Bob (D29) 1stWittman, Dianne (D15) 2nd
7Shapiro, Ida Ann (D30) 1stLinn, Gail (D26) 2nd
6Rivard, Robert (D31) 2ndGrant, Peggy (D27) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.