Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division D Round 18 Numeric Pairings

TablePlayer Opponent
2Chetty, Samuel (D1) 2ndFonti, Jim (D10) 1st
3Gest, Ted (D2) 1stBoviard, Judi (D23) 2nd
1McMahon, Megan (D3) 2ndRajangam, Dinesh (D12) 1st
5Gair-MacMichael, Amika (D4) 1stWood, Betsey (D9) 2nd
9Gunn, Lynn (D5) 1stCohen, Jo Anne (D11) 2nd
6Waldman, Diane (D6) 2ndGrant, Peggy (D27) 1st
9Schaeffer, Teresa (D7) 1stRickhoff, Paul (D16) 2nd
3Yates, Tina (D8) 2ndBowen, Diana (D13) 1st
5Wood, Betsey (D9) 2ndGair-MacMichael, Amika (D4) 1st
2Fonti, Jim (D10) 1stChetty, Samuel (D1) 2nd
TablePlayer Opponent
9Cohen, Jo Anne (D11) 2ndGunn, Lynn (D5) 1st
1Rajangam, Dinesh (D12) 1stMcMahon, Megan (D3) 2nd
3Bowen, Diana (D13) 1stYates, Tina (D8) 2nd
8Hidalgo, Regenia (D14) 1stJaeger, Lucas (D28) 2nd
5Wittman, Dianne (D15) 1stHertz, Brad (D25) 2nd
9Rickhoff, Paul (D16) 2ndSchaeffer, Teresa (D7) 1st
4Zwicker, Portia (D17) 1stSmith, Scott (D19) 2nd
6Komatsu, Deborah (D18) 1stCreech, Constance (D21) 2nd
4Smith, Scott (D19) 2ndZwicker, Portia (D17) 1st
7Savitt, Richard (D20) 1stRivard, Robert (D31) 2nd
TablePlayer Opponent
6Creech, Constance (D21) 2ndKomatsu, Deborah (D18) 1st
4Lichtblau, Susan (D22) 2ndShapiro, Ida Ann (D30) 1st
3Boviard, Judi (D23) 2ndGest, Ted (D2) 1st
5Hertz, Brad (D25) 2ndWittman, Dianne (D15) 1st
7Linn, Gail (D26) 1stRosenberg, Bob (D29) 2nd
6Grant, Peggy (D27) 1stWaldman, Diane (D6) 2nd
8Jaeger, Lucas (D28) 2ndHidalgo, Regenia (D14) 1st
7Rosenberg, Bob (D29) 2ndLinn, Gail (D26) 1st
4Shapiro, Ida Ann (D30) 1stLichtblau, Susan (D22) 2nd
7Rivard, Robert (D31) 2ndSavitt, Richard (D20) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.