Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 346.58 | 13.5-17.5 | -180 | B | Shapiro, Ida Ann (D30) |
| 2 | 353.81 | 15.0-16.0 | +8 | B | Lichtblau, Susan (D22) |
| 3 | 353.90 | 21.0-10.0 | +1025 | A | Rajangam, Dinesh (D12) |
| 4 | 354.20 | 20.0-11.0 | +985 | A | Chetty, Samuel (D1) |
| 5 | 355.10 | 19.0-12.0 | +657 | A | Fonti, Jim (D10) |
| 6 | 355.93 | 15.0-16.0 | -7 | B | Creech, Constance (D21) |
| 7 | 356.61 | 22.0- 9.0 | +1251 | B | Jaeger, Lucas (D28) |
| 8 | 362.68 | 13.5-17.5 | +55 | A | Wittman, Dianne (D15) |
| 9 | 362.77 | 16.0-15.0 | +272 | A | Gunn, Lynn (D5) |
| 10 | 363.39 | 19.0-12.0 | +617 | B | Komatsu, Deborah (D18) |
| 11 | 363.83 | 15.0-16.0 | +240 | A | Cohen, Jo Anne (D11) |
| 12 | 364.93 | 14.0-17.0 | -525 | B | Grant, Peggy (D27) |
| 13 | 367.61 | 13.0-18.0 | -451 | B | Linn, Gail (D26) |
| 14 | 367.74 | 17.5-13.5 | +619 | A | Gair-MacMichael, Amika (D4) |
| 15 | 367.87 | 12.0-19.0 | -725 | B | Hertz, Brad (D25) |
| 16 | 368.94 | 17.0-14.0 | +403 | A | McMahon, Megan (D3) |
| 17 | 369.58 | 20.0-11.0 | +235 | A | Gest, Ted (D2) |
| 18 | 369.68 | 11.0-20.0 | -1186 | B | Savitt, Richard (D20) |
| 19 | 369.94 | 15.0-16.0 | -199 | B | Smith, Scott (D19) |
| 20 | 370.16 | 16.0-15.0 | -270 | A | Hidalgo, Regenia (D14) |
| 21 | 370.40 | 17.0-14.0 | +892 | A | Bowen, Diana (D13) |
| 22 | 370.87 | 16.0-15.0 | +470 | A | Yates, Tina (D8) |
| 23 | 371.52 | 14.0-17.0 | +103 | B | Boviard, Judi (D23) |
| 24 | 372.17 | 17.0-14.0 | -68 | A | Schaeffer, Teresa (D7) |
| 25 | 372.55 | 13.0-18.0 | -448 | A | Waldman, Diane (D6) |
| 26 | 374.87 | 15.0-16.0 | -154 | A | Wood, Betsey (D9) |
| 27 | 383.43 | 8.0-23.0 | -1583 | B | Rivard, Robert (D31) |
| 28 | 387.74 | 16.5-14.5 | -172 | B | Rickhoff, Paul (D16) |
| 29 | 388.37 | 13.0-18.0 | -1014 | B | Rosenberg, Bob (D29) |
| 30 | 389.77 | 16.0-15.0 | -188 | B | Zwicker, Portia (D17) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.