Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | 1st | 2nd | Record of First and Seconds |
|---|---|---|---|---|
| 1 | Chetty, Samuel | 13 | 13 | 211-21212212121122121122112.... |
| 2 | Gest, Ted | 13 | 14 | 211122122111221121221212212.... |
| 3 | McMahon, Megan | 14 | 13 | 212121212121121212211212121.... |
| 4 | Gair-MacMichael, Amika | 14 | 13 | 212112211221121221212121112.... |
| 5 | Gunn, Lynn | 14 | 13 | 121212212122112121212121121.... |
| 6 | Waldman, Diane | 13 | 14 | 121211221221211212121212221.... |
| 7 | Schaeffer, Teresa | 13 | 13 | 1122-1212212121211212212112.... |
| 8 | Yates, Tina | 13 | 14 | 122112211221112212211221122.... |
| 9 | Wood, Betsey | 13 | 13 | 122121121-21212212121122121.... |
| 10 | Fonti, Jim | 14 | 13 | 212212112112212121112211221.... |
| 11 | Cohen, Jo Anne | 13 | 13 | 11221221-121221212122121121.... |
| 12 | Rajangam, Dinesh | 13 | 14 | 221121221111212221211221122.... |
| 13 | Bowen, Diana | 13 | 13 | 12-221112211221211221212211.... |
| 14 | Hidalgo, Regenia | 14 | 13 | 121221121221121221122121121.... |
| 15 | Wittman, Dianne | 13 | 14 | 121212122121212121211122212.... |
| 16 | Rickhoff, Paul | 13 | 14 | 221121122121122112212211212.... |
| 17 | Zwicker, Portia | 13 | 13 | 2121122-1122112211212121212.... |
| 18 | Komatsu, Deborah | 14 | 13 | 221121221112122121122121211.... |
| 19 | Smith, Scott | 13 | 14 | 112212121122212112122112212.... |
| 20 | Savitt, Richard | 14 | 13 | 221211121222112121221111221.... |
| 21 | Creech, Constance | 12 | 14 | -12121222112211122112212122.... |
| 22 | Lichtblau, Susan | 14 | 13 | 121212211212121212212211121.... |
| 23 | Boviard, Judi | 13 | 14 | 221112211212121212121212212.... |
| 25 | Hertz, Brad | 13 | 14 | 112212122112212112121212212.... |
| 26 | Linn, Gail | 14 | 13 | 122121212121212121211122121.... |
| 27 | Grant, Peggy | 13 | 13 | 2-1122112211221211211221212.... |
| 28 | Jaeger, Lucas | 13 | 14 | 112221121212212112122112221.... |
| 29 | Rosenberg, Bob | 13 | 13 | 22121-112121221122112122112.... |
| 30 | Shapiro, Ida Ann | 14 | 13 | 112212121212121221122121121.... |
| 31 | Rivard, Robert | 14 | 12 | 211122-12212112122121211211.... |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.