Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 2 | 921 | 564 | 357 | A | Gair-MacMichael, Amika (D4) | B | Rickhoff, Paul (D16) |
| 6 | 909 | 463 | 446 | A | Gunn, Lynn (D5) | A | Bowen, Diana (D13) |
| 4 | 902 | 515 | 387 | A | Hidalgo, Regenia (D14) | B | Zwicker, Portia (D17) |
| 4 | 891 | 469 | 422 | A | Bowen, Diana (D13) | A | McMahon, Megan (D3) |
| 23 | 891 | 536 | 355 | B | Creech, Constance (D21) | B | Rosenberg, Bob (D29) |
| 18 | 886 | 480 | 406 | B | Rickhoff, Paul (D16) | A | Schaeffer, Teresa (D7) |
| 24 | 882 | 519 | 363 | B | Komatsu, Deborah (D18) | A | Wood, Betsey (D9) |
| 17 | 872 | 512 | 360 | B | Boviard, Judi (D23) | B | Rosenberg, Bob (D29) |
| 15 | 869 | 444 | 425 | A | Gair-MacMichael, Amika (D4) | A | Rajangam, Dinesh (D12) |
| 28 | 869 | 479 | 390 | A | Cohen, Jo Anne (D11) | A | Gunn, Lynn (D5) |
| 11 | 868 | 442 | 426 | B | Rickhoff, Paul (D16) | A | Chetty, Samuel (D1) |
| 20 | 847 | 474 | 373 | A | Fonti, Jim (D10) | A | Hidalgo, Regenia (D14) |
| 15 | 844 | 446 | 398 | A | Bowen, Diana (D13) | B | Rickhoff, Paul (D16) |
| 13 | 844 | 447 | 397 | B | Zwicker, Portia (D17) | A | Waldman, Diane (D6) |
| 31 | 842 | 439 | 403 | A | Fonti, Jim (D10) | B | Komatsu, Deborah (D18) |
| 24 | 837 | 444 | 393 | B | Jaeger, Lucas (D28) | A | Gunn, Lynn (D5) |
| 18 | 835 | 426 | 409 | A | Yates, Tina (D8) | A | Bowen, Diana (D13) |
| 6 | 835 | 426 | 409 | A | Hidalgo, Regenia (D14) | A | Gair-MacMichael, Amika (D4) |
| 16 | 834 | 502 | 332 | B | Rosenberg, Bob (D29) | B | Grant, Peggy (D27) |
| 16 | 833 | 507 | 326 | A | Bowen, Diana (D13) | B | Rickhoff, Paul (D16) |
| 5 | 831 | 472 | 359 | A | Fonti, Jim (D10) | A | Bowen, Diana (D13) |
| 22 | 831 | 416 | 415 | B | Rickhoff, Paul (D16) | A | Cohen, Jo Anne (D11) |
| 10 | 830 | 453 | 377 | A | Bowen, Diana (D13) | B | Komatsu, Deborah (D18) |
| 2 | 830 | 421 | 409 | B | Zwicker, Portia (D17) | A | Gunn, Lynn (D5) |
| 5 | 830 | 456 | 374 | B | Rosenberg, Bob (D29) | A | Wood, Betsey (D9) |
| 25 | 829 | 496 | 333 | A | Yates, Tina (D8) | B | Rickhoff, Paul (D16) |
| 7 | 828 | 428 | 400 | B | Linn, Gail (D26) | A | Wittman, Dianne (D15) |
| 16 | 827 | 513 | 314 | A | Chetty, Samuel (D1) | A | Gair-MacMichael, Amika (D4) |
| 7 | 827 | 434 | 393 | A | Gest, Ted (D2) | A | Gair-MacMichael, Amika (D4) |
| 1 | 827 | 420 | 407 | B | Savitt, Richard (D20) | A | Wood, Betsey (D9) |
| 25 | 824 | 416 | 408 | B | Zwicker, Portia (D17) | A | Hidalgo, Regenia (D14) |
| 19 | 823 | 481 | 342 | A | Chetty, Samuel (D1) | A | Yates, Tina (D8) |
| 10 | 823 | 422 | 401 | B | Boviard, Judi (D23) | A | Wittman, Dianne (D15) |
| 13 | 822 | 444 | 378 | B | Jaeger, Lucas (D28) | A | Yates, Tina (D8) |
| 21 | 821 | 437 | 384 | A | Rajangam, Dinesh (D12) | A | Hidalgo, Regenia (D14) |
| 3 | 819 | 423 | 396 | A | Gest, Ted (D2) | A | Wood, Betsey (D9) |
| 30 | 818 | 437 | 381 | B | Komatsu, Deborah (D18) | A | Bowen, Diana (D13) |
| 1 | 817 | 417 | 400 | A | Fonti, Jim (D10) | B | Smith, Scott (D19) |
| 15 | 817 | 499 | 318 | B | Zwicker, Portia (D17) | B | Lichtblau, Susan (D22) |
| 17 | 815 | 425 | 390 | B | Zwicker, Portia (D17) | B | Savitt, Richard (D20) |
| 28 | 813 | 453 | 360 | A | Yates, Tina (D8) | A | McMahon, Megan (D3) |
| 31 | 813 | 432 | 381 | B | Rickhoff, Paul (D16) | B | Smith, Scott (D19) |
| 9 | 813 | 446 | 367 | B | Lichtblau, Dan (D24) | B | Rickhoff, Paul (D16) |
| 21 | 810 | 449 | 361 | A | Gest, Ted (D2) | B | Jaeger, Lucas (D28) |
| 14 | 810 | 410 | 400 | A | Rajangam, Dinesh (D12) | B | Rickhoff, Paul (D16) |
| 4 | 809 | 438 | 371 | A | Wood, Betsey (D9) | A | Schaeffer, Teresa (D7) |
| 31 | 809 | 434 | 375 | A | Bowen, Diana (D13) | A | Yates, Tina (D8) |
| 22 | 808 | 413 | 395 | A | McMahon, Megan (D3) | B | Jaeger, Lucas (D28) |
| 16 | 808 | 443 | 365 | A | Schaeffer, Teresa (D7) | B | Komatsu, Deborah (D18) |
| 14 | 808 | 443 | 365 | B | Zwicker, Portia (D17) | B | Rosenberg, Bob (D29) |
| 27 | 807 | 414 | 393 | A | Yates, Tina (D8) | A | Cohen, Jo Anne (D11) |
| 31 | 807 | 468 | 339 | A | Cohen, Jo Anne (D11) | B | Hertz, Brad (D25) |
| 24 | 807 | 421 | 386 | A | Rajangam, Dinesh (D12) | B | Boviard, Judi (D23) |
| 6 | 806 | 431 | 375 | B | Hertz, Brad (D25) | A | Waldman, Diane (D6) |
| 29 | 805 | 411 | 394 | A | Gest, Ted (D2) | A | Rajangam, Dinesh (D12) |
| 12 | 805 | 428 | 377 | B | Zwicker, Portia (D17) | A | Wittman, Dianne (D15) |
| 24 | 805 | 436 | 369 | B | Zwicker, Portia (D17) | A | McMahon, Megan (D3) |
| 16 | 804 | 461 | 343 | A | Gest, Ted (D2) | A | McMahon, Megan (D3) |
| 30 | 804 | 459 | 345 | A | McMahon, Megan (D3) | B | Zwicker, Portia (D17) |
| 5 | 804 | 466 | 338 | A | Yates, Tina (D8) | B | Komatsu, Deborah (D18) |
| 19 | 804 | 417 | 387 | A | Rajangam, Dinesh (D12) | B | Jaeger, Lucas (D28) |
| 16 | 802 | 405 | 397 | A | Wood, Betsey (D9) | A | Gunn, Lynn (D5) |
| 12 | 802 | 403 | 399 | B | Hertz, Brad (D25) | A | Cohen, Jo Anne (D11) |
| 4 | 801 | 459 | 342 | A | Rajangam, Dinesh (D12) | A | Waldman, Diane (D6) |
| 13 | 800 | 428 | 372 | A | Gest, Ted (D2) | A | McMahon, Megan (D3) |
| 27 | 800 | 462 | 338 | A | Hidalgo, Regenia (D14) | B | Rickhoff, Paul (D16) |
| 20 | 800 | 437 | 363 | B | Jaeger, Lucas (D28) | B | Zwicker, Portia (D17) |
| 7 | 797 | 400 | 397 | A | Schaeffer, Teresa (D7) | B | Shapiro, Ida Ann (D30) |
| 10 | 797 | 482 | 315 | A | Yates, Tina (D8) | B | Linn, Gail (D26) |
| 20 | 797 | 486 | 311 | A | Wood, Betsey (D9) | B | Linn, Gail (D26) |
| 17 | 796 | 462 | 334 | A | Rajangam, Dinesh (D12) | A | Yates, Tina (D8) |
| 19 | 796 | 453 | 343 | B | Lichtblau, Susan (D22) | B | Rosenberg, Bob (D29) |
| 19 | 795 | 429 | 366 | A | Gest, Ted (D2) | A | Fonti, Jim (D10) |
| 12 | 795 | 409 | 386 | A | Yates, Tina (D8) | A | Fonti, Jim (D10) |
| 18 | 794 | 490 | 304 | B | Zwicker, Portia (D17) | B | Smith, Scott (D19) |
| 9 | 794 | 453 | 341 | B | Jaeger, Lucas (D28) | A | Gunn, Lynn (D5) |
| 5 | 793 | 401 | 392 | A | Gest, Ted (D2) | B | Zwicker, Portia (D17) |
| 24 | 793 | 406 | 387 | A | Gest, Ted (D2) | A | Yates, Tina (D8) |
| 27 | 792 | 449 | 343 | A | Rajangam, Dinesh (D12) | A | Fonti, Jim (D10) |
| 27 | 792 | 495 | 297 | A | Bowen, Diana (D13) | B | Boviard, Judi (D23) |
| 4 | 792 | 430 | 362 | B | Grant, Peggy (D27) | A | Cohen, Jo Anne (D11) |
| 6 | 791 | 423 | 368 | B | Komatsu, Deborah (D18) | B | Boviard, Judi (D23) |
| 18 | 790 | 430 | 360 | A | McMahon, Megan (D3) | A | Rajangam, Dinesh (D12) |
| 22 | 790 | 452 | 338 | A | Waldman, Diane (D6) | A | Wood, Betsey (D9) |
| 16 | 790 | 401 | 389 | B | Jaeger, Lucas (D28) | A | Yates, Tina (D8) |
| 12 | 788 | 453 | 335 | A | Chetty, Samuel (D1) | A | Wood, Betsey (D9) |
| 5 | 788 | 429 | 359 | A | Waldman, Diane (D6) | A | McMahon, Megan (D3) |
| 4 | 788 | 424 | 364 | B | Rickhoff, Paul (D16) | B | Rosenberg, Bob (D29) |
| 28 | 786 | 411 | 375 | A | Gest, Ted (D2) | A | Gair-MacMichael, Amika (D4) |
| 18 | 786 | 409 | 377 | A | Wood, Betsey (D9) | A | Gair-MacMichael, Amika (D4) |
| 13 | 786 | 435 | 351 | A | Fonti, Jim (D10) | B | Komatsu, Deborah (D18) |
| 24 | 786 | 396 | 390 | A | Cohen, Jo Anne (D11) | A | Bowen, Diana (D13) |
| 26 | 786 | 398 | 388 | B | Smith, Scott (D19) | B | Jaeger, Lucas (D28) |
| 5 | 785 | 420 | 365 | A | Gunn, Lynn (D5) | A | Hidalgo, Regenia (D14) |
| 11 | 785 | 412 | 373 | A | Hidalgo, Regenia (D14) | A | Bowen, Diana (D13) |
| 10 | 784 | 400 | 384 | A | Schaeffer, Teresa (D7) | B | Zwicker, Portia (D17) |
| 17 | 784 | 448 | 336 | B | Rickhoff, Paul (D16) | A | Gair-MacMichael, Amika (D4) |
| 27 | 783 | 468 | 315 | B | Jaeger, Lucas (D28) | A | Gest, Ted (D2) |
| 9 | 782 | 431 | 351 | B | Savitt, Richard (D20) | B | Linn, Gail (D26) |
| 23 | 782 | 403 | 379 | B | Boviard, Judi (D23) | A | Yates, Tina (D8) |
| 28 | 781 | 521 | 260 | B | Hertz, Brad (D25) | B | Rivard, Robert (D31) |
| 4 | 780 | 441 | 339 | A | Fonti, Jim (D10) | B | Linn, Gail (D26) |
| 7 | 780 | 402 | 378 | B | Smith, Scott (D19) | A | McMahon, Megan (D3) |
| 6 | 780 | 410 | 370 | B | Savitt, Richard (D20) | B | Lichtblau, Susan (D22) |
| 14 | 780 | 413 | 367 | B | Jaeger, Lucas (D28) | B | Komatsu, Deborah (D18) |
| 5 | 779 | 494 | 285 | B | Rickhoff, Paul (D16) | A | Cohen, Jo Anne (D11) |
| 5 | 779 | 417 | 362 | B | Jaeger, Lucas (D28) | B | Lichtblau, Susan (D22) |
| 10 | 778 | 393 | 385 | A | Chetty, Samuel (D1) | A | McMahon, Megan (D3) |
| 25 | 778 | 460 | 318 | A | Chetty, Samuel (D1) | A | Gest, Ted (D2) |
| 27 | 777 | 431 | 346 | A | McMahon, Megan (D3) | B | Zwicker, Portia (D17) |
| 20 | 777 | 445 | 332 | A | Gair-MacMichael, Amika (D4) | A | Cohen, Jo Anne (D11) |
| 27 | 777 | 391 | 386 | B | Komatsu, Deborah (D18) | A | Chetty, Samuel (D1) |
| 8 | 777 | 450 | 327 | B | Lichtblau, Susan (D22) | A | Waldman, Diane (D6) |
| 5 | 777 | 422 | 355 | B | Boviard, Judi (D23) | B | Rivard, Robert (D31) |
| 10 | 775 | 399 | 376 | B | Smith, Scott (D19) | A | Gair-MacMichael, Amika (D4) |
| 14 | 774 | 393 | 381 | A | Gest, Ted (D2) | A | Fonti, Jim (D10) |
| 11 | 774 | 395 | 379 | A | Waldman, Diane (D6) | A | Schaeffer, Teresa (D7) |
| 30 | 774 | 419 | 355 | A | Rajangam, Dinesh (D12) | B | Jaeger, Lucas (D28) |
| 16 | 773 | 433 | 340 | B | Zwicker, Portia (D17) | B | Linn, Gail (D26) |
| 22 | 773 | 394 | 379 | B | Smith, Scott (D19) | B | Boviard, Judi (D23) |
| 24 | 772 | 417 | 355 | A | Schaeffer, Teresa (D7) | B | Rickhoff, Paul (D16) |
| 19 | 772 | 415 | 357 | A | Wittman, Dianne (D15) | B | Komatsu, Deborah (D18) |
| 30 | 771 | 390 | 381 | A | Schaeffer, Teresa (D7) | A | Gunn, Lynn (D5) |
| 17 | 771 | 411 | 360 | B | Lichtblau, Susan (D22) | A | Wittman, Dianne (D15) |
| 9 | 770 | 419 | 351 | A | McMahon, Megan (D3) | B | Lichtblau, Susan (D22) |
| 20 | 770 | 409 | 361 | B | Smith, Scott (D19) | A | Yates, Tina (D8) |
| 12 | 770 | 438 | 332 | B | Rosenberg, Bob (D29) | A | Schaeffer, Teresa (D7) |
| 15 | 769 | 395 | 374 | A | Cohen, Jo Anne (D11) | B | Komatsu, Deborah (D18) |
| 12 | 768 | 386 | 382 | A | McMahon, Megan (D3) | B | Boviard, Judi (D23) |
| 13 | 768 | 400 | 368 | A | Gair-MacMichael, Amika (D4) | A | Bowen, Diana (D13) |
| 14 | 768 | 425 | 343 | A | Yates, Tina (D8) | A | Gair-MacMichael, Amika (D4) |
| 3 | 768 | 402 | 366 | B | Linn, Gail (D26) | B | Boviard, Judi (D23) |
| 30 | 768 | 401 | 367 | B | Grant, Peggy (D27) | A | Wood, Betsey (D9) |
| 6 | 767 | 395 | 372 | B | Smith, Scott (D19) | B | Rickhoff, Paul (D16) |
| 27 | 767 | 391 | 376 | B | Grant, Peggy (D27) | B | Rivard, Robert (D31) |
| 25 | 766 | 421 | 345 | A | Gunn, Lynn (D5) | B | Boviard, Judi (D23) |
| 29 | 766 | 424 | 342 | B | Grant, Peggy (D27) | B | Linn, Gail (D26) |
| 26 | 765 | 429 | 336 | A | Gest, Ted (D2) | B | Lichtblau, Susan (D22) |
| 6 | 765 | 388 | 377 | A | Schaeffer, Teresa (D7) | B | Rivard, Robert (D31) |
| 8 | 765 | 404 | 361 | B | Rickhoff, Paul (D16) | B | Boviard, Judi (D23) |
| 1 | 764 | 531 | 233 | A | Bowen, Diana (D13) | B | Grant, Peggy (D27) |
| 15 | 764 | 391 | 373 | B | Smith, Scott (D19) | A | Gest, Ted (D2) |
| 11 | 763 | 402 | 361 | B | Zwicker, Portia (D17) | B | Shapiro, Ida Ann (D30) |
| 26 | 763 | 414 | 349 | B | Zwicker, Portia (D17) | A | Fonti, Jim (D10) |
| 16 | 763 | 388 | 375 | B | Shapiro, Ida Ann (D30) | B | Hertz, Brad (D25) |
| 14 | 762 | 488 | 274 | A | Schaeffer, Teresa (D7) | B | Savitt, Richard (D20) |
| 25 | 762 | 420 | 342 | A | Wood, Betsey (D9) | A | Wittman, Dianne (D15) |
| 10 | 762 | 432 | 330 | B | Jaeger, Lucas (D28) | A | Rajangam, Dinesh (D12) |
| 24 | 761 | 397 | 364 | A | Gair-MacMichael, Amika (D4) | B | Linn, Gail (D26) |
| 25 | 761 | 473 | 288 | A | Bowen, Diana (D13) | A | Schaeffer, Teresa (D7) |
| 29 | 760 | 394 | 366 | A | Chetty, Samuel (D1) | A | Hidalgo, Regenia (D14) |
| 8 | 760 | 382 | 378 | A | Gair-MacMichael, Amika (D4) | B | Hertz, Brad (D25) |
| 20 | 760 | 426 | 334 | A | Waldman, Diane (D6) | B | Creech, Constance (D21) |
| 7 | 760 | 406 | 354 | A | Hidalgo, Regenia (D14) | A | Waldman, Diane (D6) |
| 18 | 760 | 437 | 323 | B | Komatsu, Deborah (D18) | B | Creech, Constance (D21) |
| 22 | 760 | 401 | 359 | B | Hertz, Brad (D25) | B | Linn, Gail (D26) |
| 26 | 760 | 396 | 364 | B | Rosenberg, Bob (D29) | B | Linn, Gail (D26) |
| 9 | 759 | 381 | 378 | A | Gair-MacMichael, Amika (D4) | B | Grant, Peggy (D27) |
| 29 | 759 | 429 | 330 | A | Schaeffer, Teresa (D7) | A | Wittman, Dianne (D15) |
| 5 | 759 | 401 | 358 | B | Smith, Scott (D19) | B | Creech, Constance (D21) |
| 30 | 759 | 462 | 297 | B | Smith, Scott (D19) | B | Rosenberg, Bob (D29) |
| 7 | 759 | 447 | 312 | B | Jaeger, Lucas (D28) | B | Boviard, Judi (D23) |
| 31 | 759 | 384 | 375 | B | Rivard, Robert (D31) | A | Wittman, Dianne (D15) |
| 29 | 758 | 404 | 354 | B | Zwicker, Portia (D17) | A | Yates, Tina (D8) |
| 8 | 758 | 412 | 346 | B | Rosenberg, Bob (D29) | B | Creech, Constance (D21) |
| 19 | 758 | 391 | 367 | B | Rivard, Robert (D31) | B | Rickhoff, Paul (D16) |
| 2 | 757 | 404 | 353 | A | McMahon, Megan (D3) | B | Komatsu, Deborah (D18) |
| 29 | 757 | 395 | 362 | B | Shapiro, Ida Ann (D30) | B | Savitt, Richard (D20) |
| 19 | 756 | 378 | 378 | B | Creech, Constance (D21) | A | Gair-MacMichael, Amika (D4) |
| 10 | 756 | 393 | 363 | B | Lichtblau, Dan (D24) | B | Rosenberg, Bob (D29) |
| 30 | 755 | 402 | 353 | A | Chetty, Samuel (D1) | A | Gest, Ted (D2) |
| 5 | 755 | 401 | 354 | A | Gair-MacMichael, Amika (D4) | B | Linn, Gail (D26) |
| 5 | 754 | 404 | 350 | A | Chetty, Samuel (D1) | B | Hertz, Brad (D25) |
| 21 | 754 | 386 | 368 | A | Schaeffer, Teresa (D7) | B | Grant, Peggy (D27) |
| 26 | 754 | 396 | 358 | A | Yates, Tina (D8) | B | Boviard, Judi (D23) |
| 1 | 754 | 381 | 373 | A | Cohen, Jo Anne (D11) | B | Boviard, Judi (D23) |
| 22 | 754 | 406 | 348 | A | Wittman, Dianne (D15) | B | Grant, Peggy (D27) |
| 23 | 753 | 437 | 316 | A | Chetty, Samuel (D1) | A | Gest, Ted (D2) |
| 11 | 753 | 425 | 328 | A | McMahon, Megan (D3) | B | Grant, Peggy (D27) |
| 31 | 752 | 441 | 311 | A | Waldman, Diane (D6) | B | Grant, Peggy (D27) |
| 15 | 752 | 449 | 303 | A | Wood, Betsey (D9) | A | Waldman, Diane (D6) |
| 10 | 751 | 412 | 339 | A | Fonti, Jim (D10) | B | Grant, Peggy (D27) |
| 13 | 751 | 379 | 372 | B | Rosenberg, Bob (D29) | B | Rivard, Robert (D31) |
| 4 | 750 | 397 | 353 | A | Gair-MacMichael, Amika (D4) | B | Savitt, Richard (D20) |
| 25 | 750 | 466 | 284 | B | Creech, Constance (D21) | B | Hertz, Brad (D25) |
| 27 | 750 | 386 | 364 | B | Creech, Constance (D21) | A | Waldman, Diane (D6) |
| 12 | 749 | 387 | 362 | A | Gair-MacMichael, Amika (D4) | A | Gunn, Lynn (D5) |
| 7 | 749 | 399 | 350 | A | Rajangam, Dinesh (D12) | A | Bowen, Diana (D13) |
| 18 | 749 | 417 | 332 | A | Hidalgo, Regenia (D14) | B | Jaeger, Lucas (D28) |
| 8 | 749 | 385 | 364 | A | Wittman, Dianne (D15) | A | Schaeffer, Teresa (D7) |
| 20 | 749 | 447 | 302 | B | Komatsu, Deborah (D18) | B | Rosenberg, Bob (D29) |
| 2 | 749 | 432 | 317 | B | Boviard, Judi (D23) | A | Chetty, Samuel (D1) |
| 5 | 748 | 409 | 339 | A | Wittman, Dianne (D15) | B | Grant, Peggy (D27) |
| 10 | 748 | 387 | 361 | B | Creech, Constance (D21) | B | Rivard, Robert (D31) |
| 1 | 747 | 376 | 371 | A | Waldman, Diane (D6) | B | Rosenberg, Bob (D29) |
| 9 | 747 | 418 | 329 | B | Boviard, Judi (D23) | A | Schaeffer, Teresa (D7) |
| 17 | 747 | 427 | 320 | B | Linn, Gail (D26) | A | Waldman, Diane (D6) |
| 15 | 746 | 410 | 336 | A | Wittman, Dianne (D15) | B | Rosenberg, Bob (D29) |
| 26 | 746 | 379 | 367 | A | Wittman, Dianne (D15) | B | Creech, Constance (D21) |
| 21 | 746 | 444 | 302 | B | Rickhoff, Paul (D16) | A | Wood, Betsey (D9) |
| 8 | 745 | 423 | 322 | A | McMahon, Megan (D3) | B | Lichtblau, Dan (D24) |
| 14 | 745 | 438 | 307 | A | McMahon, Megan (D3) | A | Gunn, Lynn (D5) |
| 20 | 745 | 484 | 261 | B | Boviard, Judi (D23) | B | Rickhoff, Paul (D16) |
| 31 | 745 | 433 | 312 | B | Jaeger, Lucas (D28) | A | Rajangam, Dinesh (D12) |
| 24 | 744 | 418 | 326 | A | Wittman, Dianne (D15) | B | Savitt, Richard (D20) |
| 20 | 744 | 381 | 363 | B | Savitt, Richard (D20) | A | Wittman, Dianne (D15) |
| 23 | 743 | 417 | 326 | A | Gunn, Lynn (D5) | B | Smith, Scott (D19) |
| 26 | 743 | 416 | 327 | A | Gunn, Lynn (D5) | B | Rickhoff, Paul (D16) |
| 25 | 743 | 460 | 283 | A | Cohen, Jo Anne (D11) | A | Waldman, Diane (D6) |
| 9 | 743 | 407 | 336 | A | Rajangam, Dinesh (D12) | A | Gest, Ted (D2) |
| 1 | 743 | 406 | 337 | A | Hidalgo, Regenia (D14) | B | Komatsu, Deborah (D18) |
| 2 | 743 | 395 | 348 | B | Jaeger, Lucas (D28) | A | Wittman, Dianne (D15) |
| 13 | 742 | 486 | 256 | A | Chetty, Samuel (D1) | B | Creech, Constance (D21) |
| 26 | 742 | 381 | 361 | B | Komatsu, Deborah (D18) | A | McMahon, Megan (D3) |
| 1 | 742 | 393 | 349 | B | Linn, Gail (D26) | A | Chetty, Samuel (D1) |
| 8 | 741 | 377 | 364 | B | Smith, Scott (D19) | A | Yates, Tina (D8) |
| 23 | 740 | 457 | 283 | A | Fonti, Jim (D10) | B | Zwicker, Portia (D17) |
| 12 | 739 | 389 | 350 | A | Gest, Ted (D2) | B | Komatsu, Deborah (D18) |
| 15 | 739 | 463 | 276 | B | Jaeger, Lucas (D28) | A | Chetty, Samuel (D1) |
| 20 | 738 | 433 | 305 | A | Gunn, Lynn (D5) | B | Hertz, Brad (D25) |
| 22 | 738 | 378 | 360 | A | Bowen, Diana (D13) | A | Gair-MacMichael, Amika (D4) |
| 26 | 737 | 400 | 337 | A | Bowen, Diana (D13) | A | Waldman, Diane (D6) |
| 12 | 737 | 402 | 335 | B | Rickhoff, Paul (D16) | B | Creech, Constance (D21) |
| 8 | 737 | 446 | 291 | B | Komatsu, Deborah (D18) | B | Linn, Gail (D26) |
| 27 | 736 | 387 | 349 | A | Gunn, Lynn (D5) | A | Gair-MacMichael, Amika (D4) |
| 2 | 736 | 436 | 300 | A | Bowen, Diana (D13) | B | Creech, Constance (D21) |
| 29 | 735 | 409 | 326 | A | Gair-MacMichael, Amika (D4) | A | Cohen, Jo Anne (D11) |
| 18 | 735 | 368 | 367 | A | Gunn, Lynn (D5) | A | Cohen, Jo Anne (D11) |
| 23 | 735 | 386 | 349 | A | Cohen, Jo Anne (D11) | A | Bowen, Diana (D13) |
| 3 | 735 | 411 | 324 | B | Jaeger, Lucas (D28) | B | Rickhoff, Paul (D16) |
| 29 | 735 | 411 | 324 | B | Rivard, Robert (D31) | A | Waldman, Diane (D6) |
| 31 | 734 | 425 | 309 | A | Schaeffer, Teresa (D7) | B | Zwicker, Portia (D17) |
| 25 | 733 | 390 | 343 | A | Gair-MacMichael, Amika (D4) | B | Smith, Scott (D19) |
| 3 | 733 | 450 | 283 | B | Smith, Scott (D19) | B | Rosenberg, Bob (D29) |
| 31 | 732 | 371 | 361 | B | Boviard, Judi (D23) | B | Rosenberg, Bob (D29) |
| 23 | 732 | 389 | 343 | B | Jaeger, Lucas (D28) | A | Hidalgo, Regenia (D14) |
| 21 | 731 | 424 | 307 | A | Chetty, Samuel (D1) | B | Smith, Scott (D19) |
| 17 | 731 | 373 | 358 | A | Bowen, Diana (D13) | A | Chetty, Samuel (D1) |
| 21 | 731 | 392 | 339 | B | Komatsu, Deborah (D18) | B | Hertz, Brad (D25) |
| 28 | 730 | 402 | 328 | A | Schaeffer, Teresa (D7) | B | Lichtblau, Susan (D22) |
| 16 | 730 | 384 | 346 | A | Hidalgo, Regenia (D14) | B | Smith, Scott (D19) |
| 19 | 729 | 408 | 321 | B | Smith, Scott (D19) | B | Zwicker, Portia (D17) |
| 24 | 729 | 403 | 326 | B | Creech, Constance (D21) | B | Rivard, Robert (D31) |
| 11 | 729 | 425 | 304 | B | Hertz, Brad (D25) | B | Rosenberg, Bob (D29) |
| 4 | 728 | 421 | 307 | A | Gest, Ted (D2) | A | Wittman, Dianne (D15) |
| 18 | 728 | 371 | 357 | A | Gest, Ted (D2) | B | Boviard, Judi (D23) |
| 4 | 728 | 433 | 295 | A | Gunn, Lynn (D5) | B | Lichtblau, Dan (D24) |
| 7 | 728 | 394 | 334 | A | Fonti, Jim (D10) | A | Gunn, Lynn (D5) |
| 11 | 728 | 372 | 356 | A | Cohen, Jo Anne (D11) | B | Lichtblau, Susan (D22) |
| 28 | 728 | 381 | 347 | A | Bowen, Diana (D13) | B | Smith, Scott (D19) |
| 3 | 728 | 378 | 350 | A | Hidalgo, Regenia (D14) | A | McMahon, Megan (D3) |
| 20 | 727 | 372 | 355 | A | Chetty, Samuel (D1) | A | Schaeffer, Teresa (D7) |
| 25 | 727 | 381 | 346 | B | Komatsu, Deborah (D18) | A | Rajangam, Dinesh (D12) |
| 6 | 726 | 400 | 326 | A | Chetty, Samuel (D1) | B | Zwicker, Portia (D17) |
| 3 | 726 | 366 | 360 | A | Fonti, Jim (D10) | A | Waldman, Diane (D6) |
| 28 | 726 | 376 | 350 | B | Komatsu, Deborah (D18) | A | Fonti, Jim (D10) |
| 12 | 724 | 377 | 347 | B | Jaeger, Lucas (D28) | A | Bowen, Diana (D13) |
| 11 | 723 | 390 | 333 | A | Gunn, Lynn (D5) | A | Gest, Ted (D2) |
| 12 | 723 | 459 | 264 | A | Rajangam, Dinesh (D12) | B | Smith, Scott (D19) |
| 21 | 723 | 387 | 336 | B | Zwicker, Portia (D17) | A | Bowen, Diana (D13) |
| 16 | 723 | 451 | 272 | B | Boviard, Judi (D23) | B | Savitt, Richard (D20) |
| 12 | 722 | 447 | 275 | A | Hidalgo, Regenia (D14) | B | Savitt, Richard (D20) |
| 19 | 721 | 435 | 286 | A | McMahon, Megan (D3) | B | Boviard, Judi (D23) |
| 11 | 721 | 413 | 308 | A | Wood, Betsey (D9) | B | Boviard, Judi (D23) |
| 26 | 721 | 382 | 339 | A | Wood, Betsey (D9) | B | Hertz, Brad (D25) |
| 1 | 720 | 418 | 302 | A | Gair-MacMichael, Amika (D4) | B | Jaeger, Lucas (D28) |
| 22 | 720 | 382 | 338 | A | Rajangam, Dinesh (D12) | B | Zwicker, Portia (D17) |
| 2 | 720 | 390 | 330 | B | Lichtblau, Susan (D22) | A | Schaeffer, Teresa (D7) |
| 29 | 720 | 386 | 334 | B | Lichtblau, Susan (D22) | B | Smith, Scott (D19) |
| 4 | 720 | 363 | 357 | B | Boviard, Judi (D23) | B | Lichtblau, Susan (D22) |
| 6 | 720 | 368 | 352 | B | Grant, Peggy (D27) | B | Linn, Gail (D26) |
| 29 | 720 | 467 | 253 | B | Rosenberg, Bob (D29) | B | Hertz, Brad (D25) |
| 1 | 719 | 373 | 346 | A | Yates, Tina (D8) | B | Zwicker, Portia (D17) |
| 6 | 719 | 410 | 309 | A | Wood, Betsey (D9) | A | Wittman, Dianne (D15) |
| 4 | 719 | 377 | 342 | B | Komatsu, Deborah (D18) | B | Smith, Scott (D19) |
| 1 | 719 | 394 | 325 | B | Lichtblau, Dan (D24) | A | Schaeffer, Teresa (D7) |
| 17 | 718 | 377 | 341 | A | Gest, Ted (D2) | B | Smith, Scott (D19) |
