Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 6 | 446 | 463 | A | Bowen, Diana (D13) | Gunn, Lynn (D5) |
| 11 | 426 | 442 | A | Chetty, Samuel (D1) | Rickhoff, Paul (D16) |
| 15 | 425 | 444 | A | Rajangam, Dinesh (D12) | Gair-MacMichael, Amika (D4) |
| 4 | 422 | 469 | A | McMahon, Megan (D3) | Bowen, Diana (D13) |
| 22 | 415 | 416 | A | Cohen, Jo Anne (D11) | Rickhoff, Paul (D16) |
| 6 | 409 | 426 | A | Gair-MacMichael, Amika (D4) | Hidalgo, Regenia (D14) |
| 2 | 409 | 421 | A | Gunn, Lynn (D5) | Zwicker, Portia (D17) |
| 18 | 409 | 426 | A | Bowen, Diana (D13) | Yates, Tina (D8) |
| 25 | 408 | 416 | A | Hidalgo, Regenia (D14) | Zwicker, Portia (D17) |
| 1 | 407 | 420 | A | Wood, Betsey (D9) | Savitt, Richard (D20) |
| 18 | 406 | 480 | A | Schaeffer, Teresa (D7) | Rickhoff, Paul (D16) |
| 31 | 403 | 439 | B | Komatsu, Deborah (D18) | Fonti, Jim (D10) |
| 10 | 401 | 422 | A | Wittman, Dianne (D15) | Boviard, Judi (D23) |
| 7 | 400 | 428 | A | Wittman, Dianne (D15) | Linn, Gail (D26) |
| 14 | 400 | 410 | B | Rickhoff, Paul (D16) | Rajangam, Dinesh (D12) |
| 1 | 400 | 417 | B | Smith, Scott (D19) | Fonti, Jim (D10) |
| 12 | 399 | 403 | A | Cohen, Jo Anne (D11) | Hertz, Brad (D25) |
| 15 | 398 | 446 | B | Rickhoff, Paul (D16) | Bowen, Diana (D13) |
| 16 | 397 | 405 | A | Gunn, Lynn (D5) | Wood, Betsey (D9) |
| 13 | 397 | 447 | A | Waldman, Diane (D6) | Zwicker, Portia (D17) |
| 7 | 397 | 400 | B | Shapiro, Ida Ann (D30) | Schaeffer, Teresa (D7) |
| 3 | 396 | 423 | A | Wood, Betsey (D9) | Gest, Ted (D2) |
| 22 | 395 | 413 | B | Jaeger, Lucas (D28) | McMahon, Megan (D3) |
| 29 | 394 | 411 | A | Rajangam, Dinesh (D12) | Gest, Ted (D2) |
| 7 | 393 | 434 | A | Gair-MacMichael, Amika (D4) | Gest, Ted (D2) |
| 24 | 393 | 444 | A | Gunn, Lynn (D5) | Jaeger, Lucas (D28) |
| 27 | 393 | 414 | A | Cohen, Jo Anne (D11) | Yates, Tina (D8) |
| 5 | 392 | 401 | B | Zwicker, Portia (D17) | Gest, Ted (D2) |
| 28 | 390 | 479 | A | Gunn, Lynn (D5) | Cohen, Jo Anne (D11) |
| 24 | 390 | 396 | A | Bowen, Diana (D13) | Cohen, Jo Anne (D11) |
| 17 | 390 | 425 | B | Savitt, Richard (D20) | Zwicker, Portia (D17) |
| 16 | 389 | 401 | A | Yates, Tina (D8) | Jaeger, Lucas (D28) |
| 26 | 388 | 398 | B | Jaeger, Lucas (D28) | Smith, Scott (D19) |
| 24 | 387 | 406 | A | Yates, Tina (D8) | Gest, Ted (D2) |
| 4 | 387 | 515 | B | Zwicker, Portia (D17) | Hidalgo, Regenia (D14) |
| 19 | 387 | 417 | B | Jaeger, Lucas (D28) | Rajangam, Dinesh (D12) |
| 27 | 386 | 391 | A | Chetty, Samuel (D1) | Komatsu, Deborah (D18) |
| 12 | 386 | 409 | A | Fonti, Jim (D10) | Yates, Tina (D8) |
| 24 | 386 | 421 | B | Boviard, Judi (D23) | Rajangam, Dinesh (D12) |
| 10 | 385 | 393 | A | McMahon, Megan (D3) | Chetty, Samuel (D1) |
| 21 | 384 | 437 | A | Hidalgo, Regenia (D14) | Rajangam, Dinesh (D12) |
| 10 | 384 | 400 | B | Zwicker, Portia (D17) | Schaeffer, Teresa (D7) |
| 12 | 382 | 386 | B | Boviard, Judi (D23) | McMahon, Megan (D3) |
| 30 | 381 | 390 | A | Gunn, Lynn (D5) | Schaeffer, Teresa (D7) |
| 14 | 381 | 393 | A | Fonti, Jim (D10) | Gest, Ted (D2) |
| 30 | 381 | 437 | A | Bowen, Diana (D13) | Komatsu, Deborah (D18) |
| 31 | 381 | 432 | B | Smith, Scott (D19) | Rickhoff, Paul (D16) |
| 11 | 379 | 395 | A | Schaeffer, Teresa (D7) | Waldman, Diane (D6) |
| 23 | 379 | 403 | A | Yates, Tina (D8) | Boviard, Judi (D23) |
| 22 | 379 | 394 | B | Boviard, Judi (D23) | Smith, Scott (D19) |
| 7 | 378 | 402 | A | McMahon, Megan (D3) | Smith, Scott (D19) |
| 13 | 378 | 444 | A | Yates, Tina (D8) | Jaeger, Lucas (D28) |
| 8 | 378 | 382 | B | Hertz, Brad (D25) | Gair-MacMichael, Amika (D4) |
| 9 | 378 | 381 | B | Grant, Peggy (D27) | Gair-MacMichael, Amika (D4) |
| 18 | 377 | 409 | A | Gair-MacMichael, Amika (D4) | Wood, Betsey (D9) |
| 12 | 377 | 428 | A | Wittman, Dianne (D15) | Zwicker, Portia (D17) |
| 10 | 377 | 453 | B | Komatsu, Deborah (D18) | Bowen, Diana (D13) |
| 6 | 377 | 388 | B | Rivard, Robert (D31) | Schaeffer, Teresa (D7) |
| 10 | 376 | 399 | A | Gair-MacMichael, Amika (D4) | Smith, Scott (D19) |
| 27 | 376 | 391 | B | Rivard, Robert (D31) | Grant, Peggy (D27) |
| 28 | 375 | 411 | A | Gair-MacMichael, Amika (D4) | Gest, Ted (D2) |
| 6 | 375 | 431 | A | Waldman, Diane (D6) | Hertz, Brad (D25) |
| 31 | 375 | 434 | A | Yates, Tina (D8) | Bowen, Diana (D13) |
| 31 | 375 | 384 | A | Wittman, Dianne (D15) | Rivard, Robert (D31) |
| 16 | 375 | 388 | B | Hertz, Brad (D25) | Shapiro, Ida Ann (D30) |
| 5 | 374 | 456 | A | Wood, Betsey (D9) | Rosenberg, Bob (D29) |
| 15 | 374 | 395 | B | Komatsu, Deborah (D18) | Cohen, Jo Anne (D11) |
| 15 | 373 | 391 | A | Gest, Ted (D2) | Smith, Scott (D19) |
| 11 | 373 | 412 | A | Bowen, Diana (D13) | Hidalgo, Regenia (D14) |
| 20 | 373 | 474 | A | Hidalgo, Regenia (D14) | Fonti, Jim (D10) |
| 1 | 373 | 381 | B | Boviard, Judi (D23) | Cohen, Jo Anne (D11) |
| 13 | 372 | 428 | A | McMahon, Megan (D3) | Gest, Ted (D2) |
| 6 | 372 | 395 | B | Rickhoff, Paul (D16) | Smith, Scott (D19) |
| 13 | 372 | 379 | B | Rivard, Robert (D31) | Rosenberg, Bob (D29) |
| 4 | 371 | 438 | A | Schaeffer, Teresa (D7) | Wood, Betsey (D9) |
| 1 | 371 | 376 | B | Rosenberg, Bob (D29) | Waldman, Diane (D6) |
| 6 | 370 | 410 | B | Lichtblau, Susan (D22) | Savitt, Richard (D20) |
| 24 | 369 | 436 | A | McMahon, Megan (D3) | Zwicker, Portia (D17) |
| 13 | 368 | 400 | A | Bowen, Diana (D13) | Gair-MacMichael, Amika (D4) |
| 6 | 368 | 423 | B | Boviard, Judi (D23) | Komatsu, Deborah (D18) |
| 21 | 368 | 386 | B | Grant, Peggy (D27) | Schaeffer, Teresa (D7) |
| 30 | 367 | 401 | A | Wood, Betsey (D9) | Grant, Peggy (D27) |
| 18 | 367 | 368 | A | Cohen, Jo Anne (D11) | Gunn, Lynn (D5) |
| 9 | 367 | 446 | B | Rickhoff, Paul (D16) | Lichtblau, Dan (D24) |
| 19 | 367 | 391 | B | Rickhoff, Paul (D16) | Rivard, Robert (D31) |
| 14 | 367 | 413 | B | Komatsu, Deborah (D18) | Jaeger, Lucas (D28) |
| 26 | 367 | 379 | B | Creech, Constance (D21) | Wittman, Dianne (D15) |
| 19 | 366 | 429 | A | Fonti, Jim (D10) | Gest, Ted (D2) |
| 29 | 366 | 394 | A | Hidalgo, Regenia (D14) | Chetty, Samuel (D1) |
| 3 | 366 | 402 | B | Boviard, Judi (D23) | Linn, Gail (D26) |
| 5 | 365 | 420 | A | Hidalgo, Regenia (D14) | Gunn, Lynn (D5) |
| 16 | 365 | 443 | B | Komatsu, Deborah (D18) | Schaeffer, Teresa (D7) |
| 14 | 365 | 443 | B | Rosenberg, Bob (D29) | Zwicker, Portia (D17) |
| 27 | 364 | 386 | A | Waldman, Diane (D6) | Creech, Constance (D21) |
| 8 | 364 | 385 | A | Schaeffer, Teresa (D7) | Wittman, Dianne (D15) |
| 8 | 364 | 377 | A | Yates, Tina (D8) | Smith, Scott (D19) |
| 24 | 364 | 397 | B | Linn, Gail (D26) | Gair-MacMichael, Amika (D4) |
| 26 | 364 | 396 | B | Linn, Gail (D26) | Rosenberg, Bob (D29) |
| 4 | 364 | 424 | B | Rosenberg, Bob (D29) | Rickhoff, Paul (D16) |
| 24 | 363 | 519 | A | Wood, Betsey (D9) | Komatsu, Deborah (D18) |
| 20 | 363 | 381 | A | Wittman, Dianne (D15) | Savitt, Richard (D20) |
| 20 | 363 | 437 | B | Zwicker, Portia (D17) | Jaeger, Lucas (D28) |
| 10 | 363 | 393 | B | Rosenberg, Bob (D29) | Lichtblau, Dan (D24) |
| 12 | 362 | 387 | A | Gunn, Lynn (D5) | Gair-MacMichael, Amika (D4) |
| 4 | 362 | 430 | A | Cohen, Jo Anne (D11) | Grant, Peggy (D27) |
| 29 | 362 | 395 | B | Savitt, Richard (D20) | Shapiro, Ida Ann (D30) |
| 5 | 362 | 417 | B | Lichtblau, Susan (D22) | Jaeger, Lucas (D28) |
| 26 | 361 | 381 | A | McMahon, Megan (D3) | Komatsu, Deborah (D18) |
| 20 | 361 | 409 | A | Yates, Tina (D8) | Smith, Scott (D19) |
| 8 | 361 | 404 | B | Boviard, Judi (D23) | Rickhoff, Paul (D16) |
| 21 | 361 | 449 | B | Jaeger, Lucas (D28) | Gest, Ted (D2) |
| 31 | 361 | 371 | B | Rosenberg, Bob (D29) | Boviard, Judi (D23) |
| 11 | 361 | 402 | B | Shapiro, Ida Ann (D30) | Zwicker, Portia (D17) |
| 10 | 361 | 387 | B | Rivard, Robert (D31) | Creech, Constance (D21) |
| 28 | 360 | 453 | A | McMahon, Megan (D3) | Yates, Tina (D8) |
| 22 | 360 | 378 | A | Gair-MacMichael, Amika (D4) | Bowen, Diana (D13) |
| 3 | 360 | 366 | A | Waldman, Diane (D6) | Fonti, Jim (D10) |
| 18 | 360 | 430 | A | Rajangam, Dinesh (D12) | McMahon, Megan (D3) |
| 17 | 360 | 411 | A | Wittman, Dianne (D15) | Lichtblau, Susan (D22) |
| 17 | 360 | 512 | B | Rosenberg, Bob (D29) | Boviard, Judi (D23) |
| 5 | 359 | 429 | A | McMahon, Megan (D3) | Waldman, Diane (D6) |
| 5 | 359 | 472 | A | Bowen, Diana (D13) | Fonti, Jim (D10) |
| 22 | 359 | 401 | B | Linn, Gail (D26) | Hertz, Brad (D25) |
| 17 | 358 | 373 | A | Chetty, Samuel (D1) | Bowen, Diana (D13) |
| 5 | 358 | 401 | B | Creech, Constance (D21) | Smith, Scott (D19) |
| 26 | 358 | 396 | B | Boviard, Judi (D23) | Yates, Tina (D8) |
| 11 | 357 | 359 | A | Rajangam, Dinesh (D12) | Yates, Tina (D8) |
| 16 | 357 | 359 | A | Wittman, Dianne (D15) | Cohen, Jo Anne (D11) |
| 2 | 357 | 564 | B | Rickhoff, Paul (D16) | Gair-MacMichael, Amika (D4) |
| 19 | 357 | 415 | B | Komatsu, Deborah (D18) | Wittman, Dianne (D15) |
| 4 | 357 | 363 | B | Lichtblau, Susan (D22) | Boviard, Judi (D23) |
| 18 | 357 | 371 | B | Boviard, Judi (D23) | Gest, Ted (D2) |
| 11 | 356 | 372 | B | Lichtblau, Susan (D22) | Cohen, Jo Anne (D11) |
| 18 | 356 | 357 | B | Rivard, Robert (D31) | Savitt, Richard (D20) |
| 20 | 355 | 372 | A | Schaeffer, Teresa (D7) | Chetty, Samuel (D1) |
| 24 | 355 | 417 | B | Rickhoff, Paul (D16) | Schaeffer, Teresa (D7) |
| 30 | 355 | 419 | B | Jaeger, Lucas (D28) | Rajangam, Dinesh (D12) |
| 23 | 355 | 536 | B | Rosenberg, Bob (D29) | Creech, Constance (D21) |
| 9 | 355 | 361 | B | Shapiro, Ida Ann (D30) | Rosenberg, Bob (D29) |
| 3 | 355 | 360 | B | Rivard, Robert (D31) | Zwicker, Portia (D17) |
| 5 | 355 | 422 | B | Rivard, Robert (D31) | Boviard, Judi (D23) |
| 7 | 354 | 406 | A | Waldman, Diane (D6) | Hidalgo, Regenia (D14) |
| 29 | 354 | 404 | A | Yates, Tina (D8) | Zwicker, Portia (D17) |
| 5 | 354 | 401 | B | Linn, Gail (D26) | Gair-MacMichael, Amika (D4) |
| 30 | 353 | 402 | A | Gest, Ted (D2) | Chetty, Samuel (D1) |
| 2 | 353 | 404 | B | Komatsu, Deborah (D18) | McMahon, Megan (D3) |
| 4 | 353 | 397 | B | Savitt, Richard (D20) | Gair-MacMichael, Amika (D4) |
| 13 | 353 | 362 | B | Linn, Gail (D26) | Schaeffer, Teresa (D7) |
| 31 | 353 | 362 | B | Shapiro, Ida Ann (D30) | Wood, Betsey (D9) |
| 6 | 352 | 368 | B | Linn, Gail (D26) | Grant, Peggy (D27) |
| 21 | 351 | 364 | A | Gunn, Lynn (D5) | Linn, Gail (D26) |
| 13 | 351 | 435 | B | Komatsu, Deborah (D18) | Fonti, Jim (D10) |
| 9 | 351 | 419 | B | Lichtblau, Susan (D22) | McMahon, Megan (D3) |
| 9 | 351 | 431 | B | Linn, Gail (D26) | Savitt, Richard (D20) |
| 6 | 350 | 352 | A | Gest, Ted (D2) | Jaeger, Lucas (D28) |
| 3 | 350 | 378 | A | McMahon, Megan (D3) | Hidalgo, Regenia (D14) |
| 28 | 350 | 376 | A | Fonti, Jim (D10) | Komatsu, Deborah (D18) |
| 7 | 350 | 399 | A | Bowen, Diana (D13) | Rajangam, Dinesh (D12) |
| 12 | 350 | 389 | B | Komatsu, Deborah (D18) | Gest, Ted (D2) |
| 5 | 350 | 404 | B | Hertz, Brad (D25) | Chetty, Samuel (D1) |
| 1 | 349 | 393 | A | Chetty, Samuel (D1) | Linn, Gail (D26) |
| 27 | 349 | 387 | A | Gair-MacMichael, Amika (D4) | Gunn, Lynn (D5) |
| 27 | 349 | 367 | A | Schaeffer, Teresa (D7) | Wood, Betsey (D9) |
| 26 | 349 | 414 | A | Fonti, Jim (D10) | Zwicker, Portia (D17) |
| 23 | 349 | 386 | A | Bowen, Diana (D13) | Cohen, Jo Anne (D11) |
| 2 | 348 | 395 | A | Wittman, Dianne (D15) | Jaeger, Lucas (D28) |
| 22 | 348 | 406 | B | Grant, Peggy (D27) | Wittman, Dianne (D15) |
| 8 | 348 | 353 | B | Jaeger, Lucas (D28) | Fonti, Jim (D10) |
| 4 | 348 | 352 | B | Shapiro, Ida Ann (D30) | Yates, Tina (D8) |
| 12 | 347 | 377 | A | Bowen, Diana (D13) | Jaeger, Lucas (D28) |
| 28 | 347 | 381 | B | Smith, Scott (D19) | Bowen, Diana (D13) |
| 25 | 346 | 381 | A | Rajangam, Dinesh (D12) | Komatsu, Deborah (D18) |
| 1 | 346 | 373 | B | Zwicker, Portia (D17) | Yates, Tina (D8) |
| 27 | 346 | 431 | B | Zwicker, Portia (D17) | McMahon, Megan (D3) |
| 16 | 346 | 384 | B | Smith, Scott (D19) | Hidalgo, Regenia (D14) |
| 8 | 346 | 412 | B | Creech, Constance (D21) | Rosenberg, Bob (D29) |
| 18 | 345 | 357 | A | Chetty, Samuel (D1) | Fonti, Jim (D10) |
| 3 | 345 | 370 | A | Cohen, Jo Anne (D11) | Chetty, Samuel (D1) |
| 6 | 345 | 362 | A | Cohen, Jo Anne (D11) | Lichtblau, Dan (D24) |
| 30 | 345 | 459 | B | Zwicker, Portia (D17) | McMahon, Megan (D3) |
| 25 | 345 | 421 | B | Boviard, Judi (D23) | Gunn, Lynn (D5) |
| 16 | 343 | 461 | A | McMahon, Megan (D3) | Gest, Ted (D2) |
| 14 | 343 | 425 | A | Gair-MacMichael, Amika (D4) | Yates, Tina (D8) |
| 28 | 343 | 366 | A | Waldman, Diane (D6) | Rickhoff, Paul (D16) |
| 27 | 343 | 449 | A | Fonti, Jim (D10) | Rajangam, Dinesh (D12) |
| 23 | 343 | 389 | A | Hidalgo, Regenia (D14) | Jaeger, Lucas (D28) |
| 25 | 343 | 390 | B | Smith, Scott (D19) | Gair-MacMichael, Amika (D4) |
| 19 | 343 | 453 | B | Rosenberg, Bob (D29) | Lichtblau, Susan (D22) |
| 4 | 342 | 459 | A | Waldman, Diane (D6) | Rajangam, Dinesh (D12) |
| 19 | 342 | 481 | A | Yates, Tina (D8) | Chetty, Samuel (D1) |
| 25 | 342 | 420 | A | Wittman, Dianne (D15) | Wood, Betsey (D9) |
| 4 | 342 | 377 | B | Smith, Scott (D19) | Komatsu, Deborah (D18) |
| 11 | 342 | 348 | B | Linn, Gail (D26) | Creech, Constance (D21) |
| 29 | 342 | 424 | B | Linn, Gail (D26) | Grant, Peggy (D27) |
| 8 | 341 | 345 | A | Gest, Ted (D2) | Bowen, Diana (D13) |
| 9 | 341 | 453 | A | Gunn, Lynn (D5) | Jaeger, Lucas (D28) |
| 15 | 341 | 366 | A | Yates, Tina (D8) | Hidalgo, Regenia (D14) |
| 17 | 341 | 377 | B | Smith, Scott (D19) | Gest, Ted (D2) |
| 3 | 341 | 353 | B | Hertz, Brad (D25) | Savitt, Richard (D20) |
| 6 | 340 | 360 | A | Yates, Tina (D8) | McMahon, Megan (D3) |
| 7 | 340 | 363 | B | Rickhoff, Paul (D16) | Lichtblau, Susan (D22) |
| 11 | 340 | 356 | B | Smith, Scott (D19) | Jaeger, Lucas (D28) |
| 16 | 340 | 433 | B | Linn, Gail (D26) | Zwicker, Portia (D17) |
| 14 | 340 | 362 | B | Shapiro, Ida Ann (D30) | Wood, Betsey (D9) |
| 23 | 339 | 348 | A | Wood, Betsey (D9) | Lichtblau, Susan (D22) |
| 21 | 339 | 392 | B | Hertz, Brad (D25) | Komatsu, Deborah (D18) |
| 26 | 339 | 382 | B | Hertz, Brad (D25) | Wood, Betsey (D9) |
| 31 | 339 | 468 | B | Hertz, Brad (D25) | Cohen, Jo Anne (D11) |
| 4 | 339 | 441 | B | Linn, Gail (D26) | Fonti, Jim (D10) |
| 5 | 339 | 409 | B | Grant, Peggy (D27) | Wittman, Dianne (D15) |
| 10 | 339 | 412 | B | Grant, Peggy (D27) | Fonti, Jim (D10) |
| 2 | 338 | 351 | A | Yates, Tina (D8) | Rivard, Robert (D31) |
| 22 | 338 | 452 | A | Wood, Betsey (D9) | Waldman, Diane (D6) |
| 27 | 338 | 462 | B | Rickhoff, Paul (D16) | Hidalgo, Regenia (D14) |
| 22 | 338 | 382 | B | Zwicker, Portia (D17) | Rajangam, Dinesh (D12) |
| 5 | 338 | 466 | B | Komatsu, Deborah (D18) | Yates, Tina (D8) |
| 26 | 337 | 400 | A | Waldman, Diane (D6) | Bowen, Diana (D13) |
| 1 | 337 | 406 | B | Komatsu, Deborah (D18) | Hidalgo, Regenia (D14) |
| 9 | 336 | 407 | A | Gest, Ted (D2) | Rajangam, Dinesh (D12) |
| 17 | 336 | 448 | A | Gair-MacMichael, Amika (D4) | Rickhoff, Paul (D16) |
| 20 | 336 | 380 | A | Bowen, Diana (D13) | McMahon, Megan (D3) |
| 21 | 336 | 387 | A | Bowen, Diana (D13) | Zwicker, Portia (D17) |
| 26 | 336 | 429 | B | Lichtblau, Susan (D22) | Gest, Ted (D2) |
| 15 | 336 | 410 | B | Rosenberg, Bob (D29) | Wittman, Dianne (D15) |
| 15 | 336 | 355 | B | Shapiro, Ida Ann (D30) | Linn, Gail (D26) |
| 12 | 335 | 453 | A | Wood, Betsey (D9) | Chetty, Samuel (D1) |
| 26 | 335 | 369 | A | Rajangam, Dinesh (D12) | Chetty, Samuel (D1) |
| 12 | 335 | 402 | B | Creech, Constance (D21) | Rickhoff, Paul (D16) |
| 18 | 335 | 362 | B | Lichtblau, Susan (D22) | Shapiro, Ida Ann (D30) |
| 7 | 334 | 394 | A | Gunn, Lynn (D5) | Fonti, Jim (D10) |
| 17 | 334 | 462 | A | Yates, Tina (D8) | Rajangam, Dinesh (D12) |
| 9 | 334 | 361 | B | Zwicker, Portia (D17) | Creech, Constance (D21) |
| 29 | 334 | 386 | B | Smith, Scott (D19) | Lichtblau, Susan (D22) |
| 20 | 334 | 426 | B | Creech, Constance (D21) | Waldman, Diane (D6) |
| 12 | 334 | 378 | B | Linn, Gail (D26) | Rivard, Robert (D31) |
| 11 | 333 | 390 | A | Gest, Ted (D2) | Gunn, Lynn (D5) |
| 25 | 333 | 496 | B | Rickhoff, Paul (D16) | Yates, Tina (D8) |
| 29 | 333 | 364 | B | Boviard, Judi (D23) | Creech, Constance (D21) |
| 2 | 333 | 358 | B | Lichtblau, Dan (D24) | Rajangam, Dinesh (D12) |
| 11 | 332 | 363 | A | Gair-MacMichael, Amika (D4) | Fonti, Jim (D10) |
| 12 | 332 | 438 | A | Schaeffer, Teresa (D7) | Rosenberg, Bob (D29) |
| 6 | 332 | 352 | A | Fonti, Jim (D10) | Rajangam, Dinesh (D12) |
| 20 | 332 | 445 | A | Cohen, Jo Anne (D11) | Gair-MacMichael, Amika (D4) |
| 30 | 332 | 366 | A | Cohen, Jo Anne (D11) | Creech, Constance (D21) |
| 16 | 332 | 502 | B | Grant, Peggy (D27) | Rosenberg, Bob (D29) |
| 18 | 332 | 417 | B | Jaeger, Lucas (D28) | Hidalgo, Regenia (D14) |
| 19 | 331 | 387 | A | Bowen, Diana (D13) | Hidalgo, Regenia (D14) |
| 28 | 331 | 372 | B | Savitt, Richard (D20) | Grant, Peggy (D27) |
| 7 | 330 | 377 | A | Chetty, Samuel (D1) | Grant, Peggy (D27) |
| 2 | 330 | 390 | A | Schaeffer, Teresa (D7) | Lichtblau, Susan (D22) |
| 10 | 330 | 432 | A | Rajangam, Dinesh (D12) | Jaeger, Lucas (D28) |
| 29 | 330 | 429 | A | Wittman, Dianne (D15) | Schaeffer, Teresa (D7) |
| 29 | 330 | 352 | B | Komatsu, Deborah (D18) | Jaeger, Lucas (D28) |
| 27 | 330 | 344 | B | Savitt, Richard (D20) | Rosenberg, Bob (D29) |
| 23 | 329 | 360 | A | McMahon, Megan (D3) | Rajangam, Dinesh (D12) |
| 9 | 329 | 418 | A | Schaeffer, Teresa (D7) | Boviard, Judi (D23) |
| 7 | 329 | 382 | A | Wood, Betsey (D9) | Creech, Constance (D21) |
| 9 | 329 | 352 | A | Wittman, Dianne (D15) | Waldman, Diane (D6) |
| 27 | 329 | 369 | B | Hertz, Brad (D25) | Shapiro, Ida Ann (D30) |
| 14 | 329 | 369 | B | Grant, Peggy (D27) | Hertz, Brad (D25) |
| 8 | 328 | 372 | A | Gunn, Lynn (D5) | Rajangam, Dinesh (D12) |
| 28 | 328 | 402 | B | Lichtblau, Susan (D22) | Schaeffer, Teresa (D7) |
| 11 | 328 | 425 | B | Grant, Peggy (D27) | McMahon, Megan (D3) |
| 8 | 327 | 450 | A | Waldman, Diane (D6) | Lichtblau, Susan (D22) |
| 18 | 327 | 344 | A | Waldman, Diane (D6) | Grant, Peggy (D27) |
| 28 | 327 | 364 | A | Wood, Betsey (D9) | Hidalgo, Regenia (D14) |
| 22 | 327 | 334 | A | Fonti, Jim (D10) | Chetty, Samuel (D1) |
| 30 | 327 | 351 | A | Wittman, Dianne (D15) | Shapiro, Ida Ann (D30) |
| 26 | 327 | 416 | B | Rickhoff, Paul (D16) | Gunn, Lynn (D5) |
| 29 | 326 | 409 | A | Cohen, Jo Anne (D11) | Gair-MacMichael, Amika (D4) |
| 16 | 326 | 507 | B | Rickhoff, Paul (D16) | Bowen, Diana (D13) |
| 6 | 326 | 400 | B | Zwicker, Portia (D17) | Chetty, Samuel (D1) |
| 23 | 326 | 417 | B | Smith, Scott (D19) | Gunn, Lynn (D5) |
| 24 | 326 | 418 | B | Savitt, Richard (D20) | Wittman, Dianne (D15) |
| 21 | 326 | 391 | B | Lichtblau, Susan (D22) | Yates, Tina (D8) |
| 24 | 326 | 403 | B | Rivard, Robert (D31) | Creech, Constance (D21) |
| 1 | 325 | 394 | A | Schaeffer, Teresa (D7) | Lichtblau, Dan (D24) |
| 23 | 325 | 363 | A | Schaeffer, Teresa (D7) | Gair-MacMichael, Amika (D4) |
| 22 | 325 | 339 | B | Savitt, Richard (D20) | Schaeffer, Teresa (D7) |
| 30 | 325 | 368 | B | Rivard, Robert (D31) | Boviard, Judi (D23) |
| 8 | 324 | 362 | A | Chetty, Samuel (D1) | Savitt, Richard (D20) |
| 29 | 324 | 411 | A | Waldman, Diane (D6) | Rivard, Robert (D31) |
| 9 | 324 | 336 | A | Fonti, Jim (D10) | Hidalgo, Regenia (D14) |
| 14 | 324 | 371 | A | Wittman, Dianne (D15) | Chetty, Samuel (D1) |
| 3 | 324 | 411 | B | Rickhoff, Paul (D16) | Jaeger, Lucas (D28) |
| 24 | 323 | 368 | A | Waldman, Diane (D6) | Lichtblau, Susan (D22) |
| 19 | 323 | 335 | A | Cohen, Jo Anne (D11) | Schaeffer, Teresa (D7) |
| 18 | 323 | 437 | B | Creech, Constance (D21) | Komatsu, Deborah (D18) |
| 16 | 322 | 350 | B | Creech, Constance (D21) | Lichtblau, Susan (D22) |
| 8 | 322 | 423 | B | Lichtblau, Dan (D24) | McMahon, Megan (D3) |
| 17 | 321 | 366 | A | Wood, Betsey (D9) | Komatsu, Deborah (D18) |
| 19 | 321 | 408 | B | Zwicker, Portia (D17) | Smith, Scott (D19) |
| 2 | 321 | 372 | B | Smith, Scott (D19) | Waldman, Diane (D6) |
| 17 | 320 | 427 | A | Waldman, Diane (D6) | Linn, Gail (D26) |
| 3 | 320 | 367 | B | Shapiro, Ida Ann (D30) | Komatsu, Deborah (D18) |
| 9 | 319 | 370 | A | Chetty, Samuel (D1) | Komatsu, Deborah (D18) |
| 10 | 319 | 335 | B | Hertz, Brad (D25) | Lichtblau, Susan (D22) |
| 13 | 319 | 387 | B | Hertz, Brad (D25) | Boviard, Judi (D23) |
| 23 | 319 | 380 | B | Linn, Gail (D26) | Rickhoff, Paul (D16) |
| 22 | 319 | 399 | B | Rivard, Robert (D31) | Rosenberg, Bob (D29) |
| 25 | 318 | 460 | A | Gest, Ted (D2) | Chetty, Samuel (D1) |
| 29 | 318 | 393 | A | Fonti, Jim (D10) | Bowen, Diana (D13) |
| 4 | 318 | 365 | B | Creech, Constance (D21) | Hertz, Brad (D25) |
| 15 | 318 | 499 | B | Lichtblau, Susan (D22) | Zwicker, Portia (D17) |
| 20 | 318 | 382 | B | Rivard, Robert (D31) | Lichtblau, Susan (D22) |
| 2 | 317 | 432 | A | Chetty, Samuel (D1) | Boviard, Judi (D23) |
| 31 | 317 | 361 | B | Lichtblau, Susan (D22) | Hidalgo, Regenia (D14) |
| 26 | 317 | 358 | B | Grant, Peggy (D27) | Shapiro, Ida Ann (D30) |
| 24 | 317 | 322 | B | Shapiro, Ida Ann (D30) | Rosenberg, Bob (D29) |
| 23 | 316 | 437 | A | Gest, Ted (D2) | Chetty, Samuel (D1) |
| 2 | 316 | 351 | A | Wood, Betsey (D9) | Hertz, Brad (D25) |
| 8 | 316 | 394 | A | Wood, Betsey (D9) | Cohen, Jo Anne (D11) |
| 27 | 316 | 321 | B | Linn, Gail (D26) | Wittman, Dianne (D15) |
| 27 | 315 | 468 | A | Gest, Ted (D2) | Jaeger, Lucas (D28) |
| 2 | 315 | 353 | A | Cohen, Jo Anne (D11) | Linn, Gail (D26) |
