Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 58 | 3 9 9 11 12 14 | 17.0-14.0 | -68 | A | Schaeffer, Teresa (D7) |
| 2 | 86 | 1 4 12 13 18 38 | 11.0-20.0 | -1186 | B | Savitt, Richard (D20) |
| 3 | 89 | 5 6 7 14 25 32 | 13.0-18.0 | -1014 | B | Rosenberg, Bob (D29) |
| 4 | 90 | 2 6 8 16 21 37 | 15.0-16.0 | +240 | A | Cohen, Jo Anne (D11) |
| 5 | 94 | 2 4 17 21 23 27 | 16.0-15.0 | +470 | A | Yates, Tina (D8) |
| 6 | 98 | 9 12 14 17 19 27 | 20.0-11.0 | +235 | A | Gest, Ted (D2) |
| 7 | 101 | 5 6 12 17 30 31 | 19.0-12.0 | +657 | A | Fonti, Jim (D10) |
| 8 | 102 | 10 13 15 18 23 23 | 15.0-16.0 | -199 | B | Smith, Scott (D19) |
| 9 | 116 | 3 4 19 25 32 33 | 17.5-13.5 | +619 | A | Gair-MacMichael, Amika (D4) |
| 10 | 119 | 7 8 17 25 28 34 | 20.0-11.0 | +985 | A | Chetty, Samuel (D1) |
| 11 | 123 | 7 10 20 25 30 31 | 21.0-10.0 | +1025 | A | Rajangam, Dinesh (D12) |
| 12 | 123 | 8 9 18 22 32 34 | 15.0-16.0 | -154 | A | Wood, Betsey (D9) |
| 13 | 124 | 1 15 16 17 34 41 | 14.0-17.0 | -525 | B | Grant, Peggy (D27) |
| 14 | 128 | 2 12 16 22 30 46 | 22.0- 9.0 | +1251 | B | Jaeger, Lucas (D28) |
| 15 | 139 | 13 14 24 27 28 33 | 13.5-17.5 | -180 | B | Shapiro, Ida Ann (D30) |
| 16 | 140 | 6 22 26 27 28 31 | 15.0-16.0 | -7 | B | Creech, Constance (D21) |
| 17 | 151 | 5 8 12 35 41 50 | 16.0-15.0 | -188 | B | Zwicker, Portia (D17) |
| 18 | 154 | 13 19 21 28 36 37 | 13.0-18.0 | -451 | B | Linn, Gail (D26) |
| 19 | 157 | 12 17 25 28 37 38 | 16.0-15.0 | -270 | A | Hidalgo, Regenia (D14) |
| 20 | 166 | 4 15 18 34 47 48 | 17.0-14.0 | +892 | A | Bowen, Diana (D13) |
| 21 | 166 | 5 20 26 35 35 45 | 19.0-12.0 | +617 | B | Komatsu, Deborah (D18) |
| 22 | 171 | 6 10 21 24 43 67 | 14.0-17.0 | +103 | B | Boviard, Judi (D23) |
| 23 | 172 | 5 16 23 26 51 51 | 13.0-18.0 | -448 | A | Waldman, Diane (D6) |
| 24 | 172 | 9 16 23 28 45 51 | 15.0-16.0 | +8 | B | Lichtblau, Susan (D22) |
| 25 | 186 | 4 26 35 39 40 42 | 12.0-19.0 | -725 | B | Hertz, Brad (D25) |
| 26 | 190 | 1 16 23 43 51 56 | 16.5-14.5 | -172 | B | Rickhoff, Paul (D16) |
| 27 | 190 | 1 17 36 38 43 55 | 16.0-15.0 | +272 | A | Gunn, Lynn (D5) |
| 28 | 205 | 4 18 20 44 51 68 | 17.0-14.0 | +403 | A | McMahon, Megan (D3) |
| 29 | 205 | 5 12 21 51 58 58 | 13.5-17.5 | +55 | A | Wittman, Dianne (D15) |
| 30 | 228 | 9 13 24 44 51 87 | 8.0-23.0 | -1583 | B | Rivard, Robert (D31) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.