Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Chetty, Samuel | 0 | 0 | 26 | 2 | 1 | 23 | 1 | 1 | 11 | 1 | 9 |
| 2 | Gest, Ted | 0 | 0 | 25 | 2 | 2 | 20 | 1 | 2 | 9 | 1 | 2 |
| 3 | McMahon, Megan | 0 | 0 | 30 | 2 | 3 | 18 | 1 | 3 | 14 | 2 | 3 |
| 4 | Gair-MacMichael, Amika | 0 | 0 | 28 | 2 | 4 | 16 | 1 | 4 | 15 | 2 | 4 |
| 5 | Gunn, Lynn | 0 | 0 | 31 | 1 | 5 | 17 | 2 | 5 | 8 | 1 | 5 |
| 6 | Waldman, Diane | 0 | 0 | 29 | 1 | 6 | 19 | 2 | 6 | 10 | 1 | 6 |
| 7 | Schaeffer, Teresa | 0 | 0 | 24 | 1 | 9 | 22 | 1 | 9 | 12 | 2 | 9 |
| 8 | Yates, Tina | 0 | 0 | 17 | 1 | 6 | 31 | 2 | 6 | 5 | 2 | 5 |
| 9 | Wood, Betsey | 0 | 0 | 20 | 1 | 3 | 25 | 2 | 3 | 2 | 2 | 2 |
| 10 | Fonti, Jim | 0 | 0 | 19 | 2 | 7 | 29 | 1 | 7 | 6 | 2 | 6 |
| 11 | Cohen, Jo Anne | 0 | 0 | 23 | 1 | 9 | 26 | 1 | 9 | 1 | 2 | 9 |
| 12 | Rajangam, Dinesh | 0 | 0 | 22 | 2 | 7 | 24 | 2 | 7 | 7 | 1 | 9 |
| 13 | Bowen, Diana | 0 | 0 | 27 | 1 | 8 | 21 | 2 | 8 | Bye | ||
| 14 | Hidalgo, Regenia | 0 | 0 | 18 | 1 | 4 | 30 | 2 | 4 | 3 | 1 | 3 |
| 15 | Wittman, Dianne | 0 | 0 | 16 | 1 | 5 | 28 | 2 | 5 | 4 | 1 | 4 |
| 16 | Rickhoff, Paul | 0 | 0 | 15 | 2 | 5 | 4 | 2 | 4 | 28 | 1 | 5 |
| 17 | Zwicker, Portia | 0 | 0 | 8 | 2 | 6 | 5 | 1 | 5 | 31 | 2 | 6 |
| 18 | Komatsu, Deborah | 0 | 0 | 14 | 2 | 4 | 3 | 2 | 3 | 30 | 1 | 4 |
| 19 | Smith, Scott | 0 | 0 | 10 | 1 | 7 | 6 | 1 | 6 | 29 | 2 | 7 |
| 20 | Savitt, Richard | 0 | 0 | 9 | 2 | 3 | 2 | 2 | 2 | 25 | 1 | 3 |
| 21 | Creech, Constance | 0 | 0 | Bye | 13 | 1 | 8 | 27 | 2 | 8 | ||
| 22 | Lichtblau, Susan | 0 | 0 | 12 | 1 | 7 | 7 | 2 | 9 | 24 | 1 | 7 |
| 23 | Boviard, Judi | 0 | 0 | 11 | 2 | 9 | 1 | 2 | 1 | 26 | 1 | 1 |
| 24 | Lichtblau, Dan | 0 | 0 | 7 | 2 | 9 | 12 | 1 | 7 | 22 | 2 | 7 |
| 25 | Hertz, Brad | 0 | 0 | 2 | 1 | 2 | 9 | 1 | 3 | 20 | 2 | 3 |
| 26 | Linn, Gail | 0 | 0 | 1 | 1 | 1 | 11 | 2 | 9 | 23 | 2 | 1 |
| 27 | Grant, Peggy | 0 | 0 | 13 | 2 | 8 | Bye | 21 | 1 | 8 | ||
| 28 | Jaeger, Lucas | 0 | 0 | 4 | 1 | 4 | 15 | 1 | 5 | 16 | 2 | 5 |
| 29 | Rosenberg, Bob | 0 | 0 | 6 | 2 | 6 | 10 | 2 | 7 | 19 | 1 | 7 |
| 30 | Shapiro, Ida Ann | 0 | 0 | 3 | 1 | 3 | 14 | 1 | 4 | 18 | 2 | 4 |
| 31 | Rivard, Robert | 0 | 0 | 5 | 2 | 5 | 8 | 1 | 6 | 17 | 1 | 6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.