Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| D27 | Name: Grant, Peggy | Rating: 860 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 13 | 1056 | Bowen, Diana | 0 | 1 | 233 | 531 | −298 |
| 2nd | cumulative | −298 | |||||||
| 2 | - | - | - | bye | 1 | 1 | 50 | 0 | +50 |
| - | cumulative | −248 | |||||||
| 3 | 8 | 21 | 978 | Creech, Constance | |||||
| 1st | cumulative | ||||||||
| 4 | 9 | 11 | 1099 | Cohen, Jo Anne | |||||
| 1st | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| D27 | Name: Grant, Peggy | Rating: 860 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 19 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 21 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 22 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 23 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 24 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 25 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 26 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 27 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 28 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 29 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 30 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 31 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.