| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| D1 | Name: Chetty, Samuel | Rating: 1183 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 26 | 881 | Linn, Gail | 0 | 1 | 349 | 393 | −44 |
| 2nd | cumulative | −44 | |||||||
| 2 | 1 | 23 | 924 | Boviard, Judi | 0 | 2 | 317 | 432 | −115 |
| 1st | cumulative | −159 | |||||||
| 3 | 9 | 11 | 1099 | Cohen, Jo Anne | 1 | 2 | 370 | 345 | +25 |
| 1st | cumulative | −134 | |||||||
| 4 | - | - | - | bye | 2 | 2 | 50 | 0 | +50 |
| - | cumulative | −84 | |||||||
| 5 | 7 | 25 | 913 | Hertz, Brad | 3 | 2 | 404 | 350 | +54 |
| 2nd | cumulative | −30 | |||||||
| 6 | 6 | 17 | 1039 | Zwicker, Portia | 4 | 2 | 400 | 326 | +74 |
| 1st | cumulative | +44 | |||||||
| 7 | 4 | 27 | 860 | Grant, Peggy | 4 | 3 | 330 | 377 | −47 |
| 2nd | cumulative | −3 | |||||||
| 8 | 4 | 20 | 996 | Savitt, Richard | 4 | 4 | 324 | 362 | −38 |
| 1st | cumulative | −41 | |||||||
| 9 | 4 | 18 | 1003 | Komatsu, Deborah | 4 | 5 | 319 | 370 | −51 |
| 2nd | cumulative | −92 | |||||||
| 10 | 5 | 3 | 1164 | McMahon, Megan | 5 | 5 | 393 | 385 | +8 |
| 2nd | cumulative | −84 | |||||||
| 11 | 6 | 16 | 1041 | Rickhoff, Paul | 5 | 6 | 426 | 442 | −16 |
| 1st | cumulative | −100 | |||||||
| 12 | 5 | 9 | 1110 | Wood, Betsey | 6 | 6 | 453 | 335 | +118 |
| 2nd | cumulative | +18 | |||||||
| 13 | 6 | 21 | 978 | Creech, Constance | 7 | 6 | 486 | 256 | +230 |
| 1st | cumulative | +248 | |||||||
| 14 | 6 | 15 | 1051 | Wittman, Dianne | 8 | 6 | 371 | 324 | +47 |
| 2nd | cumulative | +295 | |||||||
| 15 | 1 | 28 | 792 | Jaeger, Lucas | 8 | 7 | 276 | 463 | −187 |
| 1st | cumulative | +108 | |||||||
| 16 | 3 | 4 | 1140 | Gair-MacMichael, Amika | 9 | 7 | 513 | 314 | +199 |
| 1st | cumulative | +307 | |||||||
| D1 | Name: Chetty, Samuel | Rating: 1183 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 13 | 1056 | Bowen, Diana | 9 | 8 | 358 | 373 | −15 |
| 2nd | cumulative | +292 | |||||||
| 18 | 2 | 10 | 1107 | Fonti, Jim | 9 | 9 | 345 | 357 | −12 |
| 2nd | cumulative | +280 | |||||||
| 19 | 3 | 8 | 1110 | Yates, Tina | 10 | 9 | 481 | 342 | +139 |
| 1st | cumulative | +419 | |||||||
| 20 | 9 | 7 | 1111 | Schaeffer, Teresa | 11 | 9 | 372 | 355 | +17 |
| 2nd | cumulative | +436 | |||||||
| 21 | 3 | 19 | 999 | Smith, Scott | 12 | 9 | 424 | 307 | +117 |
| 1st | cumulative | +553 | |||||||
| 22 | 3 | 10 | 1107 | Fonti, Jim*2 | 13 | 9 | 334 | 327 | +7 |
| 1st | cumulative | +560 | |||||||
| 23 | 2 | 2 | 1166 | Gest, Ted | 14 | 9 | 437 | 316 | +121 |
| 2nd | cumulative | +681 | |||||||
| 24 | 8 | 14 | 1051 | Hidalgo, Regenia | 15 | 9 | 398 | 288 | +110 |
| 2nd | cumulative | +791 | |||||||
| 25 | 3 | 2 | 1166 | Gest, Ted*2 | 16 | 9 | 460 | 318 | +142 |
| 1st | cumulative | +933 | |||||||
| 26 | 2 | 12 | 1069 | Rajangam, Dinesh | 17 | 9 | 369 | 335 | +34 |
| 1st | cumulative | +967 | |||||||
| 27 | 3 | 18 | 1003 | Komatsu, Deborah*2 | 17 | 10 | 386 | 391 | −5 |
| 2nd | cumulative | +962 | |||||||
| 28 | 2 | 12 | 1069 | Rajangam, Dinesh*2 | 17 | 11 | 251 | 441 | −190 |
| 2nd | cumulative | +772 | |||||||
| 29 | 8 | 14 | 1051 | Hidalgo, Regenia*2 | 18 | 11 | 394 | 366 | +28 |
| 1st | cumulative | +800 | |||||||
| 30 | 2 | 2 | 1166 | Gest, Ted*3 | 19 | 11 | 402 | 353 | +49 |
| 1st | cumulative | +849 | |||||||
| 31 | 2 | 2 | 1166 | Gest, Ted*4 | 20 | 11 | 419 | 283 | +136 |
| 2nd | cumulative | +985 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| D2 | Name: Gest, Ted | Rating: 1166 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 25 | 913 | Hertz, Brad | 1 | 0 | 343 | 296 | +47 |
| 2nd | cumulative | +47 | |||||||
| 2 | 2 | 20 | 996 | Savitt, Richard | 1 | 1 | 247 | 406 | −159 |
| 1st | cumulative | −112 | |||||||
| 3 | 2 | 9 | 1110 | Wood, Betsey | 2 | 1 | 423 | 396 | +27 |
| 1st | cumulative | −85 | |||||||
| 4 | 7 | 15 | 1051 | Wittman, Dianne | 3 | 1 | 421 | 307 | +114 |
| 1st | cumulative | +29 | |||||||
| 5 | 5 | 17 | 1039 | Zwicker, Portia | 4 | 1 | 401 | 392 | +9 |
| 2nd | cumulative | +38 | |||||||
| 6 | 3 | 28 | 792 | Jaeger, Lucas | 4 | 2 | 350 | 352 | −2 |
| 2nd | cumulative | +36 | |||||||
| 7 | 3 | 4 | 1140 | Gair-MacMichael, Amika | 5 | 2 | 434 | 393 | +41 |
| 1st | cumulative | +77 | |||||||
| 8 | 3 | 13 | 1056 | Bowen, Diana | 5 | 3 | 341 | 345 | −4 |
| 2nd | cumulative | +73 | |||||||
| 9 | 1 | 12 | 1069 | Rajangam, Dinesh | 5 | 4 | 336 | 407 | −71 |
| 2nd | cumulative | +2 | |||||||
| 10 | 8 | 14 | 1051 | Hidalgo, Regenia | 6 | 4 | 357 | 258 | +99 |
| 1st | cumulative | +101 | |||||||
| 11 | 4 | 5 | 1132 | Gunn, Lynn | 6 | 5 | 333 | 390 | −57 |
| 1st | cumulative | +44 | |||||||
| 12 | 4 | 18 | 1003 | Komatsu, Deborah | 7 | 5 | 389 | 350 | +39 |
| 1st | cumulative | +83 | |||||||
| 13 | 3 | 3 | 1164 | McMahon, Megan | 8 | 5 | 428 | 372 | +56 |
| 2nd | cumulative | +139 | |||||||
| 14 | 3 | 10 | 1107 | Fonti, Jim | 9 | 5 | 393 | 381 | +12 |
| 2nd | cumulative | +151 | |||||||
| 15 | 3 | 19 | 999 | Smith, Scott | 9 | 6 | 373 | 391 | −18 |
| 1st | cumulative | +133 | |||||||
| 16 | 3 | 3 | 1164 | McMahon, Megan*2 | 10 | 6 | 461 | 343 | +118 |
| 1st | cumulative | +251 | |||||||
| D2 | Name: Gest, Ted | Rating: 1166 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 19 | 999 | Smith, Scott*2 | 11 | 6 | 377 | 341 | +36 |
| 2nd | cumulative | +287 | |||||||
| 18 | 3 | 23 | 924 | Boviard, Judi | 12 | 6 | 371 | 357 | +14 |
| 1st | cumulative | +301 | |||||||
| 19 | 2 | 10 | 1107 | Fonti, Jim*2 | 13 | 6 | 429 | 366 | +63 |
| 2nd | cumulative | +364 | |||||||
| 20 | 2 | 12 | 1069 | Rajangam, Dinesh*2 | 14 | 6 | 421 | 293 | +128 |
| 2nd | cumulative | +492 | |||||||
| 21 | 1 | 28 | 792 | Jaeger, Lucas*2 | 15 | 6 | 449 | 361 | +88 |
| 1st | cumulative | +580 | |||||||
| 22 | 8 | 14 | 1051 | Hidalgo, Regenia*2 | 16 | 6 | 373 | 282 | +91 |
| 2nd | cumulative | +671 | |||||||
| 23 | 2 | 1 | 1183 | Chetty, Samuel | 16 | 7 | 316 | 437 | −121 |
| 1st | cumulative | +550 | |||||||
| 24 | 3 | 8 | 1110 | Yates, Tina | 17 | 7 | 406 | 387 | +19 |
| 2nd | cumulative | +569 | |||||||
| 25 | 3 | 1 | 1183 | Chetty, Samuel*2 | 17 | 8 | 318 | 460 | −142 |
| 2nd | cumulative | +427 | |||||||
| 26 | 3 | 22 | 944 | Lichtblau, Susan | 18 | 8 | 429 | 336 | +93 |
| 1st | cumulative | +520 | |||||||
| 27 | 1 | 28 | 792 | Jaeger, Lucas*3 | 18 | 9 | 315 | 468 | −153 |
| 2nd | cumulative | +367 | |||||||
| 28 | 3 | 4 | 1140 | Gair-MacMichael, Amika*2 | 19 | 9 | 411 | 375 | +36 |
| 1st | cumulative | +403 | |||||||
| 29 | 2 | 12 | 1069 | Rajangam, Dinesh*3 | 20 | 9 | 411 | 394 | +17 |
| 1st | cumulative | +420 | |||||||
| 30 | 2 | 1 | 1183 | Chetty, Samuel*3 | 20 | 10 | 353 | 402 | −49 |
| 2nd | cumulative | +371 | |||||||
| 31 | 2 | 1 | 1183 | Chetty, Samuel*4 | 20 | 11 | 283 | 419 | −136 |
| 1st | cumulative | +235 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| D3 | Name: McMahon, Megan | Rating: 1164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 30 | 620 | Shapiro, Ida Ann | 1 | 0 | 399 | 279 | +120 |
| 2nd | cumulative | +120 | |||||||
| 2 | 3 | 18 | 1003 | Komatsu, Deborah | 2 | 0 | 404 | 353 | +51 |
| 1st | cumulative | +171 | |||||||
| 3 | 3 | 14 | 1051 | Hidalgo, Regenia | 2 | 1 | 350 | 378 | −28 |
| 2nd | cumulative | +143 | |||||||
| 4 | 1 | 13 | 1056 | Bowen, Diana | 2 | 2 | 422 | 469 | −47 |
| 1st | cumulative | +96 | |||||||
| 5 | 4 | 6 | 1121 | Waldman, Diane | 2 | 3 | 359 | 429 | −70 |
| 2nd | cumulative | +26 | |||||||
| 6 | 4 | 8 | 1110 | Yates, Tina | 3 | 3 | 360 | 340 | +20 |
| 1st | cumulative | +46 | |||||||
| 7 | 6 | 19 | 999 | Smith, Scott | 3 | 4 | 378 | 402 | −24 |
| 2nd | cumulative | +22 | |||||||
| 8 | 6 | 24 | 919 | Lichtblau, Dan | 4 | 4 | 423 | 322 | +101 |
| 1st | cumulative | +123 | |||||||
| 9 | 5 | 22 | 944 | Lichtblau, Susan | 5 | 4 | 419 | 351 | +68 |
| 2nd | cumulative | +191 | |||||||
| 10 | 5 | 1 | 1183 | Chetty, Samuel | 5 | 5 | 385 | 393 | −8 |
| 1st | cumulative | +183 | |||||||
| 11 | 4 | 27 | 860 | Grant, Peggy | 6 | 5 | 425 | 328 | +97 |
| 2nd | cumulative | +280 | |||||||
| 12 | 5 | 23 | 924 | Boviard, Judi | 7 | 5 | 386 | 382 | +4 |
| 1st | cumulative | +284 | |||||||
| 13 | 3 | 2 | 1166 | Gest, Ted | 7 | 6 | 372 | 428 | −56 |
| 1st | cumulative | +228 | |||||||
| 14 | 4 | 5 | 1132 | Gunn, Lynn | 8 | 6 | 438 | 307 | +131 |
| 2nd | cumulative | +359 | |||||||
| 15 | 3 | 10 | 1107 | Fonti, Jim | 8 | 7 | 288 | 399 | −111 |
| 1st | cumulative | +248 | |||||||
| 16 | 3 | 2 | 1166 | Gest, Ted*2 | 8 | 8 | 343 | 461 | −118 |
| 2nd | cumulative | +130 | |||||||
| D3 | Name: McMahon, Megan | Rating: 1164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 14 | 1051 | Hidalgo, Regenia*2 | 9 | 8 | 425 | 291 | +134 |
| 1st | cumulative | +264 | |||||||
| 18 | 1 | 12 | 1069 | Rajangam, Dinesh | 10 | 8 | 430 | 360 | +70 |
| 2nd | cumulative | +334 | |||||||
| 19 | 4 | 23 | 924 | Boviard, Judi*2 | 11 | 8 | 435 | 286 | +149 |
| 2nd | cumulative | +483 | |||||||
| 20 | 3 | 13 | 1056 | Bowen, Diana*2 | 12 | 8 | 380 | 336 | +44 |
| 1st | cumulative | +527 | |||||||
| 21 | 2 | 10 | 1107 | Fonti, Jim*2 | 12 | 9 | 288 | 427 | −139 |
| 1st | cumulative | +388 | |||||||
| 22 | 1 | 28 | 792 | Jaeger, Lucas | 13 | 9 | 413 | 395 | +18 |
| 2nd | cumulative | +406 | |||||||
| 23 | 1 | 12 | 1069 | Rajangam, Dinesh*2 | 13 | 10 | 329 | 360 | −31 |
| 1st | cumulative | +375 | |||||||
| 24 | 4 | 17 | 1039 | Zwicker, Portia | 13 | 11 | 369 | 436 | −67 |
| 2nd | cumulative | +308 | |||||||
| 25 | 1 | 28 | 792 | Jaeger, Lucas*2 | 14 | 11 | 415 | 286 | +129 |
| 1st | cumulative | +437 | |||||||
| 26 | 4 | 18 | 1003 | Komatsu, Deborah*2 | 14 | 12 | 361 | 381 | −20 |
| 2nd | cumulative | +417 | |||||||
| 27 | 3 | 17 | 1039 | Zwicker, Portia*2 | 15 | 12 | 431 | 346 | +85 |
| 1st | cumulative | +502 | |||||||
| 28 | 4 | 8 | 1110 | Yates, Tina*2 | 15 | 13 | 360 | 453 | −93 |
| 2nd | cumulative | +409 | |||||||
| 29 | 4 | 5 | 1132 | Gunn, Lynn*2 | 16 | 13 | 379 | 298 | +81 |
| 1st | cumulative | +490 | |||||||
| 30 | 4 | 17 | 1039 | Zwicker, Portia*3 | 17 | 13 | 459 | 345 | +114 |
| 2nd | cumulative | +604 | |||||||
| 31 | 3 | 4 | 1140 | Gair-MacMichael, Amika | 17 | 14 | 215 | 416 | −201 |
| 2nd | cumulative | +403 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| D4 | Name: Gair-MacMichael, Amika | Rating: 1140 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 28 | 792 | Jaeger, Lucas | 1 | 0 | 418 | 302 | +116 |
| 2nd | cumulative | +116 | |||||||
| 2 | 4 | 16 | 1041 | Rickhoff, Paul | 2 | 0 | 564 | 357 | +207 |
| 1st | cumulative | +323 | |||||||
| 3 | 4 | 15 | 1051 | Wittman, Dianne | 2 | 1 | 309 | 382 | −73 |
| 2nd | cumulative | +250 | |||||||
| 4 | 2 | 20 | 996 | Savitt, Richard | 3 | 1 | 397 | 353 | +44 |
| 1st | cumulative | +294 | |||||||
| 5 | 3 | 26 | 881 | Linn, Gail | 4 | 1 | 401 | 354 | +47 |
| 1st | cumulative | +341 | |||||||
| 6 | 8 | 14 | 1051 | Hidalgo, Regenia | 4 | 2 | 409 | 426 | −17 |
| 2nd | cumulative | +324 | |||||||
| 7 | 3 | 2 | 1166 | Gest, Ted | 4 | 3 | 393 | 434 | −41 |
| 2nd | cumulative | +283 | |||||||
| 8 | 3 | 25 | 913 | Hertz, Brad | 5 | 3 | 382 | 378 | +4 |
| 1st | cumulative | +287 | |||||||
| 9 | 3 | 27 | 860 | Grant, Peggy | 6 | 3 | 381 | 378 | +3 |
| 1st | cumulative | +290 | |||||||
| 10 | 4 | 19 | 999 | Smith, Scott | 6 | 4 | 376 | 399 | −23 |
| 2nd | cumulative | +267 | |||||||
| 11 | 3 | 10 | 1107 | Fonti, Jim | 6 | 5 | 332 | 363 | −31 |
| 2nd | cumulative | +236 | |||||||
| 12 | 3 | 5 | 1132 | Gunn, Lynn | 7 | 5 | 387 | 362 | +25 |
| 1st | cumulative | +261 | |||||||
| 13 | 4 | 13 | 1056 | Bowen, Diana | 8 | 5 | 400 | 368 | +32 |
| 1st | cumulative | +293 | |||||||
| 14 | 3 | 8 | 1110 | Yates, Tina | 8 | 6 | 343 | 425 | −82 |
| 2nd | cumulative | +211 | |||||||
| 15 | 2 | 12 | 1069 | Rajangam, Dinesh | 9 | 6 | 444 | 425 | +19 |
| 1st | cumulative | +230 | |||||||
| 16 | 3 | 1 | 1183 | Chetty, Samuel | 9 | 7 | 314 | 513 | −199 |
| 2nd | cumulative | +31 | |||||||
| D4 | Name: Gair-MacMichael, Amika | Rating: 1140 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 16 | 1041 | Rickhoff, Paul*2 | 9 | 8 | 336 | 448 | −112 |
| 2nd | cumulative | −81 | |||||||
| 18 | 5 | 9 | 1110 | Wood, Betsey | 9 | 9 | 377 | 409 | −32 |
| 1st | cumulative | −113 | |||||||
| 19 | 5 | 21 | 978 | Creech, Constance | 9½ | 9½ | 378 | 378 | +0 |
| 2nd | cumulative | −113 | |||||||
| 20 | 9 | 11 | 1099 | Cohen, Jo Anne | 10½ | 9½ | 445 | 332 | +113 |
| 1st | cumulative | +0 | |||||||
| 21 | 5 | 6 | 1121 | Waldman, Diane | 10½ | 10½ | 314 | 340 | −26 |
| 2nd | cumulative | −26 | |||||||
| 22 | 5 | 13 | 1056 | Bowen, Diana*2 | 10½ | 11½ | 360 | 378 | −18 |
| 1st | cumulative | −44 | |||||||
| 23 | 9 | 7 | 1111 | Schaeffer, Teresa | 11½ | 11½ | 363 | 325 | +38 |
| 2nd | cumulative | −6 | |||||||
| 24 | 5 | 26 | 881 | Linn, Gail*2 | 12½ | 11½ | 397 | 364 | +33 |
| 1st | cumulative | +27 | |||||||
| 25 | 4 | 19 | 999 | Smith, Scott*2 | 13½ | 11½ | 390 | 343 | +47 |
| 1st | cumulative | +74 | |||||||
| 26 | 8 | 14 | 1051 | Hidalgo, Regenia*2 | 14½ | 11½ | 458 | 246 | +212 |
| 1st | cumulative | +286 | |||||||
| 27 | 4 | 5 | 1132 | Gunn, Lynn*2 | 14½ | 12½ | 349 | 387 | −38 |
| 2nd | cumulative | +248 | |||||||
| 28 | 3 | 2 | 1166 | Gest, Ted*2 | 14½ | 13½ | 375 | 411 | −36 |
| 2nd | cumulative | +212 | |||||||
| 29 | 9 | 11 | 1099 | Cohen, Jo Anne*2 | 15½ | 13½ | 409 | 326 | +83 |
| 1st | cumulative | +295 | |||||||
| 30 | 4 | 22 | 944 | Lichtblau, Susan | 16½ | 13½ | 402 | 279 | +123 |
| 2nd | cumulative | +418 | |||||||
| 31 | 3 | 3 | 1164 | McMahon, Megan | 17½ | 13½ | 416 | 215 | +201 |
| 1st | cumulative | +619 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| D5 | Name: Gunn, Lynn | Rating: 1132 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 31 | 606 | Rivard, Robert | 1 | 0 | 438 | 273 | +165 |
| 1st | cumulative | +165 | |||||||
| 2 | 5 | 17 | 1039 | Zwicker, Portia | 1 | 1 | 409 | 421 | −12 |
| 2nd | cumulative | +153 | |||||||
| 3 | 5 | 8 | 1110 | Yates, Tina | 2 | 1 | 362 | 286 | +76 |
| 1st | cumulative | +229 | |||||||
| 4 | 4 | 24 | 919 | Lichtblau, Dan | 3 | 1 | 433 | 295 | +138 |
| 2nd | cumulative | +367 | |||||||
| 5 | 3 | 14 | 1051 | Hidalgo, Regenia | 4 | 1 | 420 | 365 | +55 |
| 1st | cumulative | +422 | |||||||
| 6 | 1 | 13 | 1056 | Bowen, Diana | 5 | 1 | 463 | 446 | +17 |
| 2nd | cumulative | +439 | |||||||
| 7 | 2 | 10 | 1107 | Fonti, Jim | 5 | 2 | 334 | 394 | −60 |
| 2nd | cumulative | +379 | |||||||
| 8 | 1 | 12 | 1069 | Rajangam, Dinesh | 5 | 3 | 328 | 372 | −44 |
| 1st | cumulative | +335 | |||||||
| 9 | 2 | 28 | 792 | Jaeger, Lucas | 5 | 4 | 341 | 453 | −112 |
| 2nd | cumulative | +223 | |||||||
| 10 | 3 | 20 | 996 | Savitt, Richard | 6 | 4 | 323 | 280 | +43 |
| 1st | cumulative | +266 | |||||||
| 11 | 4 | 2 | 1166 | Gest, Ted | 7 | 4 | 390 | 333 | +57 |
| 2nd | cumulative | +323 | |||||||
| 12 | 3 | 4 | 1140 | Gair-MacMichael, Amika | 7 | 5 | 362 | 387 | −25 |
| 2nd | cumulative | +298 | |||||||
| 13 | 3 | 19 | 999 | Smith, Scott | 7 | 6 | 299 | 373 | −74 |
| 1st | cumulative | +224 | |||||||
| 14 | 4 | 3 | 1164 | McMahon, Megan | 7 | 7 | 307 | 438 | −131 |
| 1st | cumulative | +93 | |||||||
| 15 | 5 | 23 | 924 | Boviard, Judi | 7 | 8 | 293 | 403 | −110 |
| 2nd | cumulative | −17 | |||||||
| 16 | 5 | 9 | 1110 | Wood, Betsey | 7 | 9 | 397 | 405 | −8 |
| 1st | cumulative | −25 | |||||||
| D5 | Name: Gunn, Lynn | Rating: 1132 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 27 | 860 | Grant, Peggy | 8 | 9 | 358 | 288 | +70 |
| 2nd | cumulative | +45 | |||||||
| 18 | 9 | 11 | 1099 | Cohen, Jo Anne | 9 | 9 | 368 | 367 | +1 |
| 1st | cumulative | +46 | |||||||
| 19 | 6 | 30 | 620 | Shapiro, Ida Ann | 10 | 9 | 399 | 276 | +123 |
| 2nd | cumulative | +169 | |||||||
| 20 | 5 | 25 | 913 | Hertz, Brad | 11 | 9 | 433 | 305 | +128 |
| 1st | cumulative | +297 | |||||||
| 21 | 4 | 26 | 881 | Linn, Gail | 11 | 10 | 351 | 364 | −13 |
| 2nd | cumulative | +284 | |||||||
| 22 | 4 | 8 | 1110 | Yates, Tina*2 | 11 | 11 | 284 | 396 | −112 |
| 1st | cumulative | +172 | |||||||
| 23 | 3 | 19 | 999 | Smith, Scott*2 | 12 | 11 | 417 | 326 | +91 |
| 2nd | cumulative | +263 | |||||||
| 24 | 1 | 28 | 792 | Jaeger, Lucas*2 | 12 | 12 | 393 | 444 | −51 |
| 1st | cumulative | +212 | |||||||
| 25 | 5 | 23 | 924 | Boviard, Judi*2 | 13 | 12 | 421 | 345 | +76 |
| 1st | cumulative | +288 | |||||||
| 26 | 4 | 16 | 1041 | Rickhoff, Paul | 14 | 12 | 416 | 327 | +89 |
| 2nd | cumulative | +377 | |||||||
| 27 | 4 | 4 | 1140 | Gair-MacMichael, Amika*2 | 15 | 12 | 387 | 349 | +38 |
| 1st | cumulative | +415 | |||||||
| 28 | 9 | 11 | 1099 | Cohen, Jo Anne*2 | 15 | 13 | 390 | 479 | −89 |
| 2nd | cumulative | +326 | |||||||
| 29 | 4 | 3 | 1164 | McMahon, Megan*2 | 15 | 14 | 298 | 379 | −81 |
| 2nd | cumulative | +245 | |||||||
| 30 | 9 | 7 | 1111 | Schaeffer, Teresa | 15 | 15 | 381 | 390 | −9 |
| 1st | cumulative | +236 | |||||||
| 31 | 5 | 21 | 978 | Creech, Constance | 16 | 15 | 323 | 287 | +36 |
| 2nd | cumulative | +272 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| D6 | Name: Waldman, Diane | Rating: 1121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 29 | 671 | Rosenberg, Bob | 1 | 0 | 376 | 371 | +5 |
| 1st | cumulative | +5 | |||||||
| 2 | 6 | 19 | 999 | Smith, Scott | 2 | 0 | 372 | 321 | +51 |
| 2nd | cumulative | +56 | |||||||
| 3 | 6 | 10 | 1107 | Fonti, Jim | 2 | 1 | 360 | 366 | −6 |
| 1st | cumulative | +50 | |||||||
| 4 | 3 | 12 | 1069 | Rajangam, Dinesh | 2 | 2 | 342 | 459 | −117 |
| 2nd | cumulative | −67 | |||||||
| 5 | 4 | 3 | 1164 | McMahon, Megan | 3 | 2 | 429 | 359 | +70 |
| 1st | cumulative | +3 | |||||||
| 6 | 5 | 25 | 913 | Hertz, Brad | 3 | 3 | 375 | 431 | −56 |
| 1st | cumulative | −53 | |||||||
| 7 | 8 | 14 | 1051 | Hidalgo, Regenia | 3 | 4 | 354 | 406 | −52 |
| 2nd | cumulative | −105 | |||||||
| 8 | 5 | 22 | 944 | Lichtblau, Susan | 3 | 5 | 327 | 450 | −123 |
| 2nd | cumulative | −228 | |||||||
| 9 | 6 | 15 | 1051 | Wittman, Dianne | 4 | 5 | 352 | 329 | +23 |
| 1st | cumulative | −205 | |||||||
| 10 | 9 | 11 | 1099 | Cohen, Jo Anne | 4 | 6 | 296 | 389 | −93 |
| 2nd | cumulative | −298 | |||||||
| 11 | 9 | 7 | 1111 | Schaeffer, Teresa | 5 | 6 | 395 | 379 | +16 |
| 2nd | cumulative | −282 | |||||||
| 12 | 6 | 30 | 620 | Shapiro, Ida Ann | 6 | 6 | 376 | 303 | +73 |
| 1st | cumulative | −209 | |||||||
| 13 | 6 | 17 | 1039 | Zwicker, Portia | 6 | 7 | 397 | 447 | −50 |
| 2nd | cumulative | −259 | |||||||
| 14 | 6 | 23 | 924 | Boviard, Judi | 7 | 7 | 402 | 288 | +114 |
| 1st | cumulative | −145 | |||||||
| 15 | 5 | 9 | 1110 | Wood, Betsey | 7 | 8 | 303 | 449 | −146 |
| 1st | cumulative | −291 | |||||||
| 16 | 6 | 31 | 606 | Rivard, Robert | 8 | 8 | 351 | 300 | +51 |
| 2nd | cumulative | −240 | |||||||
| D6 | Name: Waldman, Diane | Rating: 1121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 26 | 881 | Linn, Gail | 8 | 9 | 320 | 427 | −107 |
| 1st | cumulative | −347 | |||||||
| 18 | 6 | 27 | 860 | Grant, Peggy | 8 | 10 | 327 | 344 | −17 |
| 2nd | cumulative | −364 | |||||||
| 19 | 8 | 20 | 996 | Savitt, Richard | 9 | 10 | 415 | 285 | +130 |
| 1st | cumulative | −234 | |||||||
| 20 | 6 | 21 | 978 | Creech, Constance | 10 | 10 | 426 | 334 | +92 |
