Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 12306 | 22.0- 9.0 | +1251 | B | Jaeger, Lucas (D28) |
| 2 | 12019 | 17.5-13.5 | +619 | A | Gair-MacMichael, Amika (D4) |
| 3 | 11996 | 21.0-10.0 | +1025 | A | Rajangam, Dinesh (D12) |
| 4 | 11967 | 16.0-15.0 | +470 | A | Yates, Tina (D8) |
| 5 | 11954 | 17.0-14.0 | +892 | A | Bowen, Diana (D13) |
| 6 | 11882 | 19.0-12.0 | +617 | B | Komatsu, Deborah (D18) |
| 7 | 11848 | 16.5-14.5 | -172 | B | Rickhoff, Paul (D16) |
| 8 | 11840 | 17.0-14.0 | +403 | A | McMahon, Megan (D3) |
| 9 | 11692 | 20.0-11.0 | +235 | A | Gest, Ted (D2) |
| 10 | 11665 | 19.0-12.0 | +657 | A | Fonti, Jim (D10) |
| 11 | 11620 | 14.0-17.0 | +103 | B | Boviard, Judi (D23) |
| 12 | 11561 | 20.0-11.0 | +985 | A | Chetty, Samuel (D1) |
| 13 | 11518 | 16.0-15.0 | +272 | A | Gunn, Lynn (D5) |
| 14 | 11455 | 16.0-15.0 | -188 | B | Zwicker, Portia (D17) |
| 15 | 11298 | 13.5-17.5 | +55 | A | Wittman, Dianne (D15) |
| 16 | 11269 | 15.0-16.0 | -199 | B | Smith, Scott (D19) |
| 17 | 11205 | 16.0-15.0 | -270 | A | Hidalgo, Regenia (D14) |
| 18 | 11105 | 15.0-16.0 | +240 | A | Cohen, Jo Anne (D11) |
| 19 | 11101 | 13.0-18.0 | -448 | A | Waldman, Diane (D6) |
| 20 | 11047 | 17.0-14.0 | -68 | A | Schaeffer, Teresa (D7) |
| 21 | 11042 | 15.0-16.0 | -154 | A | Wood, Betsey (D9) |
| 22 | 10976 | 15.0-16.0 | +8 | B | Lichtblau, Susan (D22) |
| 23 | 10945 | 13.0-18.0 | -451 | B | Linn, Gail (D26) |
| 24 | 10679 | 12.0-19.0 | -725 | B | Hertz, Brad (D25) |
| 25 | 10621 | 15.0-16.0 | -7 | B | Creech, Constance (D21) |
| 26 | 10587 | 13.0-18.0 | -1014 | B | Rosenberg, Bob (D29) |
| 27 | 10564 | 13.5-17.5 | -180 | B | Shapiro, Ida Ann (D30) |
| 28 | 10373 | 14.0-17.0 | -525 | B | Grant, Peggy (D27) |
| 29 | 10274 | 11.0-20.0 | -1186 | B | Savitt, Richard (D20) |
| 30 | 9870 | 8.0-23.0 | -1583 | B | Rivard, Robert (D31) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.